PlayoffStatus.com

Wed Apr 23 9:30 am

NHL - Regular Season Complete

Eastern Conference Tiebreakers

The Eastern Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Eastern Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Capitals MetropolitanMet 51 22 9 82 111 43 | 4343|43 49 | 4949|49 51 | 5151|51  56
Hurricanes MetropolitanMet 47 30 5 82 99 42 | 4242|42 47 | 4747|47 47 | 4747|47  33
Devils MetropolitanMet 42 33 7 82 91 36 | 3636|36 40 | 4040|40 42 | 4242|42  20
Maple Leafs AtlanticAtl 52 26 4 82 108 41 | 4141|41 51 | 5151|51 52 | 5252|52  37
Lightning AtlanticAtl 47 27 8 82 102 41 | 4141|41 45 | 4545|45 47 | 4747|47  75
Panthers AtlanticAtl 47 31 4 82 98 37 | 3737|37 41 | 4141|41 47 | 4747|47  29
Senators AtlanticAtl 45 30 7 82 97 35 | 3535|35 44 | 4444|44 45 | 4545|45  9 
Canadiens AtlanticAtl 40 31 11 82 91 30 | 3030|30 38 | 3838|38 40 | 4040|40 -20
 
Blue Jackets MetropolitanMet 40 33 9 82 89 30 | 3030|30 34 | 3434|34 40 | 4040|40  5 
Red Wings AtlanticAtl 39 35 8 82 86 30 | 3030|30 36 | 3636|36 39 | 3939|39 -21
Rangers MetropolitanMet 39 36 7 82 85 35 | 3535|35 38 | 3838|38 39 | 3939|39  1 
Islanders MetropolitanMet 35 35 12 82 82 28 | 2828|28 33 | 3333|33 35 | 3535|35 -36
Penguins MetropolitanMet 34 36 12 82 80 24 | 2424|24 33 | 3333|33 34 | 3434|34 -50
Sabres AtlanticAtl 36 39 7 82 79 29 | 2929|29 32 | 3232|32 36 | 3636|36 -20
Bruins AtlanticAtl 33 39 10 82 76 26 | 2626|26 33 | 3333|33 33 | 3333|33 -50
Flyers MetropolitanMet 33 39 10 82 76 21 | 2121|21 27 | 2727|27 33 | 3333|33 -48
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games