PlayoffStatus.com

Fri Mar 28 1:30 am

NHL - Week 26 of 29

NHL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NHL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NHL Post Season Probabilities
Record Current Series Stanley Cup Winners Stanley Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L OTL Pts
Jets WesternWest 49 19 4 102   18% 29% 42% 73% 100%
Capitals EasternEast 47 16 9 103   17% 31% 51% 79% 100%
Stars WesternWest 47 21 4 98   12% 20% 31% 62% >99%
Hurricanes EasternEast 43 24 4 90   7% 16% 30% 66% >99%
Panthers EasternEast 43 25 3 89   7% 15% 31% 58% >99%
Golden Knights WesternWest 43 20 8 94   7% 14% 35% 60% >99%
Maple Leafs EasternEast 43 25 4 90   6% 13% 28% 54% >99%
Avalanche WesternWest 45 25 3 93   6% 11% 19% 43% >99%
Lightning EasternEast 42 25 5 89   5% 12% 26% 52% >99%
Oilers WesternWest 41 26 5 87   4% 8% 23% 50% 98%
Kings WesternWest 40 22 9 89   3% 8% 22% 50% >99%
Wild WesternWest 41 27 5 87   3% 7% 18% 38% 97%
Senators EasternEast 38 28 5 81   2% 6% 15% 35% 99%
Devils EasternEast 38 28 7 83   2% 5% 12% 34% 99%
Blues WesternWest 39 28 7 85   1% 3% 6% 18% 72%
Canadiens EasternEast 33 29 9 75   <1% 1% 3% 9% 43%
Rangers EasternEast 34 32 6 74   <1% 1% 1% 4% 19%
Blue Jackets EasternEast 32 29 9 73   <1% <1% 1% 4% 20%
Flames WesternWest 34 26 11 79   <1% <1% 1% 4% 16%
Islanders EasternEast 32 29 10 74   <1% <1% 1% 3% 17%
Canucks WesternWest 34 26 12 80   <1% <1% 1% 3% 15%
Red Wings EasternEast 33 33 6 72   <1% <1% <1% 1% 3%
Hockey Club WesternWest 32 29 11 75   <1% <1% <1% <1% 2%
Ducks WesternWest 31 32 8 70   <1% <1% <1% <1% <1%
Bruins EasternEast 30 34 9 69   <1% <1% <1% <1% <1%
Penguins EasternEast 29 34 11 69   <1% <1% <1% <1% <1%
Kraken WesternWest 31 36 6 68   <1% <1% <1% <1% <1%
Flyers EasternEast 29 36 9 67   <1% <1% <1% <1% <1%
Sabres EasternEast 30 35 6 66   <1% <1% <1% <1% <1%
Predators WesternWest 27 37 8 62   X X X X X
Blackhawks WesternWest 21 42 9 51   X X X X X
Sharks WesternWest 20 42 9 49   X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot