PlayoffStatus.com

Tue Jan 27 3:00 am

NHL - Week 17 of 28

Eastern Conference Tiebreakers

The Eastern Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Eastern Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Hurricanes MetropolitanMet 32 15 5 52 69 53 | 2353|23 58 | 2858|28 62 | 3262|32  30
Penguins MetropolitanMet 26 14 11 51 63 53 | 2253|22 56 | 2556|25 57 | 2657|26  17
Islanders MetropolitanMet 28 19 5 52 61 49 | 1949|19 54 | 2454|24 58 | 2858|28  4 
Lightning AtlanticAtl 33 14 4 51 70 57 | 2657|26 61 | 3061|30 64 | 3364|33  49
Red Wings AtlanticAtl 32 16 5 53 69 51 | 2251|22 59 | 3059|30 61 | 3261|32  8 
Sabres AtlanticAtl 29 17 5 51 63 54 | 2354|23 57 | 2657|26 60 | 2960|29  17
Canadiens AtlanticAtl 28 17 7 52 63 48 | 1848|18 56 | 2656|26 58 | 2858|28  2 
Bruins AtlanticAtl 30 20 3 53 63 52 | 2352|23 57 | 2857|28 59 | 3059|30  11
 
Panthers AtlanticAtl 28 20 3 51 59 54 | 2354|23 56 | 2556|25 59 | 2859|28 -8 
Flyers MetropolitanMet 24 18 9 51 57 48 | 1748|17 50 | 1950|19 55 | 2455|24 -8 
Maple Leafs AtlanticAtl 24 19 9 52 57 47 | 1747|17 54 | 2454|24 54 | 2454|24 -6 
Capitals MetropolitanMet 25 21 7 53 57 51 | 2251|22 54 | 2554|25 54 | 2554|25  11
Devils MetropolitanMet 27 23 2 52 56 48 | 1848|18 54 | 2454|24 57 | 2757|27 -21
Blue Jackets MetropolitanMet 24 20 7 51 55 46 | 1546|15 50 | 1950|19 55 | 2455|24 -11
Senators AtlanticAtl 24 21 7 52 55 49 | 1949|19 51 | 2151|21 54 | 2454|24  0 
Rangers MetropolitanMet 22 25 6 53 50 43 | 1443|14 49 | 2049|20 51 | 2251|22 -22
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games