PlayoffStatus.com

Sun Mar 17 7:00 pm

Big 10 Basketball - Regular Season Complete

Big 10 Basketball Tiebreakers

The Big 10 Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Win Precentage Against Division 1 Teams
  4. Coin Flip

Big 10 Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Purdue 17 3 20 ---- | ---- | --------|----|---- 1.00 | 1.00 | 1.001.00|1.00|1.00  .33 |  .33 |  .33 .33| .33| .33  .33 |  .33 |  .33 .33| .33| .33
Illinois 14 6 20  .00 |  .00 |  .00 .00| .00| .00 ---- | ---- | --------|----|----  .67 |  .67 |  .67 .67| .67| .67  .67 |  .67 |  .67 .67| .67| .67
Nebraska 12 8 20 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
NorthwesternN. Western 12 8 20  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Wisconsin 11 9 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .67 |  .67 |  .67 .67| .67| .67  .67 |  .67 |  .67 .67| .67| .67
Indiana 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Iowa 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00
Michigan St. 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .33 |  .33 |  .33 .33| .33| .33  .33 |  .33 |  .33 .33| .33| .33
Minnesota 9 11 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Ohio St. 9 11 20 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .33 |  .33 |  .33 .33| .33| .33  .33 |  .33 |  .33 .33| .33| .33
Penn State 9 11 20  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Maryland 7 13 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .33 |  .33 |  .33 .33| .33| .33  .33 |  .33 |  .33 .33| .33| .33
Rutgers 7 13 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .67 |  .67 |  .67 .67| .67| .67  .67 |  .67 |  .67 .67| .67| .67
Michigan 3 17 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values