PlayoffStatus.com↓≡

Sun Oct 25 3:30 pm

Big 10 Basketball - Week 1 of 19

Big 10 Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Big 10 Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
20 game season
1*
First, Second, and
Third Round Byes
2*
First, Second, and
Third Round Byes
3*
First, Second, and
Third Round Byes
4*
First, Second, and
Third Round Byes
5**
First and Second
Round Byes
6**
First and Second
Round Byes
7**
First and Second
Round Byes
8**
First and Second
Round Byes
9***
First Round Bye
10***
First Round Bye
11***
First Round Bye
12***
First Round Bye
13***
First Round Bye
14***
First Round Bye
15 16 17 18
Wisconsin 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Ohio St. 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
NorthwesternN. Western 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Michigan St. 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Iowa 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Purdue 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Minnesota 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Oregon 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Michigan 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
UCLA 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Maryland 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Rutgers 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Penn State 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Washington 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Indiana 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
USC 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Nebraska 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
Illinois 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 19 20 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first, second, and third round byes in the post season conference tournament
  • **  denotes first and second round byes in the post season conference tournament
  • **   denotes first round bye in the post season conference tournament