PlayoffStatus.com

Thu Nov 21 10:30 pm

Big 10 Basketball - Week 3 of 18

Big 10 Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Big 10 Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
20 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10 11 12 13 14 15 NT
Iowa 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Wisconsin 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Oregon 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Indiana 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Penn State 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Purdue 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Rutgers 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Michigan 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Ohio St. 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Maryland 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Nebraska 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
NorthwesternN. Western 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Minnesota 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Michigan St. 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Illinois 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
 
UCLA 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
USC 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
Washington 0 0 0 10 10 11 11 12 13 13 14 15 15 16 17 17 18 18 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament