PlayoffStatus.com

Fri Apr 12 12:15 am

Hockey East - Regular Season Complete

Hockey East Tiebreakers

The Hockey East Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head (2 Teams) Pts ►more

    Points obtained per game in games between the tiebreaker teams.  

    Every team plays its opponents either 2 or3 times.

    This tiebreaker is only applicable for 2 teams.

  2. Conference Win Percentage ►more

    Win Percentage in all 24 conference games.  This is not accumulated points but win percentage based upon win/tie/lose record.  Overtime and shootout results are converted to ties for this tiebreaker.  Results are presented as the number of wins (ties = .5).

  3. Wins in Regulation
  4. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  This is not accumulated points but win percentage based upon win/tie/lose record.  Overtime and shootout results are converted to ties for this tiebreaker.

    Every team plays its opponents either 2 or3 times.

  5. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

    This is not accumulated points but win percentage based upon win/tie/lose record.  Overtime and shootout results are converted to ties for this tiebreaker.

  6. Regulation Goal Differential - Head-to-Head Games ►more

    Goal differential in regulation play - overtime and shootout goals are not counted

  7. Coin Flip

Hockey East Tiebreakers
Record Tiebreakers
Team WRi
Wins in Regulation
WOSi
Wins in OT and SO
LOSi
Losses in OT and SO
LRi
Losses in Regulation
GPi
Games Played
Ptsi
Pts = 3*WR + 2*WOS + 1*LOS + 0*LR
WP_Confi
Conference Win Percentage

Overtime and shootout results are converted to ties.
Results are presented as the number of wins (ties = .5).

Maximum | Current Values
Wins Ri
Wins in Regulation

Maximum | Current Values
1st Placei
Win Percentage against the 1st Place team(s)

Overtime and shootout results are converted to ties.

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Overtime and shootout results are converted to ties.

Maximum|Current|Minimum Values
Boston College 19 2 0 3 24 61 20.0 | 20.020.0|20.0 19 | 1919|19 --- | --- | ------|---|--- 1.00 | 1.00 | 1.001.00|1.00|1.00
Boston University 17 2 2 3 24 57 19.0 | 19.019.0|19.0 17 | 1717|17 .00 | .00 | .00.00|.00|.00 ---- | ---- | --------|----|----
Maine 14 0 2 8 24 44 15.0 | 15.015.0|15.0 14 | 1414|14 .75 | .75 | .75.75|.75|.75  .00 |  .00 |  .00 .00| .00| .00
Providence 8 6 2 8 24 38 12.0 | 12.012.0|12.0  8 | 8  8|8  .33 | .33 | .33.33|.33|.33  .17 |  .17 |  .17 .17| .17| .17
MassachusettsMass. 8 4 4 8 24 36 12.0 | 12.012.0|12.0  8 | 8  8|8  .00 | .00 | .00.00|.00|.00  .25 |  .25 |  .25 .25| .25| .25
New Hampshire 11 1 1 11 24 36 12.0 | 12.012.0|12.0 11 | 1111|11 .00 | .00 | .00.00|.00|.00  .33 |  .33 |  .33 .33| .33| .33
NortheasternN. Eastern 8 1 4 11 24 30 10.5 | 10.510.5|10.5  8 | 8  8|8  .50 | .50 | .50.50|.50|.50  .50 |  .50 |  .50 .50| .50| .50
ConnecticutUConn 8 2 1 13 24 29  9.5 | 9.5  9.5|9.5   8 | 8  8|8  .25 | .25 | .25.25|.25|.25  .00 |  .00 |  .00 .00| .00| .00
Vermont 6 4 0 14 24 26  8.0 | 8.0  8.0|8.0   6 | 6  6|6  .00 | .00 | .00.00|.00|.00  .00 |  .00 |  .00 .00| .00| .00
Merrimack 6 1 1 16 24 21  7.0 | 7.0  7.0|7.0   6 | 6  6|6  .00 | .00 | .00.00|.00|.00  .00 |  .00 |  .00 .00| .00| .00
Mass.-LowellMA-Lowell 3 1 7 13 24 18  7.0 | 7.0  7.0|7.0   3 | 3  3|3  .00 | .00 | .00.00|.00|.00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • WP_Conf : Conference Win Percentage : Maximum | Current Values
  • Wins R : Wins in Regulation : Maximum | Current Values
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values