PlayoffStatus.com

Sun Apr 13 3:30 am

MLB - Week 4 of 28

American League Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

American League Losing Magic Numbers
Record Rcrd Games Behind Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L GPi
Games Played
162 game season
DV WC 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Tigers CentralCntr 9 5 14 - - 98 113 128 128 128 128 MW
Guardians CentralCntr 8 6 14 1 - 97 112 127 127 127 127 MW
Royals CentralCntr 7 8 15 1 95 110 125 125 125 125 MW
White Sox CentralCntr 4 10 14 5 93 108 123 123 123 123 MW
Twins CentralCntr 4 11 15 4 92 107 122 122 122 122 MW
 
Yankees East 8 6 14 - - 97 112 125 125 125 125 MW
Blue Jays East 8 7 15 ½ - 96 111 124 124 124 124 MW
Red Sox East 7 9 16 2 94 109 122 122 122 122 MW
Orioles East 6 8 14 2 95 110 123 123 123 123 MW
Rays East 6 8 14 2 95 110 123 123 123 123 MW
 
Angels West 9 5 14 - - 98 113 126 126 126 126 MW
Rangers West 9 6 15 ½ - 97 112 125 125 125 125 MW
Mariners West 7 8 15 1 95 110 123 123 123 123 MW
Astros West 6 8 14 3 95 110 123 123 123 123 MW
Athletics West 6 9 15 2 94 109 122 122 122 122 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs