PlayoffStatus.com

Home >MLB >American Playoff Picture >Royals Playoff Picture

MLB - Season Complete

Royals Playoff Picture

Where are the Royals going in the playoff? The Royals playoff picture table presents the probabilities that the Royals will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Royals Playoff Picture
Royals Most Important Games
Royals What If?

American Playoff Picture
American Winning Magic Numbers
American Losing Magic Numbers
American Strength of Schedule
American Most Important Games

MLB Home
MLB Schedule
MLB Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

American Central Playoff Standings

  Record Games Behind Divisional Winners Wildcard No Playoffs
Team Division W L DV WC 1 2 3 4 5
Twins Central 86 76 - 9 X X 100% ^ ^
Tigers Central 86 76 - - X X X X 100%
White Sox Central 79 83 7 16 X X X X 100%
Indians Central 65 97 21 30 X X X X 100%
Royals Central 65 97 21 30 X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Royals Schedule

Current Week

Week Opponent Score Home/Away Date
2 White Sox (79-83) 2-4 Away Tue Apr 7, 12:00 am
2 White Sox (79-83) 2-0 Away Wed Apr 8, 8:11 pm
2 White Sox (79-83) 2-1 Away Thu Apr 9, 2:05 pm
2 Yankees (103-59) 1-4 Home Fri Apr 10, 4:10 pm
2 Yankees (103-59) 1-6 Home Sat Apr 11, 7:10 pm
2 Yankees (103-59) 6-4 Home Sun Apr 12, 2:10 pm
3 Indians (65-97) 4-2 Home Mon Apr 13, 8:10 pm
3 Indians (65-97) 9-3 Home Tue Apr 14, 8:10 pm
3 Indians (65-97) 4-5 Home Wed Apr 15, 2:10 pm
3 Rangers (87-75) 12-3 Away Fri Apr 17, 8:05 pm
3 Rangers (87-75) 2-0 Away Sat Apr 18, 8:05 pm
3 Rangers (87-75) 5-6 Away Sun Apr 19, 3:05 pm
4 Indians (65-97) 7-8 Away Tue Apr 21, 7:05 pm
4 Indians (65-97) 2-0 Away Wed Apr 22, 7:05 pm
4 Indians (65-97) 2-5 Away Thu Apr 23, 12:05 pm
4 Tigers (86-76) 6-1 Home Fri Apr 24, 8:10 pm
4 Tigers (86-76) 1-9 Home Sat Apr 25, 7:10 pm
4 Tigers (86-76) 2-3 Home Sun Apr 26, 2:10 pm
5 Blue Jays (75-87) 7-1 Home Mon Apr 27, 8:10 pm
5 Blue Jays (75-87) 1-8 Home Tue Apr 28, 8:10 pm
5 Blue Jays (75-87) 11-3 Home Wed Apr 29, 8:10 pm
5 Blue Jays (75-87) 8-6 Home Thu Apr 30, 2:10 pm
5 Twins (86-76) 5-7 Away Fri May 1, 8:10 pm
5 Twins (86-76) 10-7 Away Sat May 2, 7:10 pm
5 Twins (86-76) 7-5 Away Sun May 3, 2:10 pm
6 White Sox (79-83) 3-0 Home Mon May 4, 8:10 pm
6 White Sox (79-83) 8-7 Home Tue May 5, 8:10 pm
6 Mariners (85-77) 9-1 Home Wed May 6, 8:10 pm
6 Mariners (85-77) 3-1 Home Thu May 7, 2:10 pm
6 Angels (97-65) 1-4 Away Fri May 8, 10:05 pm
6 Angels (97-65) 0-1 Away Sat May 9, 9:05 pm
6 Angels (97-65) 3-4 Away Sun May 10, 3:35 pm
7 Athletics (75-87) 3-12 Away Tue May 12, 10:05 pm
7 Athletics (75-87) 2-7 Away Wed May 13, 10:05 pm
7 Orioles (64-98) 5-9 Home Thu May 14, 8:10 pm
7 Orioles (64-98) 8-1 Home Fri May 15, 8:10 pm
7 Orioles (64-98) 2-3 Home Sat May 16, 7:10 pm
7 Orioles (64-98) 7-4 Home Sun May 17, 2:10 pm
8 Indians (65-97) 6-5 Home Tue May 19, 8:10 pm
8 Indians (65-97) 5-6 Home Wed May 20, 8:10 pm
8 Indians (65-97) 3-8 Home Thu May 21, 2:10 pm
8 Cardinals (91-71) 0-5 Away Fri May 22, 8:15 pm
8 Cardinals (91-71) 0-5 Away Sat May 23, 1:10 pm
8 Cardinals (91-71) 3-2 Away Sun May 24, 2:15 pm
9 Tigers (86-76) 1-13 Home Mon May 25, 2:10 pm
9 Tigers (86-76) 6-1 Home Tue May 26, 8:10 pm
9 Tigers (86-76) 3-8 Home Wed May 27, 2:10 pm
9 White Sox (79-83) 2-11 Home Fri May 29, 8:10 pm
9 White Sox (79-83) 3-5 Home Sat May 30, 7:10 pm
9 White Sox (79-83) 4-7 Home Sun May 31, 2:10 pm
10 Devil Rays (84-78) 2-6 Away Tue Jun 2, 7:08 pm
10 Devil Rays (84-78) 0-9 Away Wed Jun 3, 7:08 pm
10 Devil Rays (84-78) 2-3 Away Thu Jun 4, 4:08 pm
10 Blue Jays (75-87) 3-9 Away Fri Jun 5, 7:07 pm
10 Blue Jays (75-87) 6-2 Away Sat Jun 6, 1:07 pm
10 Blue Jays (75-87) 0-4 Away Sun Jun 7, 1:07 pm
11 Indians (65-97) 4-8 Away Tue Jun 9, 7:05 pm
11 Indians (65-97) 9-0 Away Wed Jun 10, 7:05 pm
11 Indians (65-97) 3-4 Away Thu Jun 11, 7:05 pm
11 Reds (78-84) 4-1 Home Fri Jun 12, 8:10 pm
11 Reds (78-84) 7-4 Home Sat Jun 13, 7:10 pm
11 Reds (78-84) 7-1 Home Sun Jun 14, 2:10 pm
12 Diamond Backs (70-92) 5-0 Home Tue Jun 16, 8:10 pm
12 Diamond Backs (70-92) 5-12 Home Wed Jun 17, 8:10 pm
12 Diamond Backs (70-92) 5-12 Home Thu Jun 18, 8:10 pm
12 Cardinals (91-71) 5-10 Home Fri Jun 19, 8:10 pm
12 Cardinals (91-71) 1-7 Home Sat Jun 20, 7:10 pm
12 Cardinals (91-71) 5-12 Home Sun Jun 21, 2:10 pm
13 Astros (74-88) 2-1 Away Tue Jun 23, 8:05 pm
13 Astros (74-88) 4-3 Away Wed Jun 24, 8:05 pm
13 Astros (74-88) 4-5 Away Thu Jun 25, 2:05 pm
13 Pirates (62-100) 3-5 Away Fri Jun 26, 7:05 pm
13 Pirates (62-100) 2-6 Away Sat Jun 27, 7:05 pm
13 Pirates (62-100) 3-2 Away Sun Jun 28, 1:35 pm
14 Twins (86-76) 4-2 Home Mon Jun 29, 8:10 pm
14 Twins (86-76) 1-2 Home Tue Jun 30, 8:10 pm
14 Twins (86-76) 1-5 Home Wed Jul 1, 2:10 pm
14 White Sox (79-83) 1-4 Home Thu Jul 2, 8:10 pm
14 White Sox (79-83) 0-5 Home Fri Jul 3, 8:10 pm
14 White Sox (79-83) 6-4 Home Sat Jul 4, 1:10 pm
14 White Sox (79-83) 6-3 Home Sun Jul 5, 2:10 pm
15 Tigers (86-76) 4-3 Away Mon Jul 6, 7:05 pm
15 Tigers (86-76) 5-8 Away Tue Jul 7, 7:05 pm
15 Tigers (86-76) 1-3 Away Wed Jul 8, 7:05 pm
15 Red Sox (95-67) 8-6 Away Thu Jul 9, 7:10 pm
15 Red Sox (95-67) 0-1 Away Fri Jul 10, 7:10 pm
15 Red Sox (95-67) 9-15 Away Sat Jul 11, 7:10 pm
15 Red Sox (95-67) 0-6 Away Sun Jul 12, 1:35 pm
16 Devil Rays (84-78) 7-8 Home Fri Jul 17, 8:10 pm
16 Devil Rays (84-78) 2-4 Home Sat Jul 18, 7:10 pm
16 Devil Rays (84-78) 3-4 Home Sun Jul 19, 2:10 pm
17 Angels (97-65) 2-10 Home Tue Jul 21, 12:00 am
17 Angels (97-65) 5-8 Home Tue Jul 21, 8:10 pm
17 Angels (97-65) 6-9 Home Wed Jul 22, 8:10 pm
17 Rangers (87-75) 0-2 Home Fri Jul 24, 8:10 pm
17 Rangers (87-75) 6-3 Home Sat Jul 25, 7:10 pm
17 Rangers (87-75) 2-7 Home Sun Jul 26, 2:10 pm
18 Orioles (64-98) 5-3 Away Mon Jul 27, 7:05 pm
18 Orioles (64-98) 4-3 Away Tue Jul 28, 7:05 pm
18 Orioles (64-98) 3-7 Away Wed Jul 29, 7:05 pm
18 Orioles (64-98) 3-7 Away Thu Jul 30, 12:35 pm
18 Devil Rays (84-78) 2-8 Away Fri Jul 31, 7:38 pm
18 Devil Rays (84-78) 1-7 Away Sat Aug 1, 6:08 pm
18 Devil Rays (84-78) 4-1 Away Sun Aug 2, 1:38 pm
19 Devil Rays (84-78) 4-10 Away Mon Aug 3, 12:08 pm
19 Mariners (85-77) 6-7 Home Tue Aug 4, 8:10 pm
19 Mariners (85-77) 6-11 Home Wed Aug 5, 8:10 pm
19 Mariners (85-77) 8-2 Home Thu Aug 6, 8:10 pm
19 Athletics (75-87) 4-9 Home Fri Aug 7, 8:10 pm
19 Athletics (75-87) 12-6 Home Sat Aug 8, 7:10 pm
19 Athletics (75-87) 3-6 Home Sun Aug 9, 2:10 pm
20 Twins (86-76) 14-6 Away Tue Aug 11, 8:10 pm
20 Twins (86-76) 1-7 Away Wed Aug 12, 8:10 pm
20 Twins (86-76) 5-4 Away Thu Aug 13, 1:10 pm
20 Tigers (86-76) 0-1 Away Fri Aug 14, 7:05 pm
20 Tigers (86-76) 3-10 Away Sat Aug 15, 7:05 pm
20 Tigers (86-76) 3-2 Away Sun Aug 16, 1:05 pm
21 White Sox (79-83) 7-8 Away Mon Aug 17, 8:11 pm
21 White Sox (79-83) 5-4 Away Tue Aug 18, 8:11 pm
21 White Sox (79-83) 2-4 Away Wed Aug 19, 2:05 pm
21 Twins (86-76) 4-5 Home Fri Aug 21, 8:10 pm
21 Twins (86-76) 7-8 Home Sat Aug 22, 7:10 pm
21 Twins (86-76) 3-10 Home Sun Aug 23, 2:10 pm
22 Indians (65-97) 6-10 Home Mon Aug 24, 8:10 pm
22 Indians (65-97) 6-2 Home Tue Aug 25, 8:10 pm
22 Indians (65-97) 2-4 Home Wed Aug 26, 2:10 pm
22 Mariners (85-77) 8-4 Away Thu Aug 27, 10:10 pm
22 Mariners (85-77) 3-6 Away Fri Aug 28, 10:10 pm
22 Mariners (85-77) 4-8 Away Sat Aug 29, 10:10 pm
22 Mariners (85-77) 3-0 Away Sun Aug 30, 4:10 pm
23 Athletics (75-87) 5-8 Away Mon Aug 31, 10:05 pm
23 Athletics (75-87) 4-3 Away Tue Sep 1, 10:05 pm
23 Athletics (75-87) 4-10 Away Wed Sep 2, 3:35 pm
23 Angels (97-65) 1-2 Home Fri Sep 4, 8:10 pm
23 Angels (97-65) 1-2 Home Sat Sep 5, 7:10 pm
23 Angels (97-65) 2-7 Home Sun Sep 6, 2:10 pm
24 Angels (97-65) 6-3 Home Mon Sep 7, 2:10 pm
24 Tigers (86-76) 7-5 Home Tue Sep 8, 8:10 pm
24 Tigers (86-76) 5-1 Home Wed Sep 9, 8:10 pm
24 Tigers (86-76) 7-4 Home Thu Sep 10, 2:10 pm
24 Indians (65-97) 2-1 Away Fri Sep 11, 7:05 pm
24 Indians (65-97) 6-13 Away Sat Sep 12, 7:05 pm
24 Indians (65-97) 7-0 Away Sun Sep 13, 1:05 pm
25 Tigers (86-76) 11-1 Away Tue Sep 15, 7:05 pm
25 Tigers (86-76) 3-4 Away Wed Sep 16, 7:05 pm
25 Tigers (86-76) 9-2 Away Thu Sep 17, 1:05 pm
25 White Sox (79-83) 11-0 Away Fri Sep 18, 8:11 pm
25 White Sox (79-83) 3-13 Away Sat Sep 19, 7:05 pm
25 White Sox (79-83) 2-1 Away Sun Sep 20, 2:05 pm
26 Red Sox (95-67) 12-9 Home Mon Sep 21, 8:10 pm
26 Red Sox (95-67) 5-1 Home Tue Sep 22, 8:10 pm
26 Red Sox (95-67) 2-9 Home Wed Sep 23, 8:10 pm
26 Red Sox (95-67) 3-10 Home Thu Sep 24, 8:10 pm
26 Twins (86-76) 4-9 Home Fri Sep 25, 8:10 pm
26 Twins (86-76) 6-11 Home Sat Sep 26, 7:10 pm
26 Twins (86-76) 4-1 Home Sun Sep 27, 2:10 pm
27 Yankees (103-59) 2-8 Away Mon Sep 28, 7:05 pm
27 Yankees (103-59) 3-4 Away Tue Sep 29, 7:05 pm
27 Yankees (103-59) 4-3 Away Wed Sep 30, 7:05 pm
27 Twins (86-76) 7-10 Away Fri Oct 2, 8:10 pm
27 Twins (86-76) 4-5 Away Sat Oct 3, 7:10 pm
27 Twins (86-76) 4-13 Away Sun Oct 4, 2:10 pm

Contact Us
Copyright © 2009 All Rights Reserved