PlayoffStatus.com

Home >MLB >American Playoff Picture >Orioles Playoff Picture

MLB - Season Complete

Orioles Playoff Picture

Where are the Orioles going in the playoff? The Orioles playoff picture table presents the probabilities that the Orioles will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Orioles Playoff Picture
Orioles Most Important Games
Orioles What If?

American Playoff Picture
American Winning Magic Numbers
American Losing Magic Numbers
American Strength of Schedule
American Most Important Games

MLB Home
MLB Schedule
MLB Playoff ScheduleNew
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

American East Playoff Standings

  Record Games Behind Divisional Winners Wildcard No Playoffs
Team Division W L DV WC 1 2 3 4 5
Devil Rays East 97 65 - - X 100% ^ ^ ^
Red Sox East 95 67 2 - X X X 100% ^
Yankees East 89 73 8 6 X X X X 100%
Blue Jays East 86 76 11 9 X X X X 100%
Orioles East 69 93 28 26 X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Orioles Schedule

Current Week

Week Opponent Score Home/Away Date
2 Devil Rays (97-65) 2-6 Home Mon Mar 31, 3:05 pm
2 Devil Rays (97-65) 9-6 Home Wed Apr 2, 7:05 pm
2 Mariners (61-101) 7-4 Home Fri Apr 4, 7:05 pm
2 Mariners (61-101) 6-4 Home Sat Apr 5, 7:05 pm
2 Mariners (61-101) 3-2 Home Sun Apr 6, 1:35 pm
3 Mariners (61-101) 5-4 Home Mon Apr 7, 7:05 pm
3 Rangers (79-83) 8-1 Away Tue Apr 8, 2:05 pm
3 Rangers (79-83) 1-3 Away Thu Apr 10, 8:05 pm
3 Rangers (79-83) 4-5 Away Thu Apr 10, 8:05 pm
3 Devil Rays (97-65) 5-10 Away Fri Apr 11, 7:10 pm
3 Devil Rays (97-65) 3-2 Away Sat Apr 12, 7:10 pm
3 Devil Rays (97-65) 2-6 Away Sun Apr 13, 1:40 pm
4 Blue Jays (86-76) 4-3 Home Mon Apr 14, 7:05 pm
4 Blue Jays (86-76) 3-11 Home Tue Apr 15, 7:05 pm
4 White Sox (88-74) 1-3 Home Wed Apr 16, 7:05 pm
4 White Sox (88-74) 6-5 Home Thu Apr 17, 7:05 pm
4 Yankees (89-73) 8-2 Home Fri Apr 18, 7:05 pm
4 Yankees (89-73) 6-0 Home Sat Apr 19, 7:05 pm
4 Yankees (89-73) 1-7 Home Sun Apr 20, 1:35 pm
5 Mariners (61-101) 2-4 Away Tue Apr 22, 10:10 pm
5 Mariners (61-101) 3-2 Away Wed Apr 23, 10:10 pm
5 Mariners (61-101) 8-7 Away Thu Apr 24, 10:10 pm
5 White Sox (88-74) 5-6 Away Sat Apr 26, 12:00 am
5 White Sox (88-74) 5-1 Away Sat Apr 26, 7:05 pm
5 White Sox (88-74) 1-6 Away Sun Apr 27, 2:05 pm
6 White Sox (88-74) 4-3 Away Mon Apr 28, 8:00 pm
6 Devil Rays (97-65) 7-4 Home Tue Apr 29, 7:05 pm
6 Devil Rays (97-65) 1-8 Home Wed Apr 30, 7:05 pm
6 Devil Rays (97-65) 2-4 Home Thu May 1, 12:35 pm
6 Angels (100-62) 4-3 Away Fri May 2, 10:05 pm
6 Angels (100-62) 1-3 Away Sat May 3, 3:55 pm
6 Angels (100-62) 5-6 Away Sun May 4, 3:35 pm
7 Athletics (75-87) 1-2 Away Mon May 5, 10:05 pm
7 Athletics (75-87) 2-4 Away Tue May 6, 10:05 pm
7 Athletics (75-87) 5-6 Away Wed May 7, 3:35 pm
7 Royals (75-87) 4-1 Away Thu May 8, 8:10 pm
7 Royals (75-87) 7-4 Away Fri May 9, 8:10 pm
7 Royals (75-87) 6-5 Away Sat May 10, 7:10 pm
7 Royals (75-87) 0-4 Away Sun May 11, 2:10 pm
8 Red Sox (95-67) 5-4 Home Tue May 13, 7:05 pm
8 Red Sox (95-67) 6-3 Home Wed May 14, 3:05 pm
8 Nationals (59-103) 5-3 Home Fri May 16, 7:05 pm
8 Nationals (59-103) 6-5 Home Sat May 17, 7:05 pm
8 Nationals (59-103) 1-2 Home Sun May 18, 1:35 pm
9 Yankees (89-73) 12-2 Away Tue May 20, 7:05 pm
9 Yankees (89-73) 0-8 Away Wed May 21, 7:05 pm
9 Yankees (89-73) 1-2 Away Thu May 22, 7:05 pm
9 Devil Rays (97-65) 0-2 Away Fri May 23, 7:10 pm
9 Devil Rays (97-65) 4-11 Away Sat May 24, 6:10 pm
9 Devil Rays (97-65) 4-5 Away Sun May 25, 1:40 pm
10 Yankees (89-73) 6-1 Home Mon May 26, 1:35 pm
10 Yankees (89-73) 10-9 Home Tue May 27, 7:05 pm
10 Yankees (89-73) 2-4 Home Wed May 28, 7:05 pm
10 Red Sox (95-67) 2-5 Home Fri May 30, 7:05 pm
10 Red Sox (95-67) 3-6 Home Sat May 31, 7:05 pm
10 Red Sox (95-67) 4-9 Home Sun Jun 1, 1:35 pm
11 Red Sox (95-67) 6-3 Home Mon Jun 2, 7:05 pm
11 Twins (88-74) 5-3 Away Tue Jun 3, 8:10 pm
11 Twins (88-74) 5-7 Away Wed Jun 4, 8:10 pm
11 Twins (88-74) 3-2 Away Thu Jun 5, 1:10 pm
11 Blue Jays (86-76) 6-5 Away Fri Jun 6, 7:07 pm
11 Blue Jays (86-76) 9-5 Away Sat Jun 7, 1:07 pm
11 Blue Jays (86-76) 4-5 Away Sun Jun 8, 1:07 pm
12 Red Sox (95-67) 10-6 Away Tue Jun 10, 7:05 pm
12 Red Sox (95-67) 3-6 Away Wed Jun 11, 7:05 pm
12 Red Sox (95-67) 2-9 Away Thu Jun 12, 1:35 pm
12 Pirates (67-95) 9-6 Home Fri Jun 13, 7:05 pm
12 Pirates (67-95) 8-7 Home Sat Jun 14, 7:05 pm
12 Pirates (67-95) 4-5 Home Sun Jun 15, 1:35 pm
13 Astros (87-75) 6-5 Home Tue Jun 17, 7:05 pm
13 Astros (87-75) 2-1 Home Wed Jun 18, 7:05 pm
13 Astros (87-75) 7-5 Home Thu Jun 19, 7:05 pm
13 Brewers (90-72) 8-5 Away Fri Jun 20, 8:05 pm
13 Brewers (90-72) 2-3 Away Sat Jun 21, 7:05 pm
13 Brewers (90-72) 3-7 Away Sun Jun 22, 2:05 pm
14 Cubs (97-65) 7-5 Away Tue Jun 24, 8:05 pm
14 Cubs (97-65) 4-7 Away Wed Jun 25, 8:05 pm
14 Cubs (97-65) 11-4 Away Thu Jun 26, 2:20 pm
14 Nationals (59-103) 2-4 Away Fri Jun 27, 7:35 pm
14 Nationals (59-103) 9-1 Away Sat Jun 28, 7:10 pm
14 Nationals (59-103) 2-3 Away Sun Jun 29, 1:35 pm
15 Royals (75-87) 5-6 Home Mon Jun 30, 7:05 pm
15 Royals (75-87) 7-5 Home Tue Jul 1, 7:05 pm
15 Royals (75-87) 5-2 Home Wed Jul 2, 7:05 pm
15 Royals (75-87) 7-10 Home Thu Jul 3, 7:05 pm
15 Rangers (79-83) 10-4 Home Fri Jul 4, 4:35 pm
15 Rangers (79-83) 3-5 Home Sat Jul 5, 7:05 pm
15 Rangers (79-83) 10-11 Home Sun Jul 6, 1:35 pm
16 Blue Jays (86-76) 6-7 Away Tue Jul 8, 7:07 pm
16 Blue Jays (86-76) 8-9 Away Wed Jul 9, 7:07 pm
16 Blue Jays (86-76) 5-6 Away Thu Jul 10, 7:07 pm
16 Red Sox (95-67) 7-3 Away Fri Jul 11, 7:05 pm
16 Red Sox (95-67) 1-12 Away Sat Jul 12, 7:05 pm
16 Red Sox (95-67) 1-2 Away Sun Jul 13, 1:35 pm
17 Tigers (74-88) 5-6 Home Thu Jul 17, 7:05 pm
17 Tigers (74-88) 7-4 Home Fri Jul 18, 7:05 pm
17 Tigers (74-88) 11-10 Home Sat Jul 19, 7:05 pm
17 Tigers (74-88) 1-5 Home Sun Jul 20, 1:35 pm
18 Blue Jays (86-76) 8-3 Home Mon Jul 21, 7:05 pm
18 Blue Jays (86-76) 8-10 Home Tue Jul 22, 7:05 pm
18 Blue Jays (86-76) 1-2 Home Wed Jul 23, 7:05 pm
18 Blue Jays (86-76) 1-7 Home Thu Jul 24, 12:35 pm
18 Angels (100-62) 5-6 Home Fri Jul 25, 7:05 pm
18 Angels (100-62) 6-11 Home Sat Jul 26, 7:05 pm
18 Angels (100-62) 5-2 Home Sun Jul 27, 1:35 pm
19 Yankees (89-73) 13-4 Away Mon Jul 28, 7:05 pm
19 Yankees (89-73) 7-6 Away Tue Jul 29, 7:05 pm
19 Yankees (89-73) 3-13 Away Wed Jul 30, 1:05 pm
19 Mariners (61-101) 10-5 Away Fri Aug 1, 10:10 pm
19 Mariners (61-101) 3-1 Away Sat Aug 2, 10:10 pm
19 Mariners (61-101) 4-8 Away Sun Aug 3, 4:10 pm
20 Angels (100-62) 5-6 Away Mon Aug 4, 10:05 pm
20 Angels (100-62) 3-0 Away Tue Aug 5, 10:05 pm
20 Angels (100-62) 4-9 Away Wed Aug 6, 3:35 pm
20 Rangers (79-83) 9-1 Home Fri Aug 8, 7:05 pm
20 Rangers (79-83) 9-0 Home Sat Aug 9, 7:05 pm
20 Rangers (79-83) 7-15 Home Sun Aug 10, 1:35 pm
21 Indians (81-81) 8-13 Away Mon Aug 11, 7:05 pm
21 Indians (81-81) 5-7 Away Tue Aug 12, 7:05 pm
21 Indians (81-81) 6-1 Away Wed Aug 13, 7:05 pm
21 Indians (81-81) 11-6 Away Thu Aug 14, 7:05 pm
21 Tigers (74-88) 11-2 Away Fri Aug 15, 7:05 pm
21 Tigers (74-88) 3-5 Away Sat Aug 16, 7:05 pm
21 Tigers (74-88) 16-8 Away Sun Aug 17, 1:05 pm
22 Red Sox (95-67) 3-6 Home Mon Aug 18, 7:05 pm
22 Red Sox (95-67) 2-7 Home Tue Aug 19, 7:05 pm
22 Red Sox (95-67) 11-6 Home Wed Aug 20, 7:05 pm
22 Yankees (89-73) 4-9 Home Fri Aug 22, 7:05 pm
22 Yankees (89-73) 3-5 Home Sat Aug 23, 7:05 pm
22 Yankees (89-73) 7-8 Home Sun Aug 24, 1:35 pm
23 White Sox (88-74) 3-4 Home Mon Aug 25, 7:05 pm
23 White Sox (88-74) 3-8 Home Tue Aug 26, 7:05 pm
23 White Sox (88-74) 11-3 Home Wed Aug 27, 7:05 pm
23 Devil Rays (97-65) 3-14 Away Fri Aug 29, 7:10 pm
23 Devil Rays (97-65) 9-10 Away Sat Aug 30, 7:10 pm
23 Devil Rays (97-65) 4-10 Away Sun Aug 31, 1:40 pm
24 Red Sox (95-67) 4-7 Away Mon Sep 1, 7:05 pm
24 Red Sox (95-67) 2-14 Away Tue Sep 2, 7:05 pm
24 Red Sox (95-67) 4-5 Away Wed Sep 3, 1:35 pm
24 Athletics (75-87) 2-11 Home Fri Sep 5, 7:05 pm
24 Athletics (75-87) 1-5 Home Sat Sep 6, 12:00 am
25 Indians (81-81) 14-3 Home Mon Sep 8, 7:05 pm
25 Indians (81-81) 1-6 Home Tue Sep 9, 7:05 pm
25 Indians (81-81) 1-7 Home Wed Sep 10, 7:05 pm
25 Indians (81-81) 6-3 Home Thu Sep 11, 7:05 pm
25 Twins (88-74) 6-12 Home Sat Sep 13, 12:00 am
25 Twins (88-74) 2-12 Home Sat Sep 13, 7:05 pm
25 Twins (88-74) 7-3 Home Sun Sep 14
26 Blue Jays (86-76) 2-0 Away Tue Sep 16, 7:07 pm
26 Blue Jays (86-76) 7-8 Away Wed Sep 17, 7:07 pm
26 Blue Jays (86-76) 2-3 Away Thu Sep 18, 7:07 pm
26 Yankees (89-73) 2-3 Away Fri Sep 19, 7:05 pm
26 Yankees (89-73) 0-1 Away Sat Sep 20
26 Yankees (89-73) 3-7 Away Sun Sep 21, 1:05 pm
27 Devil Rays (97-65) 2-4 Home Mon Sep 22, 7:05 pm
27 Devil Rays (97-65) 5-7 Home Tue Sep 23, 12:00 am
27 Devil Rays (97-65) 2-5 Home Tue Sep 23, 7:05 pm
27 Devil Rays (97-65) 6-11 Home Wed Sep 24, 7:05 pm
27 Blue Jays (86-76) 0-3 Home Fri Sep 26, 7:05 pm
27 Blue Jays (86-76) 2-1 Home Sat Sep 27, 7:05 pm
27 Blue Jays (86-76) 1-10 Home Sun Sep 28, 1:35 pm
27 Athletics (75-87) 1-0 Home Sun Sep 28, 12:00 am

Copyright © 2008 All Rights Reserved