PlayoffStatus.com

Home >MLB >American Playoff Picture >White Sox Playoff Picture

MLB - Season Complete

White Sox Playoff Picture

Where are the White Sox going in the playoff? The White Sox playoff picture table presents the probabilities that the White Sox will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>White Sox Playoff Picture
White Sox Most Important Games
White Sox What If?

American Playoff Picture
American Winning Magic Numbers
American Losing Magic Numbers
American Strength of Schedule
American Most Important Games

MLB Home
MLB Schedule
MLB Playoff ScheduleNew
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

American Central Playoff Standings

  Record Games Behind Divisional Winners Wildcard No Playoffs
Team Division W L DV WC 1 2 3 4 5
White Sox Central 88 74 - - X X 51% ^ ^
Twins Central 88 74 - 7 X X 49% ^ ^
Indians Central 81 81 7 14 X X X X 100%
Royals Central 75 87 13 20 X X X X 100%
Tigers Central 74 88 14 21 X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

White Sox Schedule

Current Week

Week Opponent Score Home/Away Date
2 Indians (81-81) 8-10 Away Mon Mar 31, 3:05 pm
2 Indians (81-81) 2-7 Away Wed Apr 2, 7:05 pm
2 Indians (81-81) 2-1 Away Thu Apr 3, 12:05 pm
2 Tigers (74-88) 8-5 Away Fri Apr 4, 1:05 pm
2 Tigers (74-88) 5-3 Away Sat Apr 5, 3:55 pm
2 Tigers (74-88) 13-2 Away Sun Apr 6, 1:05 pm
3 Twins (88-74) 7-4 Home Mon Apr 7, 4:05 pm
3 Twins (88-74) 5-12 Home Wed Apr 9, 8:11 pm
3 Tigers (74-88) 2-5 Home Fri Apr 11, 8:11 pm
3 Tigers (74-88) 7-0 Home Sat Apr 12, 1:05 pm
3 Tigers (74-88) 11-0 Home Sun Apr 13, 2:05 pm
4 Athletics (75-87) 1-2 Home Mon Apr 14, 8:11 pm
4 Athletics (75-87) 4-1 Home Tue Apr 15, 2:05 pm
4 Orioles (69-93) 3-1 Away Wed Apr 16, 7:05 pm
4 Orioles (69-93) 5-6 Away Thu Apr 17, 7:05 pm
4 Devil Rays (97-65) 9-2 Away Fri Apr 18, 7:10 pm
4 Devil Rays (97-65) 0-5 Away Sat Apr 19, 7:10 pm
4 Devil Rays (97-65) 6-0 Away Sun Apr 20, 1:40 pm
5 Yankees (89-73) 5-9 Home Tue Apr 22, 8:11 pm
5 Yankees (89-73) 4-6 Home Wed Apr 23, 8:11 pm
5 Yankees (89-73) 7-6 Home Thu Apr 24, 8:11 pm
5 Orioles (69-93) 6-5 Home Sat Apr 26, 12:00 am
5 Orioles (69-93) 1-5 Home Sat Apr 26, 7:05 pm
5 Orioles (69-93) 6-1 Home Sun Apr 27, 2:05 pm
6 Orioles (69-93) 3-4 Home Mon Apr 28, 8:00 pm
6 Twins (88-74) 1-3 Away Tue Apr 29, 8:10 pm
6 Twins (88-74) 3-4 Away Wed Apr 30, 1:10 pm
6 Blue Jays (86-76) 0-2 Away Fri May 2, 7:07 pm
6 Blue Jays (86-76) 2-5 Away Sat May 3, 1:07 pm
6 Blue Jays (86-76) 3-4 Away Sun May 4, 1:07 pm
7 Blue Jays (86-76) 0-1 Away Mon May 5, 7:07 pm
7 Twins (88-74) 7-1 Home Tue May 6, 8:11 pm
7 Twins (88-74) 1-13 Home Wed May 7, 8:11 pm
7 Twins (88-74) 6-2 Home Thu May 8, 2:05 pm
7 Mariners (61-101) 4-2 Away Fri May 9, 10:10 pm
7 Mariners (61-101) 8-4 Away Sat May 10, 10:10 pm
7 Mariners (61-101) 3-6 Away Sun May 11, 4:10 pm
8 Angels (100-62) 7-10 Away Mon May 12, 10:05 pm
8 Angels (100-62) 0-2 Away Tue May 13, 10:05 pm
8 Angels (100-62) 6-1 Away Wed May 14, 10:05 pm
8 Angels (100-62) 4-3 Away Thu May 15, 10:05 pm
8 Giants (72-90) 2-0 Away Fri May 16, 10:15 pm
8 Giants (72-90) 3-1 Away Sat May 17, 9:05 pm
8 Giants (72-90) 13-8 Away Sun May 18, 4:05 pm
9 Indians (81-81) 4-1 Home Tue May 20, 8:11 pm
9 Indians (81-81) 7-2 Home Wed May 21, 8:11 pm
9 Indians (81-81) 3-1 Home Thu May 22, 8:11 pm
9 Angels (100-62) 1-3 Home Fri May 23, 8:11 pm
9 Angels (100-62) 0-2 Home Sat May 24, 3:55 pm
9 Angels (100-62) 3-2 Home Sun May 25, 8:05 pm
10 Indians (81-81) 6-3 Away Mon May 26, 7:05 pm
10 Indians (81-81) 2-8 Away Tue May 27, 7:05 pm
10 Indians (81-81) 6-5 Away Wed May 28, 12:05 pm
10 Devil Rays (97-65) 5-1 Away Thu May 29, 7:10 pm
10 Devil Rays (97-65) 1-2 Away Fri May 30, 7:10 pm
10 Devil Rays (97-65) 0-2 Away Sat May 31, 6:10 pm
10 Devil Rays (97-65) 3-4 Away Sun Jun 1, 1:40 pm
11 Royals (75-87) 9-5 Home Tue Jun 3, 8:11 pm
11 Royals (75-87) 6-4 Home Wed Jun 4, 8:11 pm
11 Royals (75-87) 6-2 Home Thu Jun 5, 8:11 pm
11 Twins (88-74) 10-6 Home Fri Jun 6, 8:11 pm
11 Twins (88-74) 11-2 Home Sat Jun 7, 7:05 pm
11 Twins (88-74) 12-2 Home Sun Jun 8, 2:05 pm
12 Twins (88-74) 7-5 Home Mon Jun 9, 12:00 am
12 Tigers (74-88) 4-6 Away Tue Jun 10, 7:05 pm
12 Tigers (74-88) 1-5 Away Wed Jun 11, 7:05 pm
12 Tigers (74-88) 1-2 Away Thu Jun 12, 1:05 pm
12 Rockies (74-88) 5-4 Home Fri Jun 13, 8:11 pm
12 Rockies (74-88) 0-2 Home Sat Jun 14, 7:05 pm
12 Rockies (74-88) 3-5 Home Sun Jun 15, 2:05 pm
13 Pirates (67-95) 16-5 Home Tue Jun 17, 8:11 pm
13 Pirates (67-95) 8-2 Home Wed Jun 18, 8:11 pm
13 Pirates (67-95) 13-8 Home Thu Jun 19, 2:05 pm
13 Cubs (97-65) 3-4 Away Fri Jun 20, 2:20 pm
13 Cubs (97-65) 7-11 Away Sat Jun 21, 1:05 pm
13 Cubs (97-65) 1-7 Away Sun Jun 22, 2:05 pm
14 Dodgers (84-78) 6-1 Away Tue Jun 24, 10:10 pm
14 Dodgers (84-78) 0-5 Away Wed Jun 25, 10:10 pm
14 Dodgers (84-78) 2-0 Away Thu Jun 26, 3:10 pm
14 Cubs (97-65) 10-3 Home Fri Jun 27, 4:05 pm
14 Cubs (97-65) 6-5 Home Sat Jun 28, 3:55 pm
14 Cubs (97-65) 5-1 Home Sun Jun 29
15 Indians (81-81) 9-7 Home Mon Jun 30, 8:11 pm
15 Indians (81-81) 3-2 Home Tue Jul 1, 8:11 pm
15 Indians (81-81) 6-5 Home Wed Jul 2, 8:11 pm
15 Athletics (75-87) 2-3 Home Thu Jul 3, 8:11 pm
15 Athletics (75-87) 1-7 Home Fri Jul 4, 7:05 pm
15 Athletics (75-87) 6-1 Home Sat Jul 5, 7:05 pm
15 Athletics (75-87) 4-3 Home Sun Jul 6, 2:05 pm
16 Royals (75-87) 11-9 Away Tue Jul 8, 8:10 pm
16 Royals (75-87) 7-6 Away Wed Jul 9, 8:10 pm
16 Royals (75-87) 1-4 Away Thu Jul 10, 8:10 pm
16 Rangers (79-83) 2-7 Away Fri Jul 11, 8:05 pm
16 Rangers (79-83) 9-7 Away Sat Jul 12, 8:05 pm
16 Rangers (79-83) 11-12 Away Sun Jul 13, 3:05 pm
17 Royals (75-87) 9-5 Home Fri Jul 18, 8:11 pm
17 Royals (75-87) 1-9 Home Sat Jul 19, 7:05 pm
17 Royals (75-87) 7-8 Home Sun Jul 20, 2:05 pm
18 Rangers (79-83) 1-6 Home Mon Jul 21, 8:11 pm
18 Rangers (79-83) 10-2 Home Tue Jul 22, 8:11 pm
18 Rangers (79-83) 10-8 Home Wed Jul 23, 2:05 pm
18 Tigers (74-88) 6-5 Away Fri Jul 25, 7:05 pm
18 Tigers (74-88) 7-6 Away Sat Jul 26, 7:05 pm
18 Tigers (74-88) 4-6 Away Sun Jul 27, 1:05 pm
19 Twins (88-74) 0-7 Away Mon Jul 28, 8:10 pm
19 Twins (88-74) 5-6 Away Tue Jul 29, 8:10 pm
19 Twins (88-74) 8-3 Away Wed Jul 30, 8:10 pm
19 Twins (88-74) 6-10 Away Thu Jul 31, 8:10 pm
19 Royals (75-87) 4-2 Away Fri Aug 1, 8:10 pm
19 Royals (75-87) 7-9 Away Sat Aug 2, 7:10 pm
19 Royals (75-87) 3-14 Away Sun Aug 3, 2:10 pm
20 Tigers (74-88) 10-8 Home Tue Aug 5, 8:11 pm
20 Tigers (74-88) 5-1 Home Wed Aug 6, 8:11 pm
20 Tigers (74-88) 3-8 Home Thu Aug 7, 8:11 pm
20 Red Sox (95-67) 5-3 Home Fri Aug 8, 8:11 pm
20 Red Sox (95-67) 2-6 Home Sat Aug 9, 7:05 pm
20 Red Sox (95-67) 6-5 Home Sun Aug 10, 2:05 pm
21 Red Sox (95-67) 1-5 Home Mon Aug 11, 8:11 pm
21 Royals (75-87) 9-0 Home Tue Aug 12, 8:11 pm
21 Royals (75-87) 4-0 Home Wed Aug 13, 8:11 pm
21 Royals (75-87) 9-2 Home Thu Aug 14, 2:05 pm
21 Athletics (75-87) 4-6 Away Fri Aug 15, 10:05 pm
21 Athletics (75-87) 2-1 Away Sat Aug 16, 9:05 pm
21 Athletics (75-87) 13-1 Away Sun Aug 17, 4:05 pm
22 Mariners (61-101) 13-5 Home Mon Aug 18, 8:11 pm
22 Mariners (61-101) 5-0 Home Tue Aug 19, 8:11 pm
22 Mariners (61-101) 15-3 Home Wed Aug 20, 2:05 pm
22 Devil Rays (97-65) 4-9 Home Fri Aug 22, 8:11 pm
22 Devil Rays (97-65) 3-5 Home Sat Aug 23, 7:05 pm
22 Devil Rays (97-65) 6-5 Home Sun Aug 24, 2:05 pm
23 Orioles (69-93) 4-3 Away Mon Aug 25, 7:05 pm
23 Orioles (69-93) 8-3 Away Tue Aug 26, 7:05 pm
23 Orioles (69-93) 3-11 Away Wed Aug 27, 7:05 pm
23 Red Sox (95-67) 0-8 Away Fri Aug 29, 7:05 pm
23 Red Sox (95-67) 2-8 Away Sat Aug 30, 7:05 pm
23 Red Sox (95-67) 4-2 Away Sun Aug 31, 1:35 pm
24 Indians (81-81) 0-5 Away Mon Sep 1, 7:05 pm
24 Indians (81-81) 3-9 Away Tue Sep 2, 7:05 pm
24 Indians (81-81) 4-2 Away Wed Sep 3, 12:05 pm
24 Angels (100-62) 10-2 Home Fri Sep 5, 8:11 pm
24 Angels (100-62) 7-6 Home Sat Sep 6
24 Angels (100-62) 2-3 Home Sun Sep 7
25 Blue Jays (86-76) 2-8 Home Tue Sep 9, 12:00 am
25 Blue Jays (86-76) 1-3 Home Tue Sep 9, 8:11 pm
25 Blue Jays (86-76) 6-5 Home Wed Sep 10, 8:11 pm
25 Blue Jays (86-76) 4-6 Home Thu Sep 11, 8:11 pm
25 Tigers (74-88) 4-2 Home Sun Sep 14
25 Tigers (74-88) 11-7 Home Sun Sep 14
26 Yankees (89-73) 2-4 Away Mon Sep 15, 7:05 pm
26 Yankees (89-73) 6-2 Away Tue Sep 16, 7:05 pm
26 Yankees (89-73) 1-5 Away Wed Sep 17, 7:05 pm
26 Yankees (89-73) 2-9 Away Thu Sep 18, 7:05 pm
26 Royals (75-87) 9-4 Away Fri Sep 19, 8:10 pm
26 Royals (75-87) 2-5 Away Sat Sep 20, 7:10 pm
26 Royals (75-87) 3-0 Away Sun Sep 21, 2:10 pm
27 Twins (88-74) 3-9 Away Tue Sep 23, 8:10 pm
27 Twins (88-74) 2-3 Away Wed Sep 24, 8:10 pm
27 Twins (88-74) 6-7 Away Thu Sep 25, 8:10 pm
27 Indians (81-81) 8-11 Home Fri Sep 26, 8:11 pm
27 Indians (81-81) 6-12 Home Sat Sep 27
27 Indians (81-81) 5-1 Home Sun Sep 28
27 Tigers (74-88) 8-2 Home Sun Sep 28, 1:00 am

Copyright © 2008 All Rights Reserved