PlayoffStatus.com↓≡

Sun Oct 11 8:15 pm

English Premier League - Week 9 of 41

English Premier League Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

English Premier League Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
38 game season
Pts 1*
EPL Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Manchester City 6 0 0 11 6 18 24 25 26 26 27 28 28 29 29 30 31 32 32 MW MW MW MW MW
Arsenal 5 1 0 5 6 15 23 24 25 25 26 27 27 28 28 29 30 31 31 32 MW MW MW MW
Brighton 4 1 1 13 6 13 23 23 24 25 25 26 26 27 28 28 29 30 31 31 32 MW MW MW
Brentford 2 0 4 6 6 10 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 MW
Everton 2 0 4 3 6 10 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 MW
Chelsea 3 2 1 2 6 10 22 22 23 24 24 25 25 26 27 28 28 29 30 30 31 32 32 MW
Leeds United 2 1 3 3 6 9 21 22 23 23 24 25 25 26 27 27 28 29 29 30 30 31 32 MW
Hull City 2 1 3 2 6 9 21 22 23 23 24 25 25 26 27 27 28 29 29 30 30 31 32 MW
Liverpool 2 1 3 0 6 9 21 22 23 23 24 25 25 26 26 27 28 29 30 30 30 31 32 MW
Ipswich Town 3 3 0 -3 6 9 21 22 23 24 24 25 25 26 27 27 28 29 29 30 30 32 32 MW
Newcastle 2 1 2 0 5 8 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 MW
Crystal Palace 2 3 1 -3 6 7 21 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 MW
Manchester United 1 2 3 0 6 6 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 MW
Nottingham 1 3 2 -3 6 5 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 MW
Aston Villa 1 3 2 -5 6 5 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 MW
Sunderland 1 4 1 -6 6 4 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 MW
Coventry City 1 4 0 -9 5 3 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 MW
 
BournemouthBournemoth 0 3 3 -6 6 3 19 20 21 21 22 23 23 24 24 25 26 27 27 28 29 29 30 MW
Tottenham Hotspur 0 3 3 -6 6 3 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 30 MW
Fulham 0 4 2 -4 6 2 19 20 21 21 22 22 23 24 24 25 26 26 27 28 29 29 30 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes EPL Champions and advancement to UEFA Champions League
  • ** denotes advancement to UEFA Champions League
  • ***denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round