PlayoffStatus.com

Tue Apr 7 1:15 am

MLB - Week 3 of 27

Dodgers What If?

The Dodgers What If table presents playoff probabilities depended upon how the Dodgers play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Dodgers What If?

Next Game - Blue Jays (4‑6)

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Win Next Game 9 2 18% 11% 11% 5% 6% 6% 43%
Current Standings 8 2 18% 12% 11% 5% 6% 6% 43%
Lose Next Game 8 3 17% 11% 11% 5% 6% 6% 44%


Current Series - Blue Jays (4‑6) - 2 Remaining Games

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Dodgers Sweeps 10 2 18% 12% 11% 5% 6% 6% 42%
Current Standings 8 2 18% 12% 11% 5% 6% 6% 43%
Blue Jays Sweeps 8 4 16% 11% 11% 5% 6% 6% 46%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Divisional Winners Wildcard No Playoffs No POs
W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
152 of 152 100% 160 2 100% ^ ^ ^ ^ ^ ^
150 of 152 99% 158 4 100% ^ ^ ^ ^ ^ ^
140 of 152 92% 148 14 >99% <1% <1% <1% ^ ^ ^
130 of 152 86% 138 24 >99% <1% <1% <1% <1% <1% ^
121 of 152 80% 129 33 94% 6% <1% <1% <1% <1% <1%
120 of 152 79% 128 34 91% 8% <1% <1% <1% <1% <1%
119 of 152 78% 127 35 89% 11% <1% <1% <1% <1% <1%
118 of 152 78% 126 36 86% 13% <1% <1% <1% <1% <1%
117 of 152 77% 125 37 83% 16% 1% <1% <1% <1% <1%
116 of 152 76% 124 38 79% 20% 1% 1% <1% <1% <1%
115 of 152 76% 123 39 74% 23% 2% 1% <1% <1% <1%
114 of 152 75% 122 40 68% 28% 3% 1% <1% <1% <1%
113 of 152 74% 121 41 64% 31% 4% 2% <1% <1% <1%
112 of 152 74% 120 42 57% 35% 5% 3% <1% <1% <1%
111 of 152 73% 119 43 52% 38% 7% 3% <1% <1% <1%
110 of 152 72% 118 44 45% 42% 8% 4% <1% <1% <1%
109 of 152 72% 117 45 40% 43% 11% 6% <1% <1% <1%
108 of 152 71% 116 46 34% 45% 13% 7% <1% <1% <1%
107 of 152 70% 115 47 29% 46% 16% 9% 1% <1% <1%
106 of 152 70% 114 48 24% 45% 19% 10% 1% <1% <1%
105 of 152 69% 113 49 20% 45% 21% 12% 2% <1% <1%
104 of 152 68% 112 50 16% 43% 24% 14% 3% <1% <1%
103 of 152 68% 111 51 12% 41% 26% 16% 4% <1% <1%
102 of 152 67% 110 52 10% 38% 29% 17% 6% 1% <1%
101 of 152 66% 109 53 8% 35% 31% 19% 7% 1% <1%
100 of 152 66% 108 54 6% 31% 33% 19% 10% 2% <1%
99 of 152 65% 107 55 4% 27% 34% 20% 12% 2% <1%
98 of 152 64% 106 56 2% 25% 35% 20% 14% 3% <1%
97 of 152 64% 105 57 2% 21% 35% 19% 17% 5% 1%
96 of 152 63% 104 58 1% 18% 35% 19% 19% 7% 1%
95 of 152 63% 103 59 1% 14% 36% 18% 21% 8% 2%
94 of 152 62% 102 60 1% 13% 34% 17% 22% 11% 3%
93 of 152 61% 101 61 <1% 10% 34% 15% 23% 14% 4%
92 of 152 61% 100 62 <1% 8% 32% 14% 25% 16% 5%
91 of 152 60% 99 63 <1% 7% 31% 12% 24% 18% 8%
90 of 152 59% 98 64 <1% 5% 29% 10% 24% 21% 10%
89 of 152 59% 97 65 <1% 4% 28% 8% 23% 23% 13%
88 of 152 58% 96 66 <1% 3% 26% 7% 23% 25% 16%
87 of 152 57% 95 67 <1% 2% 24% 6% 21% 27% 21%
86 of 152 57% 94 68 <1% 2% 22% 5% 18% 27% 26%
85 of 152 56% 93 69 <1% 1% 21% 4% 17% 28% 30%
84 of 152 55% 92 70 <1% 1% 19% 3% 15% 27% 35%
83 of 152 55% 91 71 <1% 1% 16% 2% 12% 26% 43%
82 of 152 54% 90 72 <1% 1% 16% 1% 10% 24% 47%
81 of 152 53% 89 73 <1% <1% 14% 1% 9% 22% 53%
80 of 152 53% 88 74 <1% <1% 13% 1% 7% 20% 60%
79 of 152 52% 87 75 <1% <1% 11% 1% 5% 18% 65%
78 of 152 51% 86 76 <1% <1% 10% <1% 4% 16% 69%
77 of 152 51% 85 77 <1% <1% 9% <1% 3% 14% 74%
76 of 152 50% 84 78 <1% <1% 8% <1% 3% 12% 78%
75 of 152 49% 83 79 <1% <1% 7% <1% 2% 9% 82%
74 of 152 49% 82 80 <1% <1% 6% <1% 1% 8% 85%
73 of 152 48% 81 81 <1% <1% 6% <1% 1% 6% 87%
72 of 152 47% 80 82 <1% <1% 5% <1% 1% 5% 90%
71 of 152 47% 79 83 <1% <1% 4% <1% <1% 3% 92%
70 of 152 46% 78 84 <1% <1% 4% <1% <1% 3% 93%
69 of 152 45% 77 85 <1% <1% 3% <1% <1% 2% 95%
60 of 152 39% 68 94 <1% <1% 1% <1% <1% <1% 99%
50 of 152 33% 58 104 X <1% <1% <1% <1% <1% >99%
40 of 152 26% 48 114 X <1% <1% <1% <1% <1% >99%
30 of 152 20% 38 124 X X <1% X X X >99%
20 of 152 13% 28 134 X X X X X X 100%
10 of 152 7% 18 144 X X X X X X 100%
0 of 152 0% 8 154 X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs