PlayoffStatus.com

Tue Sep 30 12:30 am

NFL - Week 5 of 18

AFC Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

AFC Losing Magic Numbers
Record Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L T GPi
Games Played
17 game season
1*
First Round Bye
2**
First Round Home Field
Advantage
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7 8
Bills East 4 0 0 4 11 12 13 13 13 13 13 MW
Chargers West 3 1 0 4 10 11 12 12 12 12 12 MW
Steelers North 3 1 0 4 10 11 12 12 12 12 12 MW
Jaguars South 3 1 0 4 10 10 12 12 12 12 12 MW
Colts South 3 1 0 4 10 11 12 12 12 12 12 MW
Bengals North 2 2 0 4 9 10 11 11 11 11 11 MW
Broncos West 2 2 0 4 9 10 11 11 11 11 11 MW
 
Chiefs West 2 2 0 4 9 9 11 11 11 11 11 MW
Patriots East 2 2 0 4 9 10 11 12 12 12 12 MW
Texans South 1 3 0 4 8 9 10 10 10 10 10 MW
Raiders West 1 3 0 4 8 9 10 10 10 10 10 MW
Ravens North 1 3 0 4 8 9 10 10 10 10 10 MW
Dolphins East 1 3 0 4 8 9 10 11 11 11 11 MW
Browns North 1 3 0 4 8 9 10 10 10 10 10 MW
Jets East 0 4 0 4 7 8 9 10 10 10 10 MW
Titans South 0 4 0 4 7 8 9 9 9 9 9 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first round bye in the playoffs
  • ** denotes first round home field advantage in the playoffs