PlayoffStatus.com

Home >MLB >National Playoff Picture >Brewers Playoff Picture

MLB - Season Complete

Brewers Playoff Picture

Where are the Brewers going in the playoff? The Brewers playoff picture table presents the probabilities that the Brewers will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Brewers Playoff Picture
Brewers Most Important Games
Brewers What If?

National Playoff Picture
National Winning Magic Numbers
National Losing Magic Numbers
National Strength of Schedule
National Most Important Games

MLB Home
MLB Schedule
MLB Playoff ScheduleNew
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

National Central Playoff Standings

  Record Games Behind Divisional Winners Wildcard No Playoffs
Team Division W L DV WC 1 2 3 4 5
Cubs Central 97 65 - - 100% ^ ^ ^ ^
Brewers Central 90 72 7 - X X X 100% ^
Astros Central 87 75 10 3 X X X X 100%
Cardinals Central 86 76 11 4 X X X X 100%
Reds Central 74 88 23 16 X X X X 100%
Pirates Central 67 95 30 23 X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Brewers Schedule

Current Week

Week Opponent Score Home/Away Date
2 Cubs (97-65) 4-3 Away Mon Mar 31, 2:20 pm
2 Cubs (97-65) 8-2 Away Wed Apr 2, 2:20 pm
2 Cubs (97-65) 3-6 Away Thu Apr 3, 2:20 pm
2 Giants (72-90) 13-4 Home Fri Apr 4, 2:05 pm
2 Giants (72-90) 5-4 Home Sat Apr 5, 1:05 pm
2 Giants (72-90) 7-0 Home Sun Apr 6, 2:05 pm
3 Reds (74-88) 3-2 Home Tue Apr 8, 8:05 pm
3 Reds (74-88) 4-12 Home Wed Apr 9, 8:05 pm
3 Reds (74-88) 1-4 Home Thu Apr 10, 1:05 pm
3 Mets (89-73) 2-4 Away Fri Apr 11, 7:10 pm
3 Mets (89-73) 5-3 Away Sat Apr 12, 1:10 pm
3 Mets (89-73) 9-7 Away Sun Apr 13, 1:10 pm
4 Cardinals (86-76) 1-6 Away Tue Apr 15, 8:15 pm
4 Cardinals (86-76) 4-5 Away Wed Apr 16, 8:15 pm
4 Cardinals (86-76) 5-3 Away Thu Apr 17, 1:15 pm
4 Reds (74-88) 5-2 Away Fri Apr 18, 7:10 pm
4 Reds (74-88) 5-3 Away Sat Apr 19, 1:10 pm
4 Reds (74-88) 3-4 Away Sun Apr 20, 1:15 pm
5 Cardinals (86-76) 3-4 Home Mon Apr 21, 8:05 pm
5 Cardinals (86-76) 9-8 Home Tue Apr 22, 1:05 pm
5 Phillies (92-70) 5-4 Home Wed Apr 23, 8:05 pm
5 Phillies (92-70) 1-3 Home Thu Apr 24, 1:05 pm
5 Marlins (85-77) 0-3 Home Fri Apr 25, 8:05 pm
5 Marlins (85-77) 4-3 Home Sat Apr 26, 7:05 pm
5 Marlins (85-77) 2-3 Home Sun Apr 27, 2:05 pm
6 Cubs (97-65) 10-7 Away Tue Apr 29, 8:05 pm
6 Cubs (97-65) 5-19 Away Wed Apr 30, 8:05 pm
6 Cubs (97-65) 4-3 Away Thu May 1, 2:20 pm
6 Astros (87-75) 4-7 Away Fri May 2, 8:05 pm
6 Astros (87-75) 2-6 Away Sat May 3, 7:05 pm
6 Astros (87-75) 6-8 Away Sun May 4, 2:05 pm
7 Marlins (85-77) 0-3 Away Tue May 6, 7:10 pm
7 Marlins (85-77) 2-6 Away Wed May 7, 7:10 pm
7 Marlins (85-77) 2-7 Away Thu May 8, 7:10 pm
7 Cardinals (86-76) 4-3 Home Fri May 9, 8:05 pm
7 Cardinals (86-76) 3-5 Home Sat May 10, 3:55 pm
7 Cardinals (86-76) 5-3 Home Sun May 11, 2:05 pm
8 Cardinals (86-76) 8-3 Home Mon May 12, 8:05 pm
8 Dodgers (84-78) 5-3 Home Tue May 13, 8:05 pm
8 Dodgers (84-78) 4-6 Home Wed May 14, 8:05 pm
8 Dodgers (84-78) 2-7 Home Thu May 15, 1:05 pm
8 Red Sox (95-67) 6-7 Away Sat May 17, 12:00 am
8 Red Sox (95-67) 3-5 Away Sat May 17, 3:55 pm
8 Red Sox (95-67) 7-11 Away Sun May 18, 1:35 pm
9 Pirates (67-95) 7-2 Away Tue May 20, 7:05 pm
9 Pirates (67-95) 4-1 Away Wed May 21, 7:05 pm
9 Pirates (67-95) 4-8 Away Thu May 22, 7:05 pm
9 Nationals (59-103) 1-5 Away Fri May 23, 7:35 pm
9 Nationals (59-103) 5-2 Away Sat May 24, 7:10 pm
9 Nationals (59-103) 6-7 Away Sun May 25, 1:35 pm
10 Nationals (59-103) 4-3 Away Mon May 26, 1:35 pm
10 Braves (72-90) 3-2 Home Tue May 27, 8:05 pm
10 Braves (72-90) 1-0 Home Wed May 28, 8:05 pm
10 Braves (72-90) 1-8 Home Thu May 29, 1:05 pm
10 Astros (87-75) 5-1 Home Fri May 30, 8:05 pm
10 Astros (87-75) 4-1 Home Sat May 31, 7:05 pm
10 Astros (87-75) 10-1 Home Sun Jun 1, 2:05 pm
11 Diamond Backs (82-80) 4-3 Home Mon Jun 2, 8:05 pm
11 Diamond Backs (82-80) 7-1 Home Tue Jun 3, 8:05 pm
11 Diamond Backs (82-80) 10-1 Home Wed Jun 4, 1:05 pm
11 Rockies (74-88) 4-6 Away Fri Jun 6, 9:05 pm
11 Rockies (74-88) 2-7 Away Sat Jun 7, 8:05 pm
11 Rockies (74-88) 3-2 Away Sun Jun 8, 3:05 pm
12 Astros (87-75) 1-6 Away Tue Jun 10, 8:05 pm
12 Astros (87-75) 10-6 Away Wed Jun 11, 8:05 pm
12 Astros (87-75) 9-6 Away Thu Jun 12, 2:05 pm
12 Twins (88-74) 2-10 Home Fri Jun 13, 8:05 pm
12 Twins (88-74) 4-9 Home Sat Jun 14, 7:05 pm
12 Twins (88-74) 4-2 Home Sun Jun 15, 2:05 pm
13 Blue Jays (86-76) 7-0 Home Tue Jun 17, 8:05 pm
13 Blue Jays (86-76) 5-4 Home Wed Jun 18, 8:05 pm
13 Blue Jays (86-76) 8-7 Home Thu Jun 19, 2:05 pm
13 Orioles (69-93) 5-8 Home Fri Jun 20, 8:05 pm
13 Orioles (69-93) 3-2 Home Sat Jun 21, 7:05 pm
13 Orioles (69-93) 7-3 Home Sun Jun 22, 2:05 pm
14 Braves (72-90) 4-1 Away Mon Jun 23, 7:10 pm
14 Braves (72-90) 4-3 Away Tue Jun 24, 7:10 pm
14 Braves (72-90) 2-4 Away Wed Jun 25, 1:10 pm
14 Twins (88-74) 6-7 Away Fri Jun 27, 8:10 pm
14 Twins (88-74) 5-1 Away Sat Jun 28, 7:10 pm
14 Twins (88-74) 0-5 Away Sun Jun 29, 2:10 pm
15 Diamond Backs (82-80) 3-6 Away Mon Jun 30, 9:40 pm
15 Diamond Backs (82-80) 8-6 Away Tue Jul 1, 9:40 pm
15 Diamond Backs (82-80) 4-3 Away Wed Jul 2, 9:40 pm
15 Diamond Backs (82-80) 5-6 Away Thu Jul 3, 3:40 pm
15 Pirates (67-95) 9-1 Home Fri Jul 4, 2:05 pm
15 Pirates (67-95) 2-1 Home Sat Jul 5, 7:05 pm
15 Pirates (67-95) 11-6 Home Sun Jul 6, 2:05 pm
16 Rockies (74-88) 3-4 Home Mon Jul 7, 8:05 pm
16 Rockies (74-88) 7-3 Home Tue Jul 8, 8:05 pm
16 Rockies (74-88) 3-8 Home Wed Jul 9, 8:05 pm
16 Rockies (74-88) 11-1 Home Thu Jul 10, 2:05 pm
16 Reds (74-88) 5-6 Home Fri Jul 11, 8:05 pm
16 Reds (74-88) 2-8 Home Sat Jul 12, 7:05 pm
16 Reds (74-88) 3-2 Home Sun Jul 13, 2:05 pm
17 Giants (72-90) 9-1 Away Fri Jul 18, 10:15 pm
17 Giants (72-90) 8-5 Away Sat Jul 19, 4:05 pm
17 Giants (72-90) 7-4 Away Sun Jul 20, 4:05 pm
18 Cardinals (86-76) 6-3 Away Mon Jul 21, 8:15 pm
18 Cardinals (86-76) 4-3 Away Tue Jul 22, 8:15 pm
18 Cardinals (86-76) 3-0 Away Wed Jul 23, 8:15 pm
18 Cardinals (86-76) 4-3 Away Thu Jul 24, 8:15 pm
18 Astros (87-75) 1-3 Home Fri Jul 25, 8:05 pm
18 Astros (87-75) 6-4 Home Sat Jul 26, 7:05 pm
18 Astros (87-75) 6-11 Home Sun Jul 27, 2:05 pm
19 Cubs (97-65) 4-6 Home Mon Jul 28, 8:05 pm
19 Cubs (97-65) 1-7 Home Tue Jul 29, 8:05 pm
19 Cubs (97-65) 2-7 Home Wed Jul 30, 8:05 pm
19 Cubs (97-65) 4-11 Home Thu Jul 31, 2:05 pm
19 Braves (72-90) 9-0 Away Fri Aug 1, 7:35 pm
19 Braves (72-90) 4-2 Away Sat Aug 2, 3:55 pm
19 Braves (72-90) 0-5 Away Sun Aug 3, 1:35 pm
20 Reds (74-88) 3-6 Away Mon Aug 4, 7:10 pm
20 Reds (74-88) 8-1 Away Tue Aug 5, 7:10 pm
20 Reds (74-88) 6-3 Away Wed Aug 6, 12:35 pm
20 Nationals (59-103) 5-0 Home Fri Aug 8, 8:05 pm
20 Nationals (59-103) 6-0 Home Sat Aug 9, 7:05 pm
20 Nationals (59-103) 5-4 Home Sun Aug 10, 2:05 pm
21 Nationals (59-103) 7-1 Home Mon Aug 11, 8:05 pm
21 Padres (63-99) 5-2 Away Tue Aug 12, 10:05 pm
21 Padres (63-99) 7-1 Away Wed Aug 13, 10:05 pm
21 Padres (63-99) 2-3 Away Thu Aug 14, 3:35 pm
21 Dodgers (84-78) 3-5 Away Fri Aug 15, 10:40 pm
21 Dodgers (84-78) 4-3 Away Sat Aug 16, 10:10 pm
21 Dodgers (84-78) 5-7 Away Sun Aug 17, 4:10 pm
22 Astros (87-75) 9-3 Home Mon Aug 18, 8:05 pm
22 Astros (87-75) 2-5 Home Tue Aug 19, 8:05 pm
22 Astros (87-75) 5-2 Home Wed Aug 20, 2:05 pm
22 Pirates (67-95) 10-4 Home Fri Aug 22, 8:05 pm
22 Pirates (67-95) 6-3 Home Sat Aug 23, 7:05 pm
22 Pirates (67-95) 4-3 Home Sun Aug 24, 2:05 pm
23 Cardinals (86-76) 12-0 Away Tue Aug 26, 8:15 pm
23 Cardinals (86-76) 3-5 Away Wed Aug 27, 8:15 pm
23 Pirates (67-95) 3-1 Away Fri Aug 29, 7:05 pm
23 Pirates (67-95) 11-3 Away Sat Aug 30, 7:05 pm
23 Pirates (67-95) 7-0 Away Sun Aug 31, 1:35 pm
24 Mets (89-73) 2-4 Home Mon Sep 1, 2:05 pm
24 Mets (89-73) 5-6 Home Tue Sep 2, 8:05 pm
24 Mets (89-73) 2-9 Home Wed Sep 3, 2:05 pm
24 Padres (63-99) 2-5 Home Thu Sep 4, 8:05 pm
24 Padres (63-99) 3-2 Home Fri Sep 5, 8:05 pm
24 Padres (63-99) 1-0 Home Sat Sep 6, 7:05 pm
24 Padres (63-99) 1-10 Home Sun Sep 7, 2:05 pm
25 Reds (74-88) 4-5 Home Mon Sep 8, 8:05 pm
25 Reds (74-88) 4-5 Home Tue Sep 9, 8:05 pm
25 Reds (74-88) 4-3 Home Wed Sep 10, 2:05 pm
25 Phillies (92-70) 3-6 Away Thu Sep 11, 7:05 pm
25 Phillies (92-70) 3-7 Away Sat Sep 13, 3:55 pm
25 Phillies (92-70) 3-7 Away Sun Sep 14, 1:35 pm
25 Phillies (92-70) 1-6 Away Sun Sep 14, 1:35 pm
26 Cubs (97-65) 4-5 Away Tue Sep 16, 8:05 pm
26 Cubs (97-65) 6-2 Away Wed Sep 17, 8:05 pm
26 Cubs (97-65) 6-7 Away Thu Sep 18, 2:20 pm
26 Reds (74-88) 2-11 Away Fri Sep 19, 7:10 pm
26 Reds (74-88) 3-4 Away Sat Sep 20, 7:10 pm
26 Reds (74-88) 8-1 Away Sun Sep 21, 1:15 pm
27 Pirates (67-95) 7-5 Home Tue Sep 23, 8:05 pm
27 Pirates (67-95) 4-2 Home Wed Sep 24, 8:05 pm
27 Pirates (67-95) 5-1 Home Thu Sep 25, 8:05 pm
27 Cubs (97-65) 5-1 Home Fri Sep 26, 8:05 pm
27 Cubs (97-65) 3-7 Home Sat Sep 27, 3:55 pm
27 Cubs (97-65) 3-1 Home Sun Sep 28, 2:05 pm

Copyright © 2008 All Rights Reserved