PlayoffStatus.com

Home >NBA >Eastern Playoff Picture >Knicks Playoff Picture

NBA - Week 11 of 25

Knicks Playoff Picture

Where are the Knicks going in the playoff? The Knicks playoff picture table presents the probabilities that the Knicks will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

>Knicks Playoff Picture
Knicks Most Important Games
Knicks What If?
Knicks Clinching Options
Knicks Elimination Options

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NBA Home
NBA Schedule
NBA Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Atlantic Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L 1 2 3 4 5 6 7 8 9
Celtics Atlantic 29 6 49% 32% 19% < 1% < 1% < 1% < 1% < 1% < 1%
Nets Atlantic 17 18 < 1% < 1% < 1% 1% 5% 10% 13% 13% 58%
Raptors Atlantic 14 21 < 1% < 1% < 1% < 1% 2% 6% 10% 12% 70%
Knicks Atlantic 13 19 < 1% < 1% < 1% < 1% 2% 5% 8% 10% 74%
Sixers Atlantic 13 20 < 1% < 1% < 1% < 1% 1% 3% 6% 8% 81%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Knicks Schedule

Current Week 11

Week Opponent Score Home/Away Date
1 Heat (18-15) 120-115 Home Wed Oct 29, 8:00 pm
1 Sixers (13-20) 87-116 Away Fri Oct 31, 7:00 pm
1 Bucks (17-19) 86-94 Home Sun Nov 2, 6:00 pm
2 Bobcats (12-22) 101-98 Home Wed Nov 5, 7:30 pm
2 Wizards (7-25) 114-108 Away Fri Nov 7, 7:00 pm
2 Jazz (20-15) 107-99 Home Sun Nov 9, 3:00 pm
3 Spurs (23-11) 80-92 Away Tue Nov 11, 8:30 pm
3 Grizzlies (11-23) 132-103 Away Wed Nov 12, 8:00 pm
3 Thunder (4-30) 116-106 Home Fri Nov 14, 7:30 pm
3 Mavericks (20-13) 114-124 Home Sun Nov 16, 6:00 pm
4 Celtics (29-6) 101-110 Away Tue Nov 18, 7:30 pm
4 Bucks (17-19) 87-104 Away Fri Nov 21, 8:30 pm
4 Wizards (7-25) 122-117 Home Sat Nov 22, 7:30 pm
5 Cavaliers (27-6) 101-119 Home Tue Nov 25, 7:30 pm
5 Pistons (21-11) 96-110 Away Wed Nov 26, 8:00 pm
5 Warriors (10-26) 138-125 Home Sat Nov 29, 7:30 pm
6 Trail Blazers (20-14) 97-104 Home Tue Dec 2, 7:30 pm
6 Cavaliers (27-6) 82-118 Away Wed Dec 3, 7:00 pm
6 Hawks (22-11) 95-98 Away Fri Dec 5, 7:30 pm
6 Pistons (21-11) 104-92 Home Sun Dec 7, 12:00 pm
7 Bulls (14-20) 100-105 Away Tue Dec 9, 8:30 pm
7 Nets (17-18) 121-109 Away Wed Dec 10, 7:30 pm
7 Kings (8-27) 114-90 Away Sat Dec 13, 10:00 pm
8 Suns (19-12) 103-111 Away Mon Dec 15, 9:00 pm
8 Lakers (27-5) 114-116 Away Tue Dec 16, 10:30 pm
8 Bucks (17-19) 81-105 Home Fri Dec 19, 7:30 pm
8 Celtics (29-6) 105-124 Away Sun Dec 21, 6:00 pm
9 Timberwolves (8-25) 107-120 Home Fri Dec 26, 7:30 pm
9 Nuggets (24-12) 110-117 Home Sun Dec 28, 1:00 pm
10 Bobcats (12-22) 93-89 Away Tue Dec 30, 7:00 pm
10 Pacers (12-22) 103-105 Home Fri Jan 2, 7:30 pm
10 Celtics (29-6) 100-88 Home Sun Jan 4, 6:00 pm
11 Thunder (4-30)   Away Tue Jan 6, 8:00 pm
11 Mavericks (20-13)   Away Thu Jan 8, 8:30 pm
11 Rockets (21-14)   Away Sat Jan 10, 8:30 pm
12 Hornets (20-10)   Away Mon Jan 12, 8:00 pm
12 Wizards (7-25)   Home Wed Jan 14, 7:30 pm
12 Wizards (7-25)   Away Fri Jan 16, 7:00 pm
12 Sixers (13-20)   Home Sat Jan 17, 7:30 pm
13 Bulls (14-20)   Home Mon Jan 19, 1:00 pm
13 Suns (19-12)   Home Wed Jan 21, 7:30 pm
13 Grizzlies (11-23)   Home Fri Jan 23, 7:30 pm
13 Sixers (13-20)   Away Sat Jan 24, 7:00 pm
14 Rockets (21-14)   Home Mon Jan 26, 7:30 pm
14 Hawks (22-11)   Home Wed Jan 28, 7:30 pm
14 Pacers (12-22)   Away Sat Jan 31, 7:00 pm
15 Lakers (27-5)   Home Mon Feb 2, 7:30 pm
15 Cavaliers (27-6)   Home Wed Feb 4, 7:30 pm
15 Celtics (29-6)   Home Fri Feb 6, 7:30 pm
15 Trail Blazers (20-14)   Away Sun Feb 8, 6:00 pm
16 Warriors (10-26)   Away Tue Feb 10, 10:30 pm
16 Clippers (8-25)   Away Wed Feb 11, 10:30 pm
17 Spurs (23-11)   Home Tue Feb 17, 7:30 pm
17 Raptors (14-21)   Home Fri Feb 20, 7:30 pm
17 Raptors (14-21)   Away Sun Feb 22, 12:00 pm
18 Pacers (12-22)   Home Mon Feb 23, 7:30 pm
18 Magic (26-8)   Home Wed Feb 25, 7:30 pm
18 Sixers (13-20)   Home Fri Feb 27, 7:30 pm
18 Heat (18-15)   Away Sat Feb 28, 7:30 pm
19 Hawks (22-11)   Home Wed Mar 4, 7:30 pm
19 Bobcats (12-22)   Home Sat Mar 7, 7:30 pm
19 Nets (17-18)   Away Sun Mar 8, 6:00 pm
20 Bucks (17-19)   Away Tue Mar 10, 8:00 pm
20 Pistons (21-11)   Away Wed Mar 11, 7:30 pm
20 Timberwolves (8-25)   Away Fri Mar 13, 8:00 pm
20 Cavaliers (27-6)   Away Sun Mar 15, 6:00 pm
21 Nets (17-18)   Home Wed Mar 18, 7:30 pm
21 Kings (8-27)   Home Fri Mar 20, 7:30 pm
21 Magic (26-8)   Away Sat Mar 21, 7:00 pm
22 Magic (26-8)   Home Mon Mar 23, 7:30 pm
22 Clippers (8-25)   Home Wed Mar 25, 7:30 pm
22 Hornets (20-10)   Home Fri Mar 27, 7:30 pm
22 Bobcats (12-22)   Away Sat Mar 28, 7:00 pm
23 Jazz (20-15)   Away Mon Mar 30, 9:00 pm
23 Nuggets (24-12)   Away Tue Mar 31, 9:00 pm
23 Raptors (14-21)   Home Sat Apr 4, 1:00 pm
23 Raptors (14-21)   Away Sun Apr 5, 6:00 pm
24 Bulls (14-20)   Away Tue Apr 7, 8:30 pm
24 Pistons (21-11)   Home Wed Apr 8, 7:30 pm
24 Magic (26-8)   Away Fri Apr 10, 7:00 pm
24 Heat (18-15)   Away Sun Apr 12, 6:00 pm
25 Nets (17-18)   Home Wed Apr 15, 8:00 pm

Contact Us
Copyright © 2009 All Rights Reserved