PlayoffStatus.com

Thu Jan 15 3:00 am

NHL - Week 15 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Avalanche CentralCnt 33 4 8 45 74 - - - MW MW MW MW MW MW
Stars CentralCnt 27 11 9 47 63 - - - 30 35 MW MW MW MW
Wild CentralCnt 26 12 9 47 61 - - - 29 34 MW MW MW MW
Hockey Club CentralCnt 23 20 4 47 50 - - - 23 28 30 30 31 MW
Predators CentralCnt 22 20 4 46 48 - - - 23 28 30 30 32 MW
Blackhawks CentralCnt 19 20 7 46 45 - - - 22 26 29 29 30 MW
Blues CentralCnt 18 21 8 47 44 - - - 21 25 27 27 29 MW
Jets CentralCnt 18 22 5 45 41 - - - 21 25 28 28 29 MW
 
Golden Knights PacificPcf 22 11 12 45 56 34 36 37 - - - 37 37 MW
Oilers PacificPcf 23 16 8 47 54 31 33 34 - - - 34 34 MW
Kraken PacificPcf 21 15 9 45 51 31 33 35 - - - 35 35 MW
Sharks PacificPcf 23 19 3 45 49 30 32 34 - - - 34 34 MW
Kings PacificPcf 19 16 11 46 49 29 31 33 - - - 33 33 MW
Ducks PacificPcf 22 21 3 46 47 28 30 32 - - - 32 32 MW
Flames PacificPcf 19 23 4 46 42 26 28 29 - - - 29 29 MW
Canucks PacificPcf 16 25 5 46 37 23 25 27 - - - 27 27 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs