PlayoffStatus.com

Sun Nov 16 7:30 am

NHL - Week 6 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Avalanche CentralCnt 12 1 5 18 29 - - - 57 59 61 61 61 MW
Stars CentralCnt 12 4 3 19 27 - - - 55 57 59 59 59 MW
Jets CentralCnt 11 7 0 18 22 - - - 53 56 58 58 58 MW
Blackhawks CentralCnt 9 5 4 18 22 - - - 53 56 58 58 58 MW
Hockey Club CentralCnt 10 7 1 18 21 - - - 53 55 57 57 57 MW
Wild CentralCnt 8 7 4 19 20 - - - 51 54 56 56 56 MW
Blues CentralCnt 6 9 4 19 16 - - - 49 52 54 54 54 MW
Predators CentralCnt 6 9 4 19 16 - - - 49 52 54 54 54 MW
 
Kings PacificPcf 10 5 4 19 24 54 56 58 - - - 58 58 MW
Ducks PacificPcf 11 6 1 18 23 54 56 58 - - - 58 58 MW
Kraken PacificPcf 9 4 5 18 23 54 56 58 - - - 58 58 MW
Oilers PacificPcf 9 7 4 20 22 52 54 56 - - - 56 56 MW
Golden Knights PacificPcf 8 4 5 17 21 54 56 58 - - - 58 58 MW
Sharks PacificPcf 8 8 3 19 19 51 53 55 - - - 55 55 MW
Canucks PacificPcf 8 9 2 19 18 51 53 55 - - - 55 55 MW
Flames PacificPcf 5 12 3 20 13 47 49 51 - - - 51 51 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs