PlayoffStatus.com

Tue Nov 25 3:00 am

NHL - Week 8 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Ducks PacificPcf 14 7 1 22 29 51 53 55 - - - 55 55 MW
Kraken PacificPcf 11 5 6 22 28 51 53 55 - - - 55 55 MW
Kings PacificPcf 11 6 6 23 28 50 52 54 - - - 54 54 MW
Avalanche CentralCnt 16 1 5 22 37 - - - 55 57 59 59 59 MW
Stars CentralCnt 13 5 4 22 30 - - - 52 54 56 56 56 MW
Wild CentralCnt 12 7 4 23 28 - - - 50 52 54 54 54 MW
Golden Knights PacificPcf 10 5 7 22 27 50 52 54 - - - 54 54 MW
Hockey Club CentralCnt 12 8 3 23 27 - - - 49 52 54 54 54 MW
 
Sharks PacificPcf 11 9 3 23 25 48 50 52 - - - 52 52 MW
Oilers PacificPcf 10 9 5 24 25 47 49 51 - - - 51 51 MW
Jets CentralCnt 12 9 0 21 24 - - - 50 52 54 54 54 MW
Blackhawks CentralCnt 10 8 4 22 24 - - - 49 51 53 53 53 MW
Blues CentralCnt 7 10 6 23 20 - - - 46 48 50 50 50 MW
Canucks PacificPcf 9 12 2 23 20 46 48 50 - - - 50 50 MW
Flames PacificPcf 8 13 3 24 19 44 46 48 - - - 48 48 MW
Predators CentralCnt 6 12 4 22 16 - - - 45 47 49 49 49 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs