PlayoffStatus.com

Fri Mar 27 1:00 am

NHL - Week 25 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 41 27 4 72 86 34 | 2434|24 43 | 3343|33 51 | 4151|41 -4 
Oilers PacificPcf 36 28 9 73 81 36 | 2736|27 45 | 3645|36 45 | 3645|36  5 
Golden Knights PacificPcf 32 26 15 73 79 33 | 2433|24 40 | 3140|31 41 | 3241|32 -1 
Avalanche CentralCnt 48 13 10 71 106 53 | 4253|42 56 | 4556|45 59 | 4859|48  87
Stars CentralCnt 43 18 11 72 97 43 | 3343|33 48 | 3848|38 53 | 4353|43  47
Wild CentralCnt 41 20 12 73 94 35 | 2635|26 46 | 3746|37 50 | 4150|41  29
Mammoth CentralCnt 37 30 6 73 80 37 | 2837|28 46 | 3746|37 46 | 3746|37  19
Predators CentralCnt 34 29 9 72 77 35 | 2535|25 40 | 3040|30 44 | 3444|34 -22
 
Kings PacificPcf 29 25 18 72 76 29 | 1929|19 35 | 2535|25 39 | 2939|29 -23
Kraken PacificPcf 32 29 10 71 74 36 | 2536|25 42 | 3142|31 43 | 3243|32 -17
Jets CentralCnt 30 30 12 72 72 34 | 2434|24 38 | 2838|28 40 | 3040|30 -18
Sharks PacificPcf 32 31 7 70 71 32 | 2032|20 42 | 3042|30 44 | 3244|32 -39
Blues CentralCnt 30 30 11 71 71 37 | 2637|26 40 | 2940|29 41 | 3041|30 -40
Flames PacificPcf 30 34 8 72 68 33 | 2333|23 36 | 2636|26 40 | 3040|30 -40
Blackhawks CentralCnt 27 32 13 72 67 30 | 2030|20 34 | 2434|24 37 | 2737|27 -45
Canucks PacificPcf 21 42 8 71 50 25 | 1425|14 27 | 1627|16 32 | 2132|21 -84
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games