PlayoffStatus.com

Sun Mar 15 11:00 pm

NHL - Week 24 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 37 27 3 67 77 37 | 2237|22 44 | 2944|29 52 | 3752|37 -10
Golden Knights PacificPcf 31 22 14 67 76 38 | 2338|23 45 | 3045|30 46 | 3146|31  11
Oilers PacificPcf 33 26 9 68 75 39 | 2539|25 47 | 3347|33 47 | 3347|33  6 
Avalanche CentralCnt 44 12 9 65 97 56 | 3956|39 58 | 4158|41 61 | 4461|44  84
Stars CentralCnt 42 14 10 66 94 49 | 3349|33 54 | 3854|38 58 | 4258|42  54
Wild CentralCnt 38 18 12 68 88 39 | 2539|25 48 | 3448|34 52 | 3852|38  30
Mammoth CentralCnt 34 27 6 67 74 41 | 2641|26 49 | 3449|34 49 | 3449|34  20
Kraken PacificPcf 31 26 9 66 71 41 | 2541|25 46 | 3046|30 47 | 3147|31 -8 
 
Sharks PacificPcf 32 27 6 65 70 37 | 2037|20 47 | 3047|30 49 | 3249|32 -25
Kings PacificPcf 27 24 15 66 69 33 | 1733|17 39 | 2339|23 43 | 2743|27 -24
Predators CentralCnt 29 28 9 66 67 38 | 2238|22 42 | 2642|26 45 | 2945|29 -30
Jets CentralCnt 28 28 10 66 66 39 | 2339|23 43 | 2743|27 44 | 2844|28 -14
Blues CentralCnt 27 30 10 67 64 39 | 2439|24 41 | 2641|26 42 | 2742|27 -45
Blackhawks CentralCnt 25 30 11 66 61 34 | 1834|18 38 | 2238|22 41 | 2541|25 -38
Flames PacificPcf 26 33 7 66 59 38 | 2238|22 40 | 2440|24 42 | 2642|26 -42
Canucks PacificPcf 20 38 8 66 48 29 | 1329|13 31 | 1531|15 36 | 2036|20 -75
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games