PlayoffStatus.com

Home >NCAA Basketball >ACC Basketball >ACC Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


ACC Basketball - Regular Season Complete

2013 ACC Basketball Schedule

Simply the fastest downloading and fastest navigating ACC Basketball schedule on the web. Bookmark site for easy return

ACC Basketball Home
>ACC Basketball Schedule
ACC Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

ACC Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18    

By Team
ACC
Boston College
Clemson
Florida St.
Maryland
N.C. State
Wake Forest
Duke
Georgia Tech
Miami
North Carolina
Virginia
Virginia Tech


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
Miami (29-6) Stetson (15-16) [Atlantic Sun] 87-79 Fri Nov 9, 5:30 pm
George Mason (18-14) [Colonial Athletic] Virginia (21-11) 63-59 Fri Nov 9, 7:00 pm
Wake Forest (13-18) Radford (13-18) [Big South] 79-67 Fri Nov 9, 7:00 pm
North Carolina (25-11) Gardner-Webb (21-12) [Big South] 76-59 Fri Nov 9, 7:00 pm
Duke (30-6) Georgia St. (15-16) [Colonial Athletic] 74-55 Fri Nov 9, 7:00 pm
Florida St. (18-15) South Alabama (17-12) [Sunbelt] 71-76 Fri Nov 9, 7:00 pm
N.C. State (24-11) Miami OH (9-21) [MAC] 97-59 Fri Nov 9, 7:00 pm
Georgia Tech (16-15) Tulane (19-14) [Conference USA] 79-61 Fri Nov 9, 7:00 pm
Kentucky (21-11) [SEC] Maryland (22-12) 72-69 Fri Nov 9, 8:30 pm
Virginia Tech (13-19) E. Tennessee St. (10-22) [Atlantic Sun] 80-62 Sat Nov 10, 2:00 pm
Boston College (16-17) Florida Intl. (18-14) [Sunbelt] 84-70 Sun Nov 11, 2:00 pm
North Carolina (25-11) Florida Atlantic (14-18) [Sunbelt] 80-56 Sun Nov 11, 2:30 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia Tech (13-19) Rhode Island (8-21) [Atlantic 10] 69-50 Mon Nov 12, 7:00 pm
Clemson (13-18) Presbyterian (8-24) [Big South] 77-44 Mon Nov 12, 7:00 pm
Florida St. (18-15) Buffalo (14-19) [MAC] 95-68 Mon Nov 12, 7:00 pm
Virginia (21-11) Fairfield (19-15) [Metro Atlantic] 54-45 Mon Nov 12, 7:00 pm
Maryland (22-12) Morehead St. (15-17) [Ohio Valley] 67-45 Mon Nov 12, 8:00 pm
Fla Gulf Coast (26-11) [Atlantic Sun] Miami (29-6) 63-51 Tue Nov 13, 7:05 pm
Kentucky (21-11) [SEC] Duke (30-6) 68-75 Tue Nov 13, 9:30 pm
Virginia (21-11) Delaware (19-13) [Colonial Athletic] 53-59 Tue Nov 13
Georgia Tech (16-15) Presbyterian (8-24) [Big South] 52-38 Wed Nov 14, 7:00 pm
Boston College (16-17) Baylor (18-14) [Big 12] 74-84 Thu Nov 15, 3:00 pm
Penn St. (10-21) [Big 10] N.C. State (24-11) 55-72 Thu Nov 15, 5:00 pm
Virginia Tech (13-19) Virginia Military (14-16) [Big South] 95-80 Thu Nov 15, 7:00 pm
Massachusetts (21-11) [Atlantic 10] N.C. State (24-11) 76-94 Fri Nov 16, 12:00 am
Boston College (16-17) Dayton (17-14) [Atlantic 10] 71-87 Fri Nov 16, 12:00 am
Connecticut (20-10) [Big East] Wake Forest (13-18) 77-71 Fri Nov 16, 6:30 pm
Maryland (22-12) LIU Brooklyn (20-13) [Northeast] 91-74 Fri Nov 16, 7:00 pm
Florida St. (18-15) BYU (21-11) [West Coast] 88-70 Fri Nov 16, 7:00 pm
Miami (29-6) Jacksonville (14-18) [Atlantic Sun] 73-57 Fri Nov 16, 7:00 pm
Furman (7-24) [Southern] Clemson (13-18) 55-72 Fri Nov 16, 7:00 pm
Long Beach St. (19-12) [Big West] North Carolina (25-11) 63-78 Fri Nov 16, 11:10 pm
St. Joseph's (18-13) [Atlantic 10] Florida St. (18-15) 66-73 Sat Nov 17, 12:00 am
Iona (20-13) [Metro Atlantic] Wake Forest (13-18) 94-68 Sat Nov 17, 12:00 am
Virginia (21-11) Seattle (8-22) [WAC] 83-43 Sat Nov 17, 4:00 pm
N.C. State (24-11) Oklahoma St. (24-9) [Big 12] 56-76 Sun Nov 18, 12:00 am
Charleston (24-10) [Southern] Boston College (16-17) 71-67 Sun Nov 18, 12:00 am
Duke (30-6) Fla Gulf Coast (26-11) [Atlantic Sun] 88-67 Sun Nov 18, 8:00 pm

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia (21-11) Lamar (3-27) [Southland] 63-44 Mon Nov 19, 12:00 am
Wake Forest (13-18) Mercer (23-11) [Atlantic Sun] 74-71 Mon Nov 19, 12:00 am
North Carolina (25-11) Mississippi St. (10-22) [SEC] 95-49 Mon Nov 19, 6:00 pm
N.C. Greensboro (9-22) [Southern] Virginia Tech (13-19) 87-96 Mon Nov 19, 7:00 pm
North Carolina (25-11) Butler (27-9) [Atlantic 10] 71-82 Tue Nov 20, 12:00 am
Virginia (21-11) North Texas (11-20) [Sunbelt] 80-64 Tue Nov 20, 12:00 am
Maryland (22-12) Lafayette (19-15) [Patriot League] 83-74 Tue Nov 20, 8:00 pm
Chaminade [--] North Carolina (25-11) 70-112 Wed Nov 21, 12:00 am
Boston College (16-17) Auburn (9-23) [SEC] 50-49 Wed Nov 21, 4:00 pm
Florida St. (18-15) North Florida (13-19) [Atlantic Sun] 75-67 Wed Nov 21, 7:00 pm
Minnesota (21-13) [Big 10] Duke (30-6) 71-89 Thu Nov 22, 3:30 pm
Georgia Tech (16-15) Rice (5-26) [Conference USA] 54-36 Thu Nov 22, 9:00 pm
Gonzaga (32-3) [West Coast] Clemson (13-18) 57-49 Thu Nov 22, 9:00 pm
California (21-12) [PAC 12] Georgia Tech (16-15) 68-57 Fri Nov 23, 12:00 am
Virginia Tech (13-19) Appalachian St. (15-16) [Southern] 87-76 Fri Nov 23, 2:00 pm
Clemson (13-18) UTEP (18-14) [Conference USA] 69-48 Fri Nov 23, 5:30 pm
N.C. State (24-11) N.C. Asheville (16-15) [Big South] 82-80 Fri Nov 23, 7:00 pm
Wake Forest (13-18) William & Mary (13-17) [Colonial Athletic] 63-57 Fri Nov 23, 7:00 pm
VCU (27-9) [Atlantic 10] Duke (30-6) 58-67 Fri Nov 23, 7:00 pm
Louisville (32-5) [Big East] Duke (30-6) 71-76 Sat Nov 24, 12:00 am
Miami (29-6) Detroit (20-11) [Horizon] 77-62 Sat Nov 24, 2:00 pm
Maryland (22-12) Georgia Southern (14-19) [Southern] 70-53 Sat Nov 24, 7:00 pm
Clemson (13-18) Marist (9-21) [Metro Atlantic] 59-44 Sun Nov 25, 12:00 am
Georgia Tech (16-15) St. Mary's (27-7) [West Coast] 65-56 Sun Nov 25, 12:00 am
Boston College (16-17) Bryant (19-11) [Northeast] 54-56 Sun Nov 25, 2:00 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia Tech (13-19) Iowa (21-12) [Big 10] 95-79 Tue Nov 27, 7:15 pm
Florida St. (18-15) Minnesota (21-13) [Big 10] 68-77 Tue Nov 27, 7:15 pm
Michigan (30-7) [Big 10] N.C. State (24-11) 79-72 Tue Nov 27, 7:30 pm
Northwestern (13-19) [Big 10] Maryland (22-12) 57-77 Tue Nov 27, 9:15 pm
Wake Forest (13-18) Nebraska (15-18) [Big 10] 63-79 Tue Nov 27, 9:15 pm
Indiana (29-7) [Big 10] North Carolina (25-11) 83-59 Tue Nov 27, 9:30 pm
Wisconsin (23-12) [Big 10] Virginia (21-11) 54-60 Wed Nov 28, 7:00 pm
Clemson (13-18) Purdue (15-17) [Big 10] 61-73 Wed Nov 28, 7:15 pm
Miami (29-6) Michigan St. (27-9) [Big 10] 67-59 Wed Nov 28, 7:30 pm
Illinois (23-13) [Big 10] Georgia Tech (16-15) 75-62 Wed Nov 28, 9:00 pm
Penn St. (10-21) [Big 10] Boston College (16-17) 61-73 Wed Nov 28, 9:15 pm
Duke (30-6) Ohio St. (29-8) [Big 10] 73-68 Wed Nov 28, 9:30 pm
Virginia Tech (13-19) Oklahoma St. (24-9) [Big 12] 81-71 Sat Dec 1, 2:00 pm
Massachusetts (21-11) [Atlantic 10] Miami (29-6) 62-75 Sat Dec 1, 2:00 pm
Duke (30-6) Delaware (19-13) [Colonial Athletic] 88-50 Sat Dec 1, 2:00 pm
Virginia (21-11) Green Bay (18-14) [Horizon] 67-51 Sat Dec 1, 4:00 pm
Richmond (18-14) [Atlantic 10] Wake Forest (13-18) 62-60 Sat Dec 1, 6:00 pm
North Carolina (25-11) UAB (15-17) [Conference USA] 102-84 Sat Dec 1, 6:00 pm
South Carolina (14-18) [SEC] Clemson (13-18) 55-64 Sun Dec 2, 12:00 pm
Florida St. (18-15) Mercer (23-11) [Atlantic Sun] 56-61 Sun Dec 2, 2:00 pm
Maryland (22-12) George Mason (18-14) [Colonial Athletic] 69-62 Sun Dec 2, 3:30 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
Georgia Tech (16-15) Georgia (15-17) [SEC] 62-54 Tue Dec 4, 7:00 pm
Boston College (16-17) Harvard (20-10) [Ivy League] 63-79 Tue Dec 4, 7:00 pm
Connecticut (20-10) [Big East] N.C. State (24-11) 65-69 Tue Dec 4, 9:00 pm
Florida St. (18-15) Florida (29-8) [SEC] 47-72 Wed Dec 5, 7:00 pm
Wake Forest (13-18) High Point (17-13) [Big South] 71-60 Wed Dec 5, 7:00 pm
Virginia (21-11) Tennessee (20-12) [SEC] 46-38 Wed Dec 5, 7:00 pm
Maryland (22-12) MD Eastern Shore (2-26) [Mideastern] 100-68 Wed Dec 5, 7:00 pm
N.C. State (24-11) Cleveland St. (13-18) [Horizon] 80-63 Sat Dec 8, 1:00 pm
Maryland (22-12) S. Carolina St. (6-24) [Mideastern] 61-46 Sat Dec 8, 2:00 pm
Boston College (16-17) St. Francis (NY) (12-18) [Northeast] 72-64 Sat Dec 8, 2:00 pm
Duke (30-6) Temple (24-10) [Atlantic 10] 90-67 Sat Dec 8, 3:15 pm
Virginia (21-11) Miss. Valley St. (5-24) [Southwestern] 67-39 Sat Dec 8, 4:00 pm
West Virginia (13-18) [Big 12] Virginia Tech (13-19) 68-67 Sat Dec 8, 4:00 pm
Georgia Tech (16-15) N.C. Wilmington (10-20) [Colonial Athletic] 73-66 Sat Dec 8, 7:00 pm
Wake Forest (13-18) Seton Hall (15-18) [Big East] 67-71 Sat Dec 8, 7:00 pm
North Carolina (25-11) E. Tennessee St. (10-22) [Atlantic Sun] 78-55 Sat Dec 8, 7:30 pm
Clemson (13-18) Arizona (26-8) [PAC 12] 54-66 Sat Dec 8, 8:00 pm
Florida St. (18-15) Maine (11-19) [America East] 91-59 Sun Dec 9, 4:00 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia Tech (13-19) Miss. Valley St. (5-24) [Southwestern] 70-49 Mon Dec 10, 7:00 pm
Maryland (22-12) Monmouth (10-21) [Northeast] 71-38 Wed Dec 12, 8:00 pm
Miami (29-6) Charlotte (21-11) [Atlantic 10] 77-46 Fri Dec 14, 7:00 pm
North Carolina (25-11) East Carolina (18-12) [Conference USA] 93-87 Sat Dec 15, 12:00 pm
Virginia Tech (13-19) Georgia Southern (14-19) [Southern] 73-78 Sat Dec 15, 2:00 pm
Clemson (13-18) Florida A&M (8-23) [Mideastern] 80-57 Sat Dec 15, 7:00 pm
N.C. State (24-11) Norfolk St. (21-11) [Mideastern] 84-62 Sat Dec 15, 7:00 pm
Boston College (16-17) New Hampshire (9-20) [America East] 61-59 Sun Dec 16, 1:00 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
Georgia Tech (16-15) Alabama St. (10-22) [Southwestern] 75-41 Mon Dec 17, 7:00 pm
Florida St. (18-15) LA Monroe (4-23) [Sunbelt] 63-48 Mon Dec 17, 7:00 pm
Wake Forest (13-18) Furman (7-24) [Southern] 79-55 Tue Dec 18, 7:00 pm
UCF (20-12) [Conference USA] Miami (29-6) 50-72 Tue Dec 18, 8:00 pm
N.C. State (24-11) Stanford (18-14) [PAC 12] 88-79 Tue Dec 18, 9:00 pm
Virginia (21-11) Morgan St. (17-15) [Mideastern] 75-57 Wed Dec 19, 7:00 pm
Coastal Carolina (14-15) [Big South] Clemson (13-18) 69-46 Wed Dec 19, 7:00 pm
Duke (30-6) Cornell (13-18) [Ivy League] 88-47 Wed Dec 19, 7:00 pm
Texas (16-17) [Big 12] North Carolina (25-11) 85-67 Wed Dec 19, 9:00 pm
Duke (30-6) Elon (21-11) [Southern] 76-54 Thu Dec 20, 7:00 pm
Maryland (22-12) Stony Brook (25-6) [America East] 76-69 Fri Dec 21, 8:00 pm
Hawaii (16-13) [Big West] Miami (29-6) 58-73 Sat Dec 22, 12:30 am
North Carolina (25-11) McNeese St. (14-16) [Southland] 97-63 Sat Dec 22, 12:00 pm
Boston College (16-17) Providence (17-14) [Big East] 71-68 Sat Dec 22, 2:00 pm
Charlotte (21-11) [Atlantic 10] Florida St. (18-15) 76-79 Sat Dec 22, 2:00 pm
N.C. Greensboro (9-22) [Southern] Wake Forest (13-18) 70-84 Sat Dec 22, 2:30 pm
N.C. State (24-11) St. Bonaventure (14-15) [Atlantic 10] 92-73 Sat Dec 22, 3:00 pm
Georgia Tech (16-15) Citadel (8-22) [Southern] 73-41 Sat Dec 22, 4:00 pm
Old Dominion (5-25) [Colonial Athletic] Virginia (21-11) 63-61 Sat Dec 22, 5:30 pm
Virginia Tech (13-19) Bradley (15-16) [Missouri Valley] 66-65 Sat Dec 22, 8:00 pm
Clemson (13-18) S. Carolina St. (6-24) [Mideastern] 77-41 Sun Dec 23, 2:00 pm
Colorado St. (26-9) [Mountain West] Virginia Tech (13-19) 88-52 Sun Dec 23, 11:30 pm
Miami (29-6) Arizona (26-8) [PAC 12] 50-69 Sun Dec 23, 11:30 pm

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. State (24-11) Western Michigan (19-12) [MAC] 84-68 Sat Dec 29, 12:00 pm
Duke (30-6) Santa Clara (21-11) [West Coast] 90-77 Sat Dec 29, 12:00 pm
Maryland (22-12) Delaware St. (15-18) [Mideastern] 79-50 Sat Dec 29, 12:30 pm
BYU (21-11) [West Coast] Virginia Tech (13-19) 97-71 Sat Dec 29, 2:00 pm
Florida St. (18-15) Tulsa (18-15) [Conference USA] 82-63 Sat Dec 29, 2:00 pm
North Carolina (25-11) UNLV (25-10) [Mountain West] 79-73 Sat Dec 29, 2:00 pm
Boston College (16-17) Holy Cross (12-18) [Patriot League] 70-60 Sat Dec 29, 2:00 pm
Georgia Tech (16-15) Fordham (7-24) [Atlantic 10] 73-48 Sat Dec 29, 7:00 pm
Virginia (21-11) Wofford (13-19) [Southern] 74-39 Sun Dec 30, 1:00 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. State (24-11) N.C. Greensboro (9-22) [Southern] 89-68 Mon Dec 31, 1:00 pm
Boston College (16-17) Dartmouth (8-19) [Ivy League] 79-58 Mon Dec 31, 2:00 pm
Maryland (22-12) IUPUI (6-24) [Summit] 81-63 Tue Jan 1, 3:00 pm
Clemson (13-18) Citadel (8-22) [Southern] 92-51 Tue Jan 1, 4:00 pm
Davidson (26-8) [Southern] Duke (30-6) 50-67 Wed Jan 2, 7:00 pm
Georgia Tech (16-15) Chattanooga (13-19) [Southern] 74-58 Wed Jan 2, 7:00 pm
Wake Forest (13-18) Xavier (17-14) [Atlantic 10] 66-59 Wed Jan 2, 7:00 pm
Auburn (9-23) [SEC] Florida St. (18-15) 78-72 Wed Jan 2, 8:00 pm
Miami (29-6) La Salle (23-10) [Atlantic 10] 76-59 Wed Jan 2, 9:00 pm
Duke (30-6) Wake Forest (13-18) 80-62 Sat Jan 5, 12:00 pm
Maryland (22-12) Virginia Tech (13-19) 94-71 Sat Jan 5, 12:00 pm
Georgia Tech (16-15) Miami (29-6) 49-62 Sat Jan 5, 2:30 pm
Clemson (13-18) Florida St. (18-15) 66-71 Sat Jan 5, 4:00 pm
Boston College (16-17) N.C. State (24-11) 73-78 Sat Jan 5, 4:00 pm
Virginia (21-11) North Carolina (25-11) 61-52 Sun Jan 6, 8:00 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
Duke (30-6) Clemson (13-18) 68-40 Tue Jan 8, 7:00 pm
Virginia Tech (13-19) Boston College (16-17) 75-86 Wed Jan 9, 7:00 pm
N.C. State (24-11) Georgia Tech (16-15) 83-70 Wed Jan 9, 8:00 pm
Maryland (22-12) Florida St. (18-15) 62-65 Wed Jan 9, 8:00 pm
Wake Forest (13-18) Virginia (21-11) 55-52 Wed Jan 9, 9:00 pm
North Carolina (25-11) Miami (29-6) 59-68 Thu Jan 10, 7:00 pm
Clemson (13-18) Virginia (21-11) 59-44 Sat Jan 12, 12:00 pm
N.C. State (24-11) Duke (30-6) 84-76 Sat Jan 12, 12:00 pm
Florida St. (18-15) North Carolina (25-11) 72-77 Sat Jan 12, 2:00 pm
Georgia Tech (16-15) Virginia Tech (13-19) 65-70 Sat Jan 12, 2:30 pm
Wake Forest (13-18) Boston College (16-17) 75-72 Sat Jan 12, 4:00 pm
Miami (29-6) Maryland (22-12) 54-47 Sun Jan 13, 8:00 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
Clemson (13-18) Wake Forest (13-18) 60-44 Tue Jan 15, 7:00 pm
Boston College (16-17) Miami (29-6) 59-60 Wed Jan 16, 7:00 pm
Maryland (22-12) N.C. State (24-11) 51-50 Wed Jan 16, 7:00 pm
Duke (30-6) Georgia Tech (16-15) 73-57 Thu Jan 17, 9:00 pm
North Carolina (25-11) Maryland (22-12) 62-52 Sat Jan 19, 12:00 pm
Virginia Tech (13-19) Wake Forest (13-18) 66-65 Sat Jan 19, 2:00 pm
Virginia (21-11) Florida St. (18-15) 56-36 Sat Jan 19, 4:00 pm
N.C. State (24-11) Clemson (13-18) 66-62 Sun Jan 20, 6:00 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
Wake Forest (13-18) N.C. State (24-11) 86-84 Tue Jan 22, 7:00 pm
Maryland (22-12) Boston College (16-17) 64-59 Tue Jan 22, 9:00 pm
Miami (29-6) Duke (30-6) 90-63 Wed Jan 23, 7:00 pm
North Carolina (25-11) Georgia Tech (16-15) 79-63 Wed Jan 23, 9:00 pm
Florida St. (18-15) Clemson (13-18) 60-57 Thu Jan 24, 8:00 pm
Virginia Tech (13-19) Virginia (21-11) 58-74 Thu Jan 24, 8:00 pm
Virginia (21-11) Boston College (16-17) 65-51 Sat Jan 26, 1:00 pm
Duke (30-6) Maryland (22-12) 84-64 Sat Jan 26, 1:00 pm
Georgia Tech (16-15) Wake Forest (13-18) 82-62 Sat Jan 26, 3:00 pm
N.C. State (24-11) North Carolina (25-11) 91-83 Sat Jan 26, 7:00 pm
Clemson (13-18) Virginia Tech (13-19) 77-70 Sun Jan 27, 1:00 pm
Miami (29-6) Florida St. (18-15) 71-47 Sun Jan 27, 6:00 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia (21-11) N.C. State (24-11) 58-55 Tue Jan 29, 7:00 pm
Clemson (13-18) Georgia Tech (16-15) 63-60 Tue Jan 29, 7:00 pm
Boston College (16-17) North Carolina (25-11) 70-82 Tue Jan 29, 9:00 pm
Florida St. (18-15) Maryland (22-12) 73-71 Wed Jan 30, 8:00 pm
Wake Forest (13-18) Duke (30-6) 70-75 Wed Jan 30, 8:00 pm
Virginia Tech (13-19) Miami (29-6) 64-73 Wed Jan 30, 9:00 pm
Boston College (16-17) Clemson (13-18) 75-68 Sat Feb 2, 12:00 pm
North Carolina (25-11) Virginia Tech (13-19) 72-60 Sat Feb 2, 12:00 pm
Maryland (22-12) Wake Forest (13-18) 86-60 Sat Feb 2, 2:00 pm
Florida St. (18-15) Duke (30-6) 60-79 Sat Feb 2, 2:00 pm
N.C. State (24-11) Miami (29-6) 78-79 Sat Feb 2, 4:00 pm
Georgia Tech (16-15) Virginia (21-11) 66-60 Sun Feb 3, 3:00 pm

Week 14    Top
Home Team Visiting Team Score Date / Time (ET)
North Carolina (25-11) Wake Forest (13-18) 87-62 Tue Feb 5, 7:00 pm
Miami (29-6) Boston College (16-17) 72-50 Tue Feb 5, 7:00 pm
Georgia Tech (16-15) Florida St. (18-15) 54-56 Tue Feb 5, 9:00 pm
Virginia (21-11) Clemson (13-18) 78-41 Thu Feb 7, 7:00 pm
Duke (30-6) N.C. State (24-11) 98-85 Thu Feb 7, 9:00 pm
Virginia Tech (13-19) Maryland (22-12) 55-60 Thu Feb 7, 9:00 pm
Wake Forest (13-18) Florida St. (18-15) 71-46 Sat Feb 9, 12:00 pm
Virginia Tech (13-19) Georgia Tech (16-15) 54-64 Sat Feb 9, 1:00 pm
Miami (29-6) North Carolina (25-11) 87-61 Sat Feb 9, 2:00 pm
Maryland (22-12) Virginia (21-11) 69-80 Sun Feb 10, 1:00 pm
Clemson (13-18) N.C. State (24-11) 57-58 Sun Feb 10, 1:00 pm
Boston College (16-17) Duke (30-6) 61-62 Sun Feb 10, 6:00 pm

Week 15    Top
Home Team Visiting Team Score Date / Time (ET)
Virginia (21-11) Virginia Tech (13-19) 73-55 Tue Feb 12, 7:00 pm
Boston College (16-17) Wake Forest (13-18) 66-63 Wed Feb 13, 7:00 pm
Florida St. (18-15) Miami (29-6) 68-74 Wed Feb 13, 7:00 pm
Duke (30-6) North Carolina (25-11) 73-68 Wed Feb 13, 9:00 pm
Georgia Tech (16-15) Clemson (13-18) 53-56 Thu Feb 14, 7:00 pm
Florida St. (18-15) Boston College (16-17) 69-66 Sat Feb 16, 12:00 pm
North Carolina (25-11) Virginia (21-11) 93-81 Sat Feb 16, 12:00 pm
N.C. State (24-11) Virginia Tech (13-19) 90-86 Sat Feb 16, 2:00 pm
Wake Forest (13-18) Georgia Tech (16-15) 56-57 Sat Feb 16, 2:00 pm
Maryland (22-12) Duke (30-6) 83-81 Sat Feb 16, 6:00 pm
Clemson (13-18) Miami (29-6) 43-45 Sun Feb 17, 6:00 pm

Week 16    Top
Home Team Visiting Team Score Date / Time (ET)
N.C. State (24-11) Florida St. (18-15) 84-66 Tue Feb 19, 7:00 pm
Boston College (16-17) Maryland (22-12) 69-58 Tue Feb 19, 9:00 pm
Miami (29-6) Virginia (21-11) 54-50 Tue Feb 19, 9:00 pm
Georgia Tech (16-15) North Carolina (25-11) 58-70 Tue Feb 19, 9:00 pm
Virginia Tech (13-19) Duke (30-6) 56-88 Thu Feb 21, 9:00 pm
Maryland (22-12) Clemson (13-18) 72-59 Sat Feb 23, 12:00 pm
Wake Forest (13-18) Miami (29-6) 80-65 Sat Feb 23, 1:00 pm
North Carolina (25-11) N.C. State (24-11) 76-65 Sat Feb 23, 4:00 pm
Virginia (21-11) Georgia Tech (16-15) 82-54 Sun Feb 24, 2:00 pm
Duke (30-6) Boston College (16-17) 89-68 Sun Feb 24, 2:00 pm
Virginia Tech (13-19) Florida St. (18-15) 80-70 Sun Feb 24, 6:00 pm

Week 17    Top
Home Team Visiting Team Score Date / Time (ET)
Florida St. (18-15) Wake Forest (13-18) 76-62 Tue Feb 26, 9:00 pm
Miami (29-6) Virginia Tech (13-19) 76-58 Wed Feb 27, 7:00 pm
N.C. State (24-11) Boston College (16-17) 82-64 Wed Feb 27, 8:00 pm
Georgia Tech (16-15) Maryland (22-12) 78-68 Wed Feb 27, 8:00 pm
Clemson (13-18) North Carolina (25-11) 59-68 Thu Feb 28, 7:00 pm
Virginia (21-11) Duke (30-6) 73-68 Thu Feb 28, 9:00 pm
Wake Forest (13-18) Maryland (22-12) 57-67 Sat Mar 2, 12:00 pm
Duke (30-6) Miami (29-6) 79-76 Sat Mar 2, 6:00 pm
Virginia Tech (13-19) Clemson (13-18) 69-61 Sat Mar 2, 8:00 pm
North Carolina (25-11) Florida St. (18-15) 79-58 Sun Mar 3, 2:00 pm
Boston College (16-17) Virginia (21-11) 53-52 Sun Mar 3, 4:00 pm
Georgia Tech (16-15) N.C. State (24-11) 57-70 Sun Mar 3, 6:00 pm

Week 18    Top
Home Team Visiting Team Score Date / Time (ET)
Duke (30-6) Virginia Tech (13-19) 85-57 Tue Mar 5, 7:00 pm
Clemson (13-18) Boston College (16-17) 61-68 Tue Mar 5, 7:00 pm
Maryland (22-12) North Carolina (25-11) 68-79 Wed Mar 6, 7:00 pm
Miami (29-6) Georgia Tech (16-15) 69-71 Wed Mar 6, 9:00 pm
N.C. State (24-11) Wake Forest (13-18) 81-66 Wed Mar 6, 9:00 pm
Florida St. (18-15) Virginia (21-11) 53-51 Thu Mar 7, 7:00 pm
Boston College (16-17) Georgia Tech (16-15) 74-72 Sat Mar 9, 12:00 pm
Florida St. (18-15) N.C. State (24-11) 71-67 Sat Mar 9, 2:00 pm
Miami (29-6) Clemson (13-18) 62-49 Sat Mar 9, 2:30 pm
North Carolina (25-11) Duke (30-6) 53-69 Sat Mar 9, 9:00 pm
Wake Forest (13-18) Virginia Tech (13-19) 90-79 Sun Mar 10, 2:00 pm
Virginia (21-11) Maryland (22-12) 61-58 Sun Mar 10, 6:00 pm

Boston College (16-17)  ACC    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Florida Intl. (18-14) [Sunbelt] 84-70 Home Sun Nov 11, 2:00 pm
2 Baylor (18-14) [Big 12] 74-84 Home Thu Nov 15, 3:00 pm
2 Dayton (17-14) [Atlantic 10] 71-87 Home Fri Nov 16, 12:00 am
2 Charleston (24-10) [Southern] 67-71 Away Sun Nov 18, 12:00 am
3 Auburn (9-23) [SEC] 50-49 Home Wed Nov 21, 4:00 pm
3 Bryant (19-11) [Northeast] 54-56 Home Sun Nov 25, 2:00 pm
4 Penn St. (10-21) [Big 10] 73-61 Away Wed Nov 28, 9:15 pm
5 Harvard (20-10) [Ivy League] 63-79 Home Tue Dec 4, 7:00 pm
5 St. Francis (NY) (12-18) [Northeast] 72-64 Home Sat Dec 8, 2:00 pm
6 New Hampshire (9-20) [America East] 61-59 Home Sun Dec 16, 1:00 pm
7 Providence (17-14) [Big East] 71-68 Home Sat Dec 22, 2:00 pm
8 Holy Cross (12-18) [Patriot League] 70-60 Home Sat Dec 29, 2:00 pm
9 Dartmouth (8-19) [Ivy League] 79-58 Home Mon Dec 31, 2:00 pm
9 N.C. State (24-11) 73-78 Home Sat Jan 5, 4:00 pm
10 Virginia Tech (13-19) 86-75 Away Wed Jan 9, 7:00 pm
10 Wake Forest (13-18) 72-75 Away Sat Jan 12, 4:00 pm
11 Miami (29-6) 59-60 Home Wed Jan 16, 7:00 pm
12 Maryland (22-12) 59-64 Away Tue Jan 22, 9:00 pm
12 Virginia (21-11) 51-65 Away Sat Jan 26, 1:00 pm
13 North Carolina (25-11) 70-82 Home Tue Jan 29, 9:00 pm
13 Clemson (13-18) 75-68 Home Sat Feb 2, 12:00 pm
