PlayoffStatus.com

Tue Oct 8 12:45 pm

NHL - Week 1 of 29

Canadiens What If?

The Canadiens What If table presents playoff probabilities depended upon how the Canadiens play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Canadiens What If?

Next Game - Maple Leafs (0‑0‑0)

  Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  W L OTLi
Overtime Loses
Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Win Next Game 1 0 0 2 - - - 14% 13% 13% 6% 6% 49%
Current Standings 0 0 0 0 - - - 13% 13% 12% 6% 6% 50%
Lose Next Game 0 1 0 0 - - - 12% 12% 13% 6% 6% 51%


Best/Worst Case Scenarios

  Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Best Case Scenario - - - 14% 13% 13% 6% 6% 49%
Current Standings - - - 13% 13% 12% 6% 6% 50%
Worst Case Scenario - - - 12% 12% 13% 6% 6% 51%
Best Case Scenario
   Canadiens beats Maple Leafs
Worst Case Scenario
   Maple Leafs beats Canadiens
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
W L OTL Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
82 of 82 100% 82 0 0 164 - - - 100% ^ ^ ^ ^ ^
80 of 82 98% 80 2 0 160 - - - >99% <1% ^ ^ ^ ^
70 of 82 85% 70 12 0 140 - - - 96% 4% <1% <1% <1% <1%
69 of 82 84% 69 13 0 138 - - - 94% 6% <1% <1% <1% <1%
68 of 82 83% 68 14 0 136 - - - 90% 10% <1% <1% <1% <1%
67 of 82 82% 67 15 0 134 - - - 83% 16% 1% <1% <1% <1%
66 of 82 80% 66 16 0 132 - - - 77% 21% 2% <1% <1% <1%
65 of 82 79% 65 17 0 130 - - - 69% 28% 3% <1% <1% <1%
64 of 82 78% 64 18 0 128 - - - 61% 33% 6% <1% <1% <1%
63 of 82 77% 63 19 0 126 - - - 52% 38% 9% 1% <1% <1%
62 of 82 76% 62 20 0 124 - - - 45% 41% 13% 1% <1% <1%
61 of 82 74% 61 21 0 122 - - - 37% 44% 16% 3% <1% <1%
60 of 82 73% 60 22 0 120 - - - 30% 44% 22% 4% <1% <1%
59 of 82 72% 59 23 0 118 - - - 24% 44% 25% 6% 1% <1%
58 of 82 71% 58 24 0 116 - - - 20% 41% 29% 9% 1% <1%
57 of 82 70% 57 25 0 114 - - - 16% 38% 32% 12% 2% <1%
56 of 82 68% 56 26 0 112 - - - 13% 36% 34% 14% 3% <1%
55 of 82 67% 55 27 0 110 - - - 10% 33% 36% 17% 5% 1%
54 of 82 66% 54 28 0 108 - - - 8% 29% 37% 19% 6% 1%
53 of 82 65% 53 29 0 106 - - - 7% 26% 37% 21% 8% 2%
52 of 82 63% 52 30 0 104 - - - 5% 23% 36% 22% 11% 3%
51 of 82 62% 51 31 0 102 - - - 4% 21% 35% 23% 14% 4%
50 of 82 61% 50 32 0 100 - - - 3% 18% 34% 23% 16% 6%
49 of 82 60% 49 33 0 98 - - - 3% 15% 33% 22% 18% 9%
48 of 82 59% 48 34 0 96 - - - 2% 13% 31% 22% 20% 12%
47 of 82 57% 47 35 0 94 - - - 2% 12% 28% 20% 23% 16%
46 of 82 56% 46 36 0 92 - - - 1% 10% 26% 19% 24% 21%
45 of 82 55% 45 37 0 90 - - - 1% 8% 24% 17% 24% 25%
44 of 82 54% 44 38 0 88 - - - 1% 7% 22% 15% 24% 32%
43 of 82 52% 43 39 0 86 - - - 1% 6% 20% 13% 24% 37%
42 of 82 51% 42 40 0 84 - - - <1% 5% 18% 10% 24% 43%
41 of 82 50% 41 41 0 82 - - - <1% 4% 16% 9% 22% 49%
40 of 82 49% 40 42 0 80 - - - <1% 3% 14% 7% 19% 57%
39 of 82 48% 39 43 0 78 - - - <1% 3% 12% 6% 18% 62%
38 of 82 46% 38 44 0 76 - - - <1% 2% 10% 4% 16% 68%
37 of 82 45% 37 45 0 74 - - - <1% 1% 10% 3% 13% 73%
36 of 82 44% 36 46 0 72 - - - <1% 1% 8% 2% 10% 79%
35 of 82 43% 35 47 0 70 - - - <1% 1% 6% 1% 8% 83%
34 of 82 41% 34 48 0 68 - - - <1% 1% 5% 1% 6% 87%
33 of 82 40% 33 49 0 66 - - - <1% <1% 4% 1% 4% 91%
32 of 82 39% 32 50 0 64 - - - <1% <1% 3% <1% 3% 93%
30 of 82 37% 30 52 0 60 - - - <1% <1% 2% <1% 1% 97%
20 of 82 24% 20 62 0 40 - - - <1% <1% <1% <1% <1% >99%
10 of 82 12% 10 72 0 20 - - - X X X X X 100%
0 of 82 0% 0 82 0 0 - - - X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • * denotes first round home ice advantage in the playoffs