PlayoffStatus.com

Mon Oct 21 10:30 pm

NHL - Week 4 of 29

Eastern Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Eastern Conference Losing Magic Numbers
Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Devils MetropolitanMet 5 2 1 8 11 64 66 68 - - - 68 68 MW
Rangers MetropolitanMet 4 0 1 5 9 66 68 70 - - - 70 70 MW
Capitals MetropolitanMet 3 1 0 4 6 65 67 69 - - - 69 69 MW
Panthers AtlanticAtl 4 2 1 7 9 - - - 64 66 68 68 68 MW
Maple Leafs AtlanticAtl 4 2 0 6 8 - - - 65 67 69 69 69 MW
Bruins AtlanticAtl 3 2 1 6 7 - - - 64 66 68 68 68 MW
Lightning AtlanticAtl 3 2 0 5 6 - - - 65 67 69 69 69 MW
Senators AtlanticAtl 3 2 0 5 6 - - - 65 67 69 69 69 MW
 
Islanders MetropolitanMet 2 1 2 5 6 64 66 68 - - - 68 68 MW
Penguins MetropolitanMet 3 4 0 7 6 62 64 66 - - - 66 66 MW
Canadiens AtlanticAtl 2 3 1 6 5 - - - 63 65 67 67 67 MW
Sabres AtlanticAtl 2 4 1 7 5 - - - 62 64 66 66 66 MW
Hurricanes MetropolitanMet 2 2 0 4 4 64 66 68 - - - 68 68 MW
Blue Jackets MetropolitanMet 2 3 0 5 4 63 65 67 - - - 67 67 MW
Red Wings AtlanticAtl 2 3 0 5 4 - - - 64 66 68 68 68 MW
Flyers MetropolitanMet 1 3 1 5 3 63 65 67 - - - 67 67 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs