PlayoffStatus.com

Mon Mar 9 12:30 am

NHL - Week 23 of 28

NHL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NHL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NHL Post Season Probabilities
Record Current Series Stanley Cup Winners Stanley Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L OTL Pts
Avalanche WesternWest 43 10 9 95   28% 43% 56% 85% >99%
Hurricanes EasternEast 40 17 6 86   12% 22% 41% 64% >99%
Lightning EasternEast 39 19 4 82   11% 20% 35% 62% 99%
Sabres EasternEast 39 19 6 84   8% 17% 30% 58% 99%
Stars WesternWest 39 14 10 88   8% 15% 23% 56% >99%
Ducks WesternWest 35 25 3 73   5% 11% 32% 53% 96%
Wild WesternWest 37 16 11 85   5% 10% 17% 45% >99%
Islanders EasternEast 36 23 5 77   4% 10% 22% 48% 84%
Mammoth WesternWest 34 25 4 72   4% 9% 26% 45% 96%
Red Wings EasternEast 36 21 7 79   3% 8% 16% 35% 84%
Canadiens EasternEast 34 18 10 78   3% 7% 15% 33% 84%
Bruins EasternEast 35 22 6 76   2% 6% 13% 28% 70%
Sharks WesternWest 30 25 6 66   1% 4% 13% 29% 64%
Blue Jackets EasternEast 32 21 9 73   1% 4% 9% 22% 49%
Oilers WesternWest 31 25 8 70   1% 3% 12% 28% 65%
Golden Knights WesternWest 29 21 14 72   1% 3% 11% 29% 76%
Penguins EasternEast 32 17 14 78   1% 3% 10% 28% 70%
Senators EasternEast 31 22 9 71   1% 2% 4% 10% 28%
Kraken WesternWest 29 24 9 67   <1% 2% 7% 18% 46%
Flyers EasternEast 29 22 11 69   <1% 1% 2% 5% 13%
Capitals EasternEast 31 26 7 69   <1% 1% 2% 5% 11%
Predators WesternWest 28 27 8 64   <1% 1% 2% 4% 23%
Kings WesternWest 25 23 14 64   <1% <1% 2% 6% 21%
Jets WesternWest 26 26 10 62   <1% <1% 1% 2% 11%
Devils EasternEast 32 30 2 66   <1% <1% 1% 2% 5%
Panthers EasternEast 31 29 3 65   <1% <1% 1% 1% 4%
Blues WesternWest 25 29 9 59   <1% <1% <1% <1% 1%
Flames WesternWest 25 30 7 57   <1% <1% <1% <1% 1%
Maple Leafs EasternEast 27 26 11 65   <1% <1% <1% <1% <1%
Blackhawks WesternWest 23 29 11 57   <1% <1% <1% <1% <1%
Rangers EasternEast 24 30 8 56   <1% <1% <1% <1% <1%
Canucks WesternWest 19 36 8 46   <1% <1% <1% <1% <1%
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot