PlayoffStatus.com

Home >NHL >Eastern Playoff Picture >Canadiens Playoff Picture

NHL - Season Complete

Canadiens Playoff Picture

Where are the Canadiens going in the playoff? The Canadiens playoff picture table presents the probabilities that the Canadiens will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Canadiens Playoff Picture
Canadiens Most Important Games
Canadiens What If?
Canadiens Clinching OptionsNew
Canadiens Elimination OptionsNew

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Northeast Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Canadiens Northeast 47 35 104 100% ^ ^ ^ ^ ^ ^ ^ ^
Senators Northeast 43 39 94 X X X X X X > 99% < 1% ^
Bruins Northeast 41 41 94 X X X X X X < 1% > 99% ^
Sabres Northeast 39 43 90 X X X X X X X X 100%
Maple Leafs Northeast 36 46 83 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Canadiens Schedule

Current Week
Week Opponent Score Home/Away Date
2 Hurricanes (43-39) 3-2 Away Wed Oct 3, 7:00 pm
2 Maple Leafs (36-46) 3-4 Away Sat Oct 6, 7:00 pm
3 Penguins (47-35) 3-2 Away Wed Oct 10, 7:30 pm
3 Hurricanes (43-39) 1-3 Home Sat Oct 13, 7:00 pm
4 Panthers (38-44) 1-2 Home Tue Oct 16, 7:30 pm
4 Senators (43-39) 3-4 Away Thu Oct 18, 7:30 pm
4 Sabres (39-43) 4-2 Home Sat Oct 20, 7:00 pm
5 Bruins (41-41) 6-1 Home Mon Oct 22, 7:30 pm
5 Hurricanes (43-39) 7-4 Away Fri Oct 26, 7:00 pm
5 Penguins (47-35) 4-3 Away Sat Oct 27, 7:00 pm
6 Thrashers (34-48) 2-3 Home Tue Oct 30, 7:30 pm
6 Flyers (42-40) 5-2 Home Thu Nov 1, 7:30 pm
6 Maple Leafs (36-46) 2-3 Home Sat Nov 3, 7:00 pm
7 Sabres (39-43) 2-0 Home Mon Nov 5, 7:30 pm
7 Bruins (41-41) 2-1 Away Thu Nov 8, 7:30 pm
7 Senators (43-39) 1-3 Away Sat Nov 10, 3:00 pm
8 Maple Leafs (36-46) 4-3 Away Tue Nov 13, 7:30 pm
8 Sabres (39-43) 1-4 Away Fri Nov 16, 7:30 pm
8 Bruins (41-41) 7-4 Home Sat Nov 17, 7:00 pm
9 Senators (43-39) 2-4 Home Mon Nov 19, 7:30 pm
9 Islanders (35-47) 4-1 Away Wed Nov 21, 7:00 pm
9 Sabres (39-43) 2-4 Away Fri Nov 23, 7:30 pm
9 Sabres (39-43) 0-3 Home Sat Nov 24, 7:00 pm
10 Maple Leafs (36-46) 4-3 Away Tue Nov 27, 7:30 pm
10 Devils (46-36) 0-4 Away Fri Nov 30, 7:00 pm
10 Predators (41-41) 4-5 Home Sat Dec 1, 7:00 pm
11 Red Wings (54-28) 1-4 Home Tue Dec 4, 7:30 pm
11 Bruins (41-41) 4-2 Away Thu Dec 6, 7:00 pm
11 Hurricanes (43-39) 1-5 Home Sat Dec 8, 7:00 pm
12 Lightning (31-51) 2-3 Home Tue Dec 11, 7:30 pm
12 Flyers (42-40) 4-1 Away Thu Dec 13, 7:00 pm
12 Maple Leafs (36-46) 4-1 Home Sat Dec 15, 7:00 pm
13 Panthers (38-44) 2-3 Home Tue Dec 18, 7:30 pm
13 Capitals (43-39) 5-2 Away Thu Dec 20, 7:00 pm
13 Thrashers (34-48) 2-3 Away Sat Dec 22, 7:00 pm
13 Stars (45-37) 1-4 Away Sun Dec 23, 8:00 pm
14 Lightning (31-51) 5-2 Away Thu Dec 27, 7:00 pm
14 Panthers (38-44) 5-1 Away Fri Dec 28, 7:30 pm
14 Rangers (42-40) 3-4 Away Sun Dec 30, 7:00 pm
15 Lightning (31-51) 6-3 Home Thu Jan 3, 7:30 pm
15 Capitals (43-39) 4-5 Home Sat Jan 5, 12:30 pm
16 Blackhawks (40-42) 4-3 Home Tue Jan 8, 7:30 pm
16 Bruins (41-41) 5-2 Away Thu Jan 10, 7:30 pm
16 Rangers (42-40) 1-4 Away Sat Jan 12, 7:00 pm
17 Islanders (35-47) 3-1 Away Tue Jan 15, 7:00 pm
17 Thrashers (34-48) 3-2 Away Thu Jan 17, 7:00 pm
17 Penguins (47-35) 0-2 Home Sat Jan 19, 7:00 pm
18 Bruins (41-41) 8-2 Home Tue Jan 22, 7:30 pm
18 Devils (46-36) 4-3 Away Thu Jan 24, 7:00 pm
19 Capitals (43-39) 4-0 Home Tue Jan 29, 7:30 pm
19 Capitals (43-39) 4-5 Away Thu Jan 31, 7:00 pm
19 Islanders (35-47) 4-1 Home Sat Feb 2, 2:00 pm
19 Rangers (42-40) 3-5 Home Sun Feb 3, 2:00 pm
20 Senators (43-39) 4-3 Home Tue Feb 5, 7:30 pm
20 Maple Leafs (36-46) 2-4 Home Thu Feb 7, 7:00 pm
20 Senators (43-39) 1-6 Away Sat Feb 9, 7:00 pm
21 Lightning (31-51) 2-3 Away Tue Feb 12, 7:00 pm
21 Panthers (38-44) 2-1 Away Wed Feb 13, 7:30 pm
21 Flyers (42-40) 1-0 Home Sat Feb 16, 7:00 pm
21 Flyers (42-40) 5-3 Away Sun Feb 17, 7:00 pm
22 Rangers (42-40) 6-5 Home Tue Feb 19, 7:30 pm
22 Penguins (47-35) 4-5 Home Thu Feb 21, 7:30 pm
22 Blue Jackets (34-48) 0-3 Home Sat Feb 23, 7:00 pm
23 Thrashers (34-48) 5-1 Home Tue Feb 26, 7:30 pm
23 Sabres (39-43) 6-2 Away Fri Feb 29, 7:30 pm
23 Devils (46-36) 2-1 Home Sat Mar 1, 7:00 pm
24 Sharks (49-33) 4-6 Away Mon Mar 3, 10:30 pm
24 Coyotes (38-44) 4-2 Away Thu Mar 6, 9:00 pm
24 Kings (32-50) 5-2 Away Sat Mar 8, 4:00 pm
24 Ducks (47-35) 1-3 Away Sun Mar 9, 8:00 pm
25 Devils (46-36) 4-0 Home Tue Mar 11, 7:30 pm
25 Senators (43-39) 0-3 Home Thu Mar 13, 7:30 pm
25 Islanders (35-47) 3-0 Home Sat Mar 15, 7:00 pm
26 Blues (33-49) 3-4 Home Tue Mar 18, 7:30 pm
26 Bruins (41-41) 4-2 Away Thu Mar 20, 7:00 pm
26 Bruins (41-41) 3-2 Home Sat Mar 22, 7:00 pm
27 Senators (43-39) 7-5 Home Mon Mar 24, 7:30 pm
27 Sabres (39-43) 4-3 Away Fri Mar 28, 7:30 pm
27 Maple Leafs (36-46) 2-4 Away Sat Mar 29, 7:00 pm
28 Senators (43-39) 3-0 Away Tue Apr 1, 7:30 pm
28 Sabres (39-43) 3-1 Home Thu Apr 3, 7:30 pm
28 Maple Leafs (36-46) 3-1 Home Sat Apr 5, 7:00 pm

Copyright © 2008 All Rights Reserved