PlayoffStatus.com

Fri Jan 16 3:00 am

NHL - Week 15 of 28

Eastern Conference Tiebreakers

The Eastern Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Eastern Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Hurricanes MetropolitanMet 28 15 4 47 60 54 | 1954|19 59 | 2459|24 63 | 2863|28  16
Islanders MetropolitanMet 26 16 5 47 57 52 | 1752|17 57 | 2257|22 61 | 2661|26  9 
Penguins MetropolitanMet 22 14 10 46 54 54 | 1854|18 57 | 2157|21 58 | 2258|22  7 
Lightning AtlanticAtl 29 13 3 45 61 60 | 2360|23 64 | 2764|27 66 | 2966|29  44
Red Wings AtlanticAtl 28 16 4 48 60 54 | 2054|20 60 | 2660|26 62 | 2862|28  1 
Canadiens AtlanticAtl 26 15 7 48 59 51 | 1751|17 58 | 2458|24 60 | 2660|26  3 
Sabres AtlanticAtl 26 16 4 46 56 56 | 2056|20 59 | 2359|23 62 | 2662|26  10
Bruins AtlanticAtl 27 19 2 48 56 54 | 2054|20 59 | 2559|25 61 | 2761|27  11
 
Maple Leafs AtlanticAtl 23 16 8 47 54 52 | 1752|17 58 | 2358|23 58 | 2358|23  3 
Capitals MetropolitanMet 24 18 6 48 54 55 | 2155|21 58 | 2458|24 58 | 2458|24  17
Flyers MetropolitanMet 22 16 8 46 52 51 | 1551|15 53 | 1753|17 58 | 2258|22 -5 
Panthers AtlanticAtl 24 18 3 45 51 58 | 2158|21 59 | 2259|22 61 | 2461|24 -6 
Devils MetropolitanMet 24 21 2 47 50 51 | 1651|16 56 | 2156|21 59 | 2459|24 -19
Senators AtlanticAtl 22 19 5 46 49 53 | 1753|17 55 | 1955|19 58 | 2258|22 -2 
Blue Jackets MetropolitanMet 21 19 7 47 49 48 | 1348|13 52 | 1752|17 56 | 2156|21 -13
Rangers MetropolitanMet 20 22 6 48 46 47 | 1347|13 52 | 1852|18 54 | 2054|20 -21
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games