PlayoffStatus.com

Mon Jan 5 3:00 am

NHL - Week 14 of 28

Eastern Conference Tiebreakers

The Eastern Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Eastern Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Hurricanes MetropolitanMet 25 14 3 42 53 56 | 1656|16 61 | 2161|21 65 | 2565|25  13
Islanders MetropolitanMet 23 15 4 42 50 55 | 1555|15 59 | 1959|19 63 | 2363|23  0 
Flyers MetropolitanMet 21 12 7 40 49 56 | 1456|14 58 | 1658|16 63 | 2163|21  8 
Lightning AtlanticAtl 25 13 3 41 53 61 | 2061|20 65 | 2465|24 66 | 2566|25  32
Canadiens AtlanticAtl 23 13 6 42 52 54 | 1454|14 61 | 2161|21 63 | 2363|23  0 
Red Wings AtlanticAtl 24 15 4 43 52 56 | 1756|17 61 | 2261|22 63 | 2463|24 -7 
Penguins MetropolitanMet 20 12 9 41 49 57 | 1657|16 60 | 1960|19 61 | 2061|20  4 
Capitals MetropolitanMet 21 15 6 42 48 59 | 1959|19 61 | 2161|21 61 | 2161|21  14
 
Panthers AtlanticAtl 22 16 3 41 47 60 | 1960|19 61 | 2061|20 63 | 2263|22 -1 
Sabres AtlanticAtl 21 15 4 40 46 57 | 1557|15 60 | 1860|18 63 | 2163|21 -1 
Bruins AtlanticAtl 22 18 2 42 46 55 | 1555|15 60 | 2060|20 62 | 2262|22 -3 
Devils MetropolitanMet 22 18 2 42 46 55 | 1555|15 59 | 1959|19 62 | 2262|22 -10
Senators AtlanticAtl 20 15 5 40 45 57 | 1557|15 59 | 1759|17 62 | 2062|20  4 
Maple Leafs AtlanticAtl 19 15 7 41 45 56 | 1556|15 60 | 1960|19 60 | 1960|19 -1 
Rangers MetropolitanMet 20 18 5 43 45 52 | 1352|13 57 | 1857|18 59 | 2059|20 -3 
Blue Jackets MetropolitanMet 18 16 7 41 43 52 | 1152|11 55 | 1455|14 59 | 1859|18 -10
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games