PlayoffStatus.com↓≡

Sat Nov 7 8:00 am

NHL - Week 6 of 28

Capitals What If?

The Capitals What If table presents playoff probabilities depended upon how the Capitals play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Capitals What If?

Next Game - Panthers (9‑5‑2)

  Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  W L OTLi
Overtime Loses
Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Win Next Game 9 6 0 18 16% 18% 16% - - - 5% 5% 40%
Current Standings 8 6 0 16 15% 17% 16% - - - 5% 5% 42%
Lose Next Game 8 7 0 16 13% 17% 16% - - - 5% 5% 44%


Best/Worst Case Scenarios

  Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Best Case Scenario 16% 18% 16% - - - 5% 5% 40%
Current Standings 15% 17% 16% - - - 5% 5% 42%
Worst Case Scenario 13% 17% 16% - - - 5% 5% 44%
Best Case Scenario
   Capitals beats Panthers
Worst Case Scenario
   Panthers beats Capitals
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
W L OTL Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
70 of 70 100% 78 6 0 156 100% ^ ^ - - - ^ ^ ^
60 of 70 86% 68 16 0 136 99% 1% <1% - - - <1% <1% <1%
57 of 70 81% 65 19 0 130 94% 6% <1% - - - <1% <1% <1%
56 of 70 80% 64 20 0 128 91% 9% <1% - - - <1% <1% <1%
55 of 70 79% 63 21 0 126 87% 13% <1% - - - <1% <1% <1%
54 of 70 77% 62 22 0 124 82% 18% <1% - - - <1% <1% <1%
53 of 70 76% 61 23 0 122 77% 22% 1% - - - <1% <1% <1%
52 of 70 74% 60 24 0 120 71% 27% 2% - - - <1% <1% <1%
51 of 70 73% 59 25 0 118 64% 33% 3% - - - <1% <1% <1%
50 of 70 71% 58 26 0 116 56% 38% 5% - - - <1% <1% <1%
49 of 70 70% 57 27 0 114 50% 41% 8% - - - <1% <1% <1%
48 of 70 69% 56 28 0 112 43% 45% 11% - - - 1% <1% <1%
47 of 70 67% 55 29 0 110 35% 47% 16% - - - 1% <1% <1%
46 of 70 66% 54 30 0 108 28% 48% 21% - - - 3% <1% <1%
45 of 70 64% 53 31 0 106 23% 46% 26% - - - 4% <1% <1%
44 of 70 63% 52 32 0 104 18% 44% 31% - - - 6% 1% <1%
43 of 70 61% 51 33 0 102 12% 40% 36% - - - 10% 1% <1%
42 of 70 60% 50 34 0 100 9% 35% 39% - - - 13% 4% <1%
41 of 70 59% 49 35 0 98 6% 30% 40% - - - 16% 6% 1%
40 of 70 57% 48 36 0 96 4% 24% 41% - - - 18% 10% 3%
39 of 70 56% 47 37 0 94 2% 18% 40% - - - 19% 14% 7%
38 of 70 54% 46 38 0 92 1% 14% 36% - - - 17% 18% 14%
37 of 70 53% 45 39 0 90 1% 10% 31% - - - 12% 22% 24%
36 of 70 51% 44 40 0 88 <1% 6% 26% - - - 9% 20% 38%
35 of 70 50% 43 41 0 86 <1% 4% 19% - - - 6% 18% 53%
34 of 70 49% 42 42 0 84 <1% 2% 15% - - - 3% 13% 67%
33 of 70 47% 41 43 0 82 <1% 1% 10% - - - 1% 8% 80%
32 of 70 46% 40 44 0 80 <1% 1% 7% - - - <1% 4% 87%
31 of 70 44% 39 45 0 78 <1% <1% 4% - - - <1% 2% 93%
30 of 70 43% 38 46 0 76 <1% <1% 3% - - - <1% 1% 96%
20 of 70 29% 28 56 0 56 <1% <1% <1% - - - <1% <1% >99%
10 of 70 14% 18 66 0 36 X X <1% - - - X X >99%
0 of 70 0% 8 76 0 16 X X X - - - X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • * denotes first round home ice advantage in the playoffs