PlayoffStatus.com

Sun Mar 16 12:00 am

ACC Basketball - Regular Season Complete

ACC Basketball Tiebreakers

The ACC Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or 2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Coin Flip

ACC Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Duke 19 1 20 ---- | ---- | --------|----|----  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50 1.00 | 1.00 | 1.001.00|1.00|1.00
Louisville 18 2 20  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00
Clemson 18 2 20 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Wake Forest 13 7 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
North Carolina 13 7 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50
SMU 13 7 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Stanford 11 9 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .40 |  .40 |  .40 .40| .40| .40
Georgia Tech 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .67 |  .67 |  .67 .67| .67| .67  .67 |  .67 |  .67 .67| .67| .67  .00 |  .00 |  .00 .00| .00| .00
Virginia 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .25 |  .25 |  .25 .25| .25| .25
Virginia Tech 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Florida St. 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .67 |  .67 |  .67 .67| .67| .67
Notre Dame 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Pittsburgh 8 12 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .25 |  .25 |  .25 .25| .25| .25
Syracuse 7 13 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
California 6 14 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
 
N.C. State 5 15 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .20 |  .20 |  .20 .20| .20| .20
Boston College 4 16 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Miami 3 17 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values