PlayoffStatus.com

Tue Oct 8 11:15 pm

NHL - Week 2 of 29

Lightning What If?

The Lightning What If table presents playoff probabilities depended upon how the Lightning play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Lightning What If?

Next Game - Hurricanes (0‑0‑0)

  Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  W L OTLi
Overtime Loses
Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Win Next Game 1 0 0 2 - - - 14% 13% 12% 6% 6% 49%
Current Standings 0 0 0 0 - - - 13% 13% 12% 6% 6% 50%
Lose Next Game 0 1 0 0 - - - 12% 12% 13% 6% 6% 51%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
W L OTL Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
82 of 82 100% 82 0 0 164 - - - 100% ^ ^ ^ ^ ^
80 of 82 98% 80 2 0 160 - - - >99% <1% ^ ^ ^ ^
70 of 82 85% 70 12 0 140 - - - 97% 3% <1% <1% <1% <1%
69 of 82 84% 69 13 0 138 - - - 94% 6% <1% <1% <1% <1%
68 of 82 83% 68 14 0 136 - - - 90% 10% <1% <1% <1% <1%
67 of 82 82% 67 15 0 134 - - - 85% 14% 1% <1% <1% <1%
66 of 82 80% 66 16 0 132 - - - 78% 20% 2% <1% <1% <1%
65 of 82 79% 65 17 0 130 - - - 70% 26% 3% <1% <1% <1%
64 of 82 78% 64 18 0 128 - - - 61% 33% 5% <1% <1% <1%
63 of 82 77% 63 19 0 126 - - - 54% 38% 8% 1% <1% <1%
62 of 82 76% 62 20 0 124 - - - 46% 41% 12% 1% <1% <1%
61 of 82 74% 61 21 0 122 - - - 38% 43% 16% 2% <1% <1%
60 of 82 73% 60 22 0 120 - - - 31% 44% 21% 4% <1% <1%
59 of 82 72% 59 23 0 118 - - - 25% 44% 25% 6% 1% <1%
58 of 82 71% 58 24 0 116 - - - 20% 41% 29% 9% 1% <1%
57 of 82 70% 57 25 0 114 - - - 17% 39% 32% 11% 2% <1%
56 of 82 68% 56 26 0 112 - - - 13% 36% 35% 13% 3% <1%
55 of 82 67% 55 27 0 110 - - - 10% 33% 36% 16% 4% <1%
54 of 82 66% 54 28 0 108 - - - 9% 30% 36% 18% 6% 1%
53 of 82 65% 53 29 0 106 - - - 7% 26% 36% 21% 9% 2%
52 of 82 63% 52 30 0 104 - - - 5% 24% 36% 22% 10% 3%
51 of 82 62% 51 31 0 102 - - - 4% 21% 35% 23% 13% 4%
50 of 82 61% 50 32 0 100 - - - 3% 18% 35% 22% 16% 6%
49 of 82 60% 49 33 0 98 - - - 3% 16% 33% 22% 18% 9%
48 of 82 59% 48 34 0 96 - - - 2% 13% 31% 21% 21% 12%
47 of 82 57% 47 35 0 94 - - - 1% 11% 29% 21% 22% 16%
46 of 82 56% 46 36 0 92 - - - 1% 9% 27% 18% 24% 20%
45 of 82 55% 45 37 0 90 - - - 1% 8% 24% 17% 24% 26%
44 of 82 54% 44 38 0 88 - - - 1% 7% 23% 15% 25% 30%
43 of 82 52% 43 39 0 86 - - - 1% 6% 20% 13% 24% 37%
42 of 82 51% 42 40 0 84 - - - <1% 5% 18% 10% 23% 43%
41 of 82 50% 41 41 0 82 - - - <1% 4% 16% 9% 21% 50%
40 of 82 49% 40 42 0 80 - - - <1% 3% 15% 7% 20% 56%
39 of 82 48% 39 43 0 78 - - - <1% 3% 12% 6% 17% 62%
38 of 82 46% 38 44 0 76 - - - <1% 2% 11% 4% 15% 67%
37 of 82 45% 37 45 0 74 - - - <1% 2% 9% 3% 13% 73%
36 of 82 44% 36 46 0 72 - - - <1% 1% 8% 2% 10% 79%
35 of 82 43% 35 47 0 70 - - - <1% 1% 6% 1% 8% 83%
34 of 82 41% 34 48 0 68 - - - <1% <1% 5% 1% 6% 87%
33 of 82 40% 33 49 0 66 - - - <1% 1% 4% 1% 4% 91%
32 of 82 39% 32 50 0 64 - - - <1% <1% 3% <1% 3% 93%
30 of 82 37% 30 52 0 60 - - - <1% <1% 2% <1% 1% 97%
20 of 82 24% 20 62 0 40 - - - <1% <1% <1% <1% <1% >99%
10 of 82 12% 10 72 0 20 - - - X X X X X 100%
0 of 82 0% 0 82 0 0 - - - X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • * denotes first round home ice advantage in the playoffs