PlayoffStatus.com

Home >NHL >Eastern Playoff Picture >Devils Playoff Picture

NHL - Season Complete

Devils Playoff Picture

Where are the Devils going in the playoff? The Devils playoff picture table presents the probabilities that the Devils will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Devils Playoff Picture
Devils Most Important Games
Devils What If?
Devils Clinching OptionsNew
Devils Elimination OptionsNew

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Atlantic Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Penguins Atlantic 47 35 102 X 100% ^ ^ ^ ^ ^ ^ ^
Devils Atlantic 46 36 99 X X X 100% ^ ^ ^ ^ ^
Rangers Atlantic 42 40 97 X X X X 100% ^ ^ ^ ^
Flyers Atlantic 42 40 95 X X X X X 100% ^ ^ ^
Islanders Atlantic 35 47 79 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Devils Schedule

Current Week
Week Opponent Score Home/Away Date
2 Lightning (31-51) 1-3 Away Thu Oct 4, 7:30 pm
2 Panthers (38-44) 4-1 Away Sat Oct 6, 7:00 pm
3 Senators (43-39) 2-4 Away Mon Oct 8, 3:00 pm
3 Panthers (38-44) 0-3 Away Thu Oct 11, 7:30 pm
3 Thrashers (34-48) 6-5 Away Sat Oct 13, 7:00 pm
4 Penguins (47-35) 5-4 Away Wed Oct 17, 7:30 pm
4 Flyers (42-40) 0-4 Away Thu Oct 18, 7:00 pm
4 Islanders (35-47) 3-4 Away Sat Oct 20, 7:00 pm
5 Rangers (42-40) 0-2 Away Thu Oct 25, 7:00 pm
5 Senators (43-39) 1-4 Home Sat Oct 27, 7:00 pm
6 Lightning (31-51) 6-1 Home Wed Oct 31, 7:00 pm
6 Maple Leafs (36-46) 3-2 Home Fri Nov 2, 7:00 pm
6 Rangers (42-40) 1-2 Away Sat Nov 3, 7:00 pm
7 Penguins (47-35) 0-5 Home Mon Nov 5, 7:00 pm
7 Flyers (42-40) 4-1 Home Thu Nov 8, 7:00 pm
7 Islanders (35-47) 1-2 Away Sat Nov 10, 7:00 pm
8 Penguins (47-35) 3-2 Away Mon Nov 12, 7:30 pm
8 Rangers (42-40) 2-4 Home Wed Nov 14, 7:00 pm
8 Islanders (35-47) 0-1 Home Fri Nov 16, 7:00 pm
8 Flyers (42-40) 6-2 Away Sat Nov 17, 7:00 pm
9 Penguins (47-35) 2-1 Away Wed Nov 21, 7:30 pm
9 Thrashers (34-48) 3-0 Away Fri Nov 23, 7:30 pm
9 Lightning (31-51) 3-2 Away Sat Nov 24, 7:30 pm
10 Stars (45-37) 4-2 Home Wed Nov 28, 7:00 pm
10 Canadiens (47-35) 4-0 Home Fri Nov 30, 7:00 pm
10 Thrashers (34-48) 3-2 Home Sun Dec 2, 5:00 pm
11 Bruins (41-41) 4-3 Home Wed Dec 5, 7:00 pm
11 Capitals (43-39) 3-2 Home Fri Dec 7, 7:00 pm
11 Rangers (42-40) 0-1 Away Sun Dec 9, 5:00 pm
12 Capitals (43-39) 2-3 Away Mon Dec 10, 7:00 pm
12 Bruins (41-41) 3-1 Away Thu Dec 13, 7:00 pm
12 Coyotes (38-44) 1-4 Home Sat Dec 15, 1:00 pm
12 Flyers (42-40) 4-2 Home Sun Dec 16, 5:00 pm
13 Canucks (39-43) 0-5 Away Tue Dec 18, 10:00 pm
13 Oilers (41-41) 3-1 Away Fri Dec 21, 9:00 pm
13 Flames (42-40) 1-0 Away Sun Dec 23, 8:00 pm
14 Sabres (39-43) 2-1 Home Fri Dec 28, 7:00 pm
14 Islanders (35-47) 2-5 Away Sat Dec 29, 7:00 pm
15 Panthers (38-44) 3-2 Home Wed Jan 2, 7:00 pm
15 Flyers (42-40) 3-0 Home Fri Jan 4, 7:00 pm
15 Bruins (41-41) 3-4 Away Sat Jan 5, 7:00 pm
16 Sabres (39-43) 2-1 Home Tue Jan 8, 7:00 pm
16 Hurricanes (43-39) 4-1 Away Thu Jan 10, 7:00 pm
16 Sabres (39-43) 3-2 Away Sat Jan 12, 7:00 pm
17 Islanders (35-47) 1-3 Home Wed Jan 16, 7:00 pm
17 Panthers (38-44) 1-2 Home Fri Jan 18, 7:00 pm
17 Maple Leafs (36-46) 3-2 Home Sun Jan 20, 5:00 pm
18 Flyers (42-40) 7-3 Away Tue Jan 22, 7:00 pm
18 Canadiens (47-35) 3-4 Home Thu Jan 24, 7:00 pm
19 Penguins (47-35) 2-4 Home Tue Jan 29, 7:00 pm
19 Rangers (42-40) 1-3 Home Fri Feb 1, 7:00 pm
19 Kings (32-50) 6-3 Home Sat Feb 2, 7:00 pm
20 Penguins (47-35) 4-3 Home Mon Feb 4, 7:00 pm
20 Sabres (39-43) 2-3 Away Wed Feb 6, 7:00 pm
20 Ducks (47-35) 1-2 Home Fri Feb 8, 7:00 pm
20 Hurricanes (43-39) 6-1 Home Sat Feb 9, 7:00 pm
21 Senators (43-39) 3-2 Home Wed Feb 13, 7:00 pm
21 Thrashers (34-48) 3-4 Home Fri Feb 15, 7:00 pm
21 Senators (43-39) 3-2 Away Sat Feb 16, 7:00 pm
22 Hurricanes (43-39) 5-1 Home Mon Feb 18, 1:00 pm
22 Sharks (49-33) 3-2 Home Wed Feb 20, 7:00 pm
22 Islanders (35-47) 4-2 Home Sat Feb 23, 1:00 pm
22 Capitals (43-39) 2-1 Away Sun Feb 24, 3:00 pm
23 Hurricanes (43-39) 1-2 Away Tue Feb 26, 7:00 pm
23 Capitals (43-39) 0-4 Home Fri Feb 29, 7:00 pm
23 Canadiens (47-35) 1-2 Away Sat Mar 1, 7:00 pm
24 Maple Leafs (36-46) 4-1 Away Tue Mar 4, 7:30 pm
24 Lightning (31-51) 2-1 Home Fri Mar 7, 7:00 pm
24 Maple Leafs (36-46) 2-1 Away Sat Mar 8, 7:00 pm
25 Canadiens (47-35) 0-4 Away Tue Mar 11, 7:30 pm
25 Wild (44-38) 4-3 Away Thu Mar 13, 8:00 pm
25 Avalanche (44-38) 4-2 Away Sat Mar 15, 3:00 pm
26 Rangers (42-40) 1-2 Home Wed Mar 19, 7:00 pm
26 Islanders (35-47) 1-3 Home Fri Mar 21, 7:00 pm
26 Penguins (47-35) 1-7 Away Sat Mar 22, 7:30 pm
27 Penguins (47-35) 0-2 Home Tue Mar 25, 7:00 pm
27 Rangers (42-40) 2-3 Away Thu Mar 27, 7:00 pm
27 Flyers (42-40) 5-4 Home Fri Mar 28, 7:00 pm
28 Islanders (35-47) 2-1 Away Tue Apr 1, 7:00 pm
28 Bruins (41-41) 3-2 Home Wed Apr 2, 7:00 pm
28 Flyers (42-40) 0-3 Away Fri Apr 4, 7:00 pm
28 Rangers (42-40) 3-2 Home Sun Apr 6, 3:00 pm

Copyright © 2008 All Rights Reserved