PlayoffStatus.com↓≡

Sat Oct 31 4:45 am

NHL - Week 5 of 28

Eastern Conference Winning Magic Numbers

How close is your team to clinching a certain playoff spot? A Winning Magic Number is the number of games a team must win to guarantee winning a given playoff spot. Click a team name to proceed to the team playoff picture page.

Eastern Conference Winning Magic Numbers
Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
84 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Bruins AtlanticAtl 9 4 1 14 19 - - - 69 67 66 65 63 0
Canadiens AtlanticAtl 8 3 2 13 18 - - - 70 68 67 66 64 0
Panthers AtlanticAtl 8 4 2 14 18 - - - 69 68 67 65 64 0
Lightning AtlanticAtl 8 3 1 12 17 - - - 70 68 67 66 64 0
Senators AtlanticAtl 8 5 1 14 17 - - - 69 68 67 66 65 0
Maple Leafs AtlanticAtl 7 6 2 15 16 - - - 69 68 67 66 65 0
Sabres AtlanticAtl 6 4 3 13 15 - - - 71 70 68 67 66 0
Red Wings AtlanticAtl 6 4 3 13 15 - - - 71 69 68 67 66 0
 
Hurricanes MetropolitanMet 11 2 2 15 24 68 66 64 - - - 63 61 0
Devils MetropolitanMet 9 5 0 14 18 69 69 67 - - - 66 64 0
Capitals MetropolitanMet 8 4 0 12 16 72 70 68 - - - 67 65 0
Islanders MetropolitanMet 7 4 2 13 16 70 69 68 - - - 67 65 0
Rangers MetropolitanMet 7 6 1 14 15 70 70 68 - - - 67 66 0
Penguins MetropolitanMet 5 6 2 13 12 DNCD 71 70 - - - 68 67 0
Blue Jackets MetropolitanMet 5 6 0 11 10 DNCD 72 71 - - - 70 68 0
Flyers MetropolitanMet 3 8 4 15 10 DNCD DNCD DNCD - - - 69 68 0
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric numeric indicates the number of games that must be won to guarantee winning this spot
  • "DNCD" indicates the team Does Not Control its Destiny for this spot and thus, even after winning all remaining games, needs help from other teams to win
  • * denotes first round home ice advantage in the playoffs