PlayoffStatus.com

Sun Feb 9 4:00 pm

NHL - Week 21 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Oilers PacificPcf 34 17 4 55 72 52 | 2552|25 61 | 3461|34 61 | 3461|34  30
Golden Knights PacificPcf 33 17 6 56 72 56 | 3056|30 58 | 3258|32 59 | 3359|33  30
Kings PacificPcf 29 17 7 53 65 55 | 2655|26 57 | 2857|28 58 | 2958|29  15
Jets CentralCnt 39 14 3 56 81 59 | 3359|33 65 | 3965|39 65 | 3965|39  68
Stars CentralCnt 35 18 2 55 72 56 | 2956|29 60 | 3360|33 62 | 3562|35  43
Wild CentralCnt 33 19 4 56 70 53 | 2753|27 57 | 3157|31 59 | 3359|33  4 
Avalanche CentralCnt 33 22 2 57 68 53 | 2853|28 57 | 3257|32 58 | 3358|33  12
Canucks PacificPcf 26 18 11 55 63 48 | 2148|21 52 | 2552|25 53 | 2653|26 -11
 
Flames PacificPcf 26 21 8 55 60 47 | 2047|20 50 | 2350|23 53 | 2653|26 -17
Hockey Club CentralCnt 24 23 9 56 57 42 | 1642|16 49 | 2349|23 50 | 2450|24 -12
Blues CentralCnt 25 26 5 56 55 43 | 1743|17 48 | 2248|22 51 | 2551|25 -17
Ducks PacificPcf 24 24 6 54 54 45 | 1745|17 49 | 2149|21 52 | 2452|24 -28
Kraken PacificPcf 24 29 4 57 52 44 | 1944|19 48 | 2348|23 49 | 2449|24 -14
Predators CentralCnt 19 28 7 54 45 44 | 1644|16 46 | 1846|18 47 | 1947|19 -35
Blackhawks CentralCnt 17 31 7 55 41 42 | 1542|15 43 | 1643|16 44 | 1744|17 -42
Sharks PacificPcf 15 35 7 57 37 36 | 1136|11 40 | 1540|15 40 | 1540|15 -68
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games