PlayoffStatus.com

Tue Jan 13 3:00 am

NHL - Week 15 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 21 11 12 44 54 54 | 1654|16 58 | 2058|20 59 | 2159|21  8 
Oilers PacificPcf 23 16 7 46 53 54 | 1854|18 59 | 2359|23 59 | 2359|23  3 
Kraken PacificPcf 21 15 8 44 50 53 | 1553|15 58 | 2058|20 59 | 2159|21 -5 
Avalanche CentralCnt 33 4 8 45 74 67 | 3067|30 69 | 3269|32 70 | 3370|33  79
Stars CentralCnt 27 10 9 46 63 59 | 2359|23 60 | 2460|24 63 | 2763|27  30
Wild CentralCnt 26 12 9 47 61 53 | 1853|18 58 | 2358|23 61 | 2661|26  18
Sharks PacificPcf 23 19 3 45 49 49 | 1249|12 58 | 2158|21 60 | 2360|23 -19
Kings PacificPcf 19 16 10 45 48 49 | 1249|12 53 | 1653|16 56 | 1956|19 -8 
 
Hockey Club CentralCnt 22 20 4 46 48 52 | 1652|16 58 | 2258|22 58 | 2258|22  9 
Predators CentralCnt 21 20 4 45 46 52 | 1552|15 55 | 1855|18 58 | 2158|21 -23
Ducks PacificPcf 21 21 3 45 45 50 | 1350|13 54 | 1754|17 58 | 2158|21 -18
Blackhawks CentralCnt 19 20 7 46 45 51 | 1551|15 53 | 1753|17 55 | 1955|19 -16
Flames PacificPcf 19 22 4 45 42 52 | 1552|15 54 | 1754|17 56 | 1956|19 -19
Blues CentralCnt 17 21 8 46 42 53 | 1753|17 53 | 1753|17 53 | 1753|17 -47
Jets CentralCnt 17 22 5 44 39 53 | 1553|15 54 | 1654|16 55 | 1755|17 -8 
Canucks PacificPcf 16 24 5 45 37 47 | 1047|10 49 | 1249|12 53 | 1653|16 -40
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games