PlayoffStatus.com

Thu Apr 16 1:00 am

NHL - Week 28 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 39 26 17 82 95 30 | 3030|30 38 | 3838|38 39 | 3939|39  15
Oilers PacificPcf 40 30 11 81 91 32 | 3132|31 41 | 4041|40 41 | 4041|40  8 
Ducks PacificPcf 42 33 6 81 90 26 | 2526|25 35 | 3435|34 43 | 4243|42 -16
Avalanche CentralCnt 54 16 11 81 119 48 | 4748|47 51 | 5051|50 55 | 5455|54  97
Stars CentralCnt 50 20 12 82 112 38 | 3838|38 44 | 4444|44 50 | 5050|50  53
Wild CentralCnt 46 24 12 82 104 31 | 3131|31 42 | 4242|42 46 | 4646|46  32
Mammoth CentralCnt 43 32 6 81 92 34 | 3334|33 44 | 4344|43 44 | 4344|43  30
Kings PacificPcf 35 26 20 81 90 23 | 2223|22 31 | 3031|30 36 | 3536|35 -20
 
Predators CentralCnt 38 33 10 81 86 29 | 2829|28 34 | 3334|33 39 | 3839|38 -21
Blues CentralCnt 36 33 12 81 84 33 | 3233|32 36 | 3536|35 37 | 3637|36 -29
Sharks PacificPcf 38 35 8 81 84 27 | 2627|26 37 | 3637|36 39 | 3839|38 -46
Jets CentralCnt 35 34 12 81 82 29 | 2829|28 34 | 3334|33 36 | 3536|35 -24
Kraken PacificPcf 34 36 11 81 79 27 | 2627|26 33 | 3233|32 35 | 3435|34 -35
Flames PacificPcf 33 39 9 81 75 27 | 2627|26 30 | 2930|29 34 | 3334|33 -49
Blackhawks CentralCnt 29 39 14 82 72 22 | 2222|22 26 | 2626|26 29 | 2929|29 -62
Canucks PacificPcf 25 48 8 81 58 16 | 1516|15 20 | 1920|19 26 | 2526|25 -95
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games