PlayoffStatus.com

Fri Dec 13 10:30 pm

NHL - Week 11 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 19 7 3 29 41 69 | 1669|16 71 | 1871|18 72 | 1972|19  18
Kings PacificPcf 17 9 3 29 37 70 | 1770|17 70 | 1770|17 70 | 1770|17  12
Oilers PacificPcf 17 10 2 29 36 65 | 1265|12 70 | 1770|17 70 | 1770|17  10
Jets CentralCnt 21 9 1 31 43 68 | 1768|17 72 | 2172|21 72 | 2172|21  34
Wild CentralCnt 19 6 4 29 42 68 | 1568|15 71 | 1871|18 72 | 1972|19  16
Stars CentralCnt 17 11 0 28 34 70 | 1670|16 70 | 1670|16 71 | 1771|17  20
Canucks PacificPcf 15 8 5 28 35 66 | 1266|12 69 | 1569|15 69 | 1569|15  5 
Avalanche CentralCnt 17 14 0 31 34 65 | 1465|14 67 | 1667|16 68 | 1768|17 -7 
 
Flames PacificPcf 14 11 5 30 33 61 | 9 61|9  63 | 1163|11 66 | 1466|14 -14
Kraken PacificPcf 15 14 2 31 32 63 | 1263|12 65 | 1465|14 66 | 1566|15  4 
Hockey Club CentralCnt 13 11 5 29 31 62 | 9 62|9  66 | 1366|13 66 | 1366|13  2 
Blues CentralCnt 14 14 2 30 30 60 | 8 60|8  65 | 1365|13 66 | 1466|14 -14
Sharks PacificPcf 11 16 5 32 27 57 | 7 57|7  61 | 1161|11 61 | 1161|11 -26
Ducks PacificPcf 10 14 4 28 24 62 | 8 62|8  63 | 9 63|9  64 | 1064|10 -20
Predators CentralCnt 8 16 6 30 22 59 | 7 59|7  60 | 8 60|8  60 | 8 60|8  -25
Blackhawks CentralCnt 9 18 2 29 20 60 | 7 60|7  61 | 8 61|8  62 | 9 62|9  -20
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games