PlayoffStatus.com

Sat Nov 23 1:45 am

NHL - Week 8 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 12 6 2 20 26 73 | 1173|11 74 | 1274|12 74 | 1274|12  13
Flames PacificPcf 11 6 3 20 25 69 | 7 69|7  71 | 9 71|9  73 | 1173|11  0 
Kings PacificPcf 10 7 3 20 23 72 | 1072|10 72 | 1072|10 72 | 1072|10  5 
Jets CentralCnt 17 3 0 20 34 76 | 1476|14 79 | 1779|17 79 | 1779|17  37
Wild CentralCnt 13 3 3 19 29 75 | 1275|12 76 | 1376|13 76 | 1376|13  20
Stars CentralCnt 12 6 0 18 24 75 | 1175|11 75 | 1175|11 76 | 1276|12  20
Avalanche CentralCnt 11 9 0 20 22 71 | 9 71|9  73 | 1173|11 73 | 1173|11 -5 
Oilers PacificPcf 10 9 2 21 22 67 | 6 67|6  71 | 1071|10 71 | 1071|10 -9 
 
Canucks PacificPcf 9 6 3 18 21 72 | 8 72|8  73 | 9 73|9  73 | 9 73|9  -2 
Kraken PacificPcf 10 9 1 20 21 69 | 7 69|7  71 | 9 71|9  72 | 1072|10  3 
Ducks PacificPcf 8 8 3 19 19 70 | 7 70|7  71 | 8 71|8  71 | 8 71|8  -9 
Blues CentralCnt 9 11 1 21 19 66 | 5 66|5  69 | 8 69|8  70 | 9 70|9  -19
Hockey Club CentralCnt 7 9 3 19 17 67 | 4 67|4  70 | 7 70|7  70 | 7 70|7  -14
Sharks PacificPcf 6 11 5 22 17 63 | 3 63|3  66 | 6 66|6  66 | 6 66|6  -25
Blackhawks CentralCnt 7 12 1 20 15 67 | 5 67|5  68 | 6 68|6  69 | 7 69|7  -12
Predators CentralCnt 6 11 3 20 15 67 | 5 67|5  68 | 6 68|6  68 | 6 68|6  -18
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games