PlayoffStatus.com

Mon Feb 2 3:00 am

NHL - Week 17 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 25 16 14 55 64 45 | 1845|18 51 | 2451|24 52 | 2552|25  6 
Oilers PacificPcf 28 20 8 56 64 47 | 2147|21 54 | 2854|28 54 | 2854|28  8 
Kraken PacificPcf 26 19 9 54 61 48 | 2048|20 53 | 2553|25 54 | 2654|26 -3 
Avalanche CentralCnt 36 8 9 53 81 62 | 3362|33 64 | 3564|35 65 | 3665|36  74
Wild CentralCnt 32 14 10 56 74 47 | 2147|21 54 | 2854|28 58 | 3258|32  25
Stars CentralCnt 32 14 9 55 73 54 | 2754|27 55 | 2855|28 59 | 3259|32  31
Ducks PacificPcf 29 23 3 55 61 44 | 1744|17 50 | 2350|23 56 | 2956|29 -12
Kings PacificPcf 23 17 14 54 60 42 | 1442|14 47 | 1947|19 51 | 2351|23 -10
 
Mammoth CentralCnt 28 23 4 55 60 48 | 2148|21 55 | 2855|28 55 | 2855|28  19
Sharks PacificPcf 27 22 4 53 58 45 | 1645|16 54 | 2554|25 56 | 2756|27 -17
Predators CentralCnt 25 23 6 54 56 46 | 1846|18 50 | 2250|22 53 | 2553|25 -27
Jets CentralCnt 22 25 7 54 51 48 | 2048|20 49 | 2149|21 50 | 2250|22 -10
Blackhawks CentralCnt 21 25 9 55 51 43 | 1643|16 45 | 1845|18 48 | 2148|21 -30
Flames PacificPcf 22 26 6 54 50 46 | 1846|18 48 | 2048|20 50 | 2250|22 -26
Blues CentralCnt 20 26 9 55 49 46 | 1946|19 46 | 1946|19 47 | 2047|20 -54
Canucks PacificPcf 18 31 6 55 42 39 | 1239|12 41 | 1441|14 45 | 1845|18 -54
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games