PlayoffStatus.com

Fri Mar 14 7:00 am

NHL - Week 24 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 39 19 7 65 85 53 | 3653|36 55 | 3855|38 56 | 3956|39  42
Kings PacificPcf 35 20 9 64 79 49 | 3149|31 52 | 3452|34 53 | 3553|35  15
Oilers PacificPcf 37 24 4 65 78 44 | 2744|27 54 | 3754|37 54 | 3754|37  17
Jets CentralCnt 45 17 4 66 94 53 | 3753|37 60 | 4460|44 61 | 4561|45  77
Stars CentralCnt 42 20 2 64 86 53 | 3553|35 58 | 4058|40 60 | 4260|42  55
Avalanche CentralCnt 39 24 3 66 81 50 | 3450|34 54 | 3854|38 55 | 3955|39  28
Wild CentralCnt 37 24 5 66 79 45 | 2945|29 50 | 3450|34 53 | 3753|37 -6 
Flames PacificPcf 30 23 11 64 71 42 | 2442|24 45 | 2745|27 48 | 3048|30 -19
 
Canucks PacificPcf 30 24 11 65 71 40 | 2340|23 45 | 2845|28 47 | 3047|30 -20
Hockey Club CentralCnt 29 25 11 65 69 38 | 2138|21 45 | 2845|28 46 | 2946|29 -8 
Blues CentralCnt 31 28 7 66 69 38 | 2238|22 43 | 2743|27 47 | 3147|31 -9 
Ducks PacificPcf 28 30 7 65 63 37 | 2037|20 42 | 2542|25 45 | 2845|28 -28
Kraken PacificPcf 28 34 4 66 60 38 | 2238|22 43 | 2743|27 44 | 2844|28 -19
Predators CentralCnt 25 32 7 64 57 39 | 2139|21 42 | 2442|24 43 | 2543|25 -41
Blackhawks CentralCnt 20 37 9 66 49 33 | 1733|17 35 | 1935|19 36 | 2036|20 -51
Sharks PacificPcf 18 40 9 67 45 28 | 1328|13 32 | 1732|17 33 | 1833|18 -73
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games