PlayoffStatus.com

Mon Apr 14 10:00 pm

NHL - Week 29 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 49 22 9 80 107 47 | 4547|45 50 | 4850|48 51 | 4951|49  54 
Kings PacificPcf 46 24 9 79 101 44 | 4144|41 48 | 4548|45 49 | 4649|46  42 
Oilers PacificPcf 47 28 5 80 99 37 | 3537|35 49 | 4749|47 49 | 4749|47  25 
Jets CentralCnt 55 22 4 81 114 44 | 4344|43 54 | 5354|53 56 | 5556|55  85 
Stars CentralCnt 50 25 6 81 106 42 | 4142|41 49 | 4849|48 51 | 5051|50  57 
Avalanche CentralCnt 49 29 4 82 102 40 | 4040|40 45 | 4545|45 49 | 4949|49  43 
Wild CentralCnt 44 30 7 81 95 34 | 3334|33 42 | 4142|41 45 | 4445|44 -12 
Blues CentralCnt 43 30 8 81 94 32 | 3132|31 40 | 3940|39 44 | 4344|43  16 
 
Flames PacificPcf 39 27 14 80 92 32 | 3032|30 37 | 3537|35 41 | 3941|39 -18 
Canucks PacificPcf 37 29 14 80 88 30 | 2830|28 36 | 3436|34 39 | 3739|37 -15 
Hockey Club CentralCnt 37 30 13 80 87 31 | 2931|29 38 | 3638|36 39 | 3739|37 -9  
Ducks PacificPcf 35 37 8 80 78 26 | 2426|24 33 | 3133|31 37 | 3537|35 -40 
Kraken PacificPcf 35 40 6 81 76 29 | 2829|28 34 | 3334|33 36 | 3536|35 -17 
Predators CentralCnt 29 43 8 80 66 25 | 2325|23 29 | 2729|27 31 | 2931|29 -60 
Blackhawks CentralCnt 24 46 11 81 59 21 | 2021|20 23 | 2223|22 25 | 2425|24 -71 
Sharks PacificPcf 20 49 11 80 51 16 | 1416|14 20 | 1820|18 22 | 2022|20 -101
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games