PlayoffStatus.com

Wed Mar 25 1:00 am

NHL - Week 25 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 40 27 4 71 84 35 | 2435|24 43 | 3243|32 51 | 4051|40 -5 
Oilers PacificPcf 35 28 9 72 79 37 | 2737|27 45 | 3545|35 45 | 3545|35  4 
Golden Knights PacificPcf 32 26 14 72 78 34 | 2434|24 41 | 3141|31 42 | 3242|32  0 
Avalanche CentralCnt 47 13 10 70 104 53 | 4153|41 56 | 4456|44 59 | 4759|47  86
Stars CentralCnt 43 17 11 71 97 44 | 3344|33 49 | 3849|38 54 | 4354|43  48
Wild CentralCnt 40 20 12 72 92 35 | 2535|25 46 | 3646|36 50 | 4050|40  28
Mammoth CentralCnt 37 29 6 72 80 38 | 2838|28 47 | 3747|37 47 | 3747|37  22
Predators CentralCnt 34 28 9 71 77 36 | 2536|25 41 | 3041|30 45 | 3445|34 -20
 
Kings PacificPcf 28 25 18 71 74 29 | 1829|18 35 | 2435|24 39 | 2839|28 -27
Kraken PacificPcf 31 29 10 70 72 37 | 2537|25 42 | 3042|30 43 | 3143|31 -18
Jets CentralCnt 30 29 12 71 72 35 | 2435|24 39 | 2839|28 41 | 3041|30 -17
Sharks PacificPcf 32 31 6 69 70 33 | 2033|20 43 | 3043|30 45 | 3245|32 -38
Blues CentralCnt 29 30 11 70 69 38 | 2638|26 40 | 2840|28 41 | 2941|29 -41
Flames PacificPcf 30 34 7 71 67 34 | 2334|23 37 | 2637|26 41 | 3041|30 -39
Blackhawks CentralCnt 27 31 13 71 67 31 | 2031|20 35 | 2435|24 38 | 2738|27 -41
Canucks PacificPcf 21 41 8 70 50 26 | 1426|14 28 | 1628|16 33 | 2133|21 -80
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games