PlayoffStatus.com

Wed Apr 24 1:00 am

NHL - Regular Season Complete

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Canucks PacificPcf 50 23 9 82 109 44 | 4444|44 50 | 5050|50 50 | 5050|50  56 
Oilers PacificPcf 49 27 6 82 104 39 | 3939|39 47 | 4747|47 49 | 4949|49  57 
Kings PacificPcf 44 27 11 82 99 37 | 3737|37 42 | 4242|42 44 | 4444|44  41 
Stars CentralCnt 52 21 9 82 113 40 | 4040|40 48 | 4848|48 52 | 5252|52  64 
Jets CentralCnt 52 24 6 82 110 46 | 4646|46 52 | 5252|52 52 | 5252|52  60 
Avalanche CentralCnt 50 25 7 82 107 42 | 4242|42 48 | 4848|48 50 | 5050|50  50 
Predators CentralCnt 47 30 5 82 99 38 | 3838|38 44 | 4444|44 47 | 4747|47  21 
Golden Knights PacificPcf 45 29 8 82 98 34 | 3434|34 41 | 4141|41 45 | 4545|45  22 
 
Blues CentralCnt 43 33 6 82 92 31 | 3131|31 38 | 3838|38 43 | 4343|43 -11 
Wild CentralCnt 39 33 10 82 88 32 | 3232|32 36 | 3636|36 39 | 3939|39 -12 
Flames PacificPcf 38 39 5 82 81 32 | 3232|32 38 | 3838|38 38 | 3838|38 -18 
Kraken PacificPcf 34 35 13 82 81 28 | 2828|28 31 | 3131|31 34 | 3434|34 -19 
Coyotes CentralCnt 36 41 5 82 77 28 | 2828|28 34 | 3434|34 36 | 3636|36 -18 
Ducks PacificPcf 27 50 5 82 59 21 | 2121|21 26 | 2626|26 27 | 2727|27 -91 
Blackhawks CentralCnt 23 53 6 82 52 17 | 1717|17 22 | 2222|22 23 | 2323|23 -111
Sharks PacificPcf 19 54 9 82 47 14 | 1414|14 18 | 1818|18 19 | 1919|19 -150
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games