PlayoffStatus.com

Sun Jan 12 1:00 am

NHL - Week 15 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 28 11 3 42 59 65 | 2565|25 67 | 2767|27 68 | 2868|28  31
Oilers PacificPcf 26 13 3 42 55 59 | 1959|19 66 | 2666|26 66 | 2666|26  22
Kings PacificPcf 24 11 5 40 53 64 | 2264|22 66 | 2466|24 66 | 2466|24  22
Jets CentralCnt 29 12 3 44 61 63 | 2563|25 67 | 2967|29 67 | 2967|29  48
Wild CentralCnt 27 12 4 43 58 60 | 2160|21 64 | 2564|25 66 | 2766|27  13
Stars CentralCnt 27 13 1 41 55 63 | 2263|22 66 | 2566|25 68 | 2768|27  33
Avalanche CentralCnt 26 17 1 44 53 60 | 2260|22 63 | 2563|25 64 | 2664|26  9 
Canucks PacificPcf 19 13 10 42 48 55 | 1555|15 58 | 1858|18 59 | 1959|19 -6 
 
Flames PacificPcf 20 14 7 41 47 55 | 1455|14 58 | 1758|17 61 | 2061|20 -13
Blues CentralCnt 20 20 4 44 44 52 | 1452|14 57 | 1957|19 58 | 2058|20 -8 
Hockey Club CentralCnt 18 17 7 42 43 53 | 1353|13 58 | 1858|18 58 | 1858|18 -8 
Ducks PacificPcf 17 20 5 42 39 52 | 1252|12 55 | 1555|15 57 | 1757|17 -28
Kraken PacificPcf 18 22 3 43 39 53 | 1453|14 56 | 1756|17 57 | 1857|18 -12
Predators CentralCnt 13 22 7 42 33 51 | 1151|11 53 | 1353|13 53 | 1353|13 -31
Sharks PacificPcf 13 26 6 45 32 46 | 9 46|9  50 | 1350|13 50 | 1350|13 -44
Blackhawks CentralCnt 14 27 2 43 30 51 | 1251|12 52 | 1352|13 53 | 1453|14 -36
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games