PlayoffStatus.com

Fri Mar 28 1:30 am

NHL - Week 26 of 29

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 43 20 8 71 94 51 | 4051|40 53 | 4253|42 54 | 4354|43  51
Kings PacificPcf 40 22 9 71 89 46 | 3546|35 50 | 3950|39 51 | 4051|40  24
Oilers PacificPcf 41 26 5 72 87 40 | 3040|30 51 | 4151|41 51 | 4151|41  20
Jets CentralCnt 49 19 4 72 102 48 | 3848|38 58 | 4858|48 59 | 4959|49  77
Stars CentralCnt 47 21 4 72 98 48 | 3848|38 55 | 4555|45 57 | 4757|47  59
Avalanche CentralCnt 45 25 3 73 93 47 | 3847|38 52 | 4352|43 54 | 4554|45  42
Wild CentralCnt 41 27 5 73 87 42 | 3342|33 47 | 3847|38 50 | 4150|41 -6 
Blues CentralCnt 39 28 7 74 85 37 | 2937|29 43 | 3543|35 47 | 3947|39  16
 
Canucks PacificPcf 34 26 12 72 80 36 | 2636|26 41 | 3141|31 44 | 3444|34 -13
Flames PacificPcf 34 26 11 71 79 37 | 2637|26 42 | 3142|31 45 | 3445|34 -23
Hockey Club CentralCnt 32 29 11 72 75 34 | 2434|24 41 | 3141|31 42 | 3242|32 -21
Ducks PacificPcf 31 32 8 71 70 34 | 2334|23 39 | 2839|28 42 | 3142|31 -29
Kraken PacificPcf 31 36 6 73 68 34 | 2534|25 39 | 3039|30 40 | 3140|31 -15
Predators CentralCnt 27 37 8 72 62 33 | 2333|23 36 | 2636|26 37 | 2737|27 -48
Blackhawks CentralCnt 21 42 9 72 51 28 | 1828|18 30 | 2030|20 31 | 2131|21 -63
Sharks PacificPcf 20 42 9 71 49 25 | 1425|14 29 | 1829|18 31 | 2031|20 -76
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games