PlayoffStatus.com

Thu Nov 21 1:30 am

NHL - Week 8 of 29

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Golden Knights PacificPcf 11 6 2 19 24 54 56 58 - - - 58 58 MW
Flames PacificPcf 10 6 3 19 23 54 56 58 - - - 58 58 MW
Kings PacificPcf 10 7 3 20 23 53 55 57 - - - 57 57 MW
Jets CentralCnt 16 3 0 19 32 - - - 58 60 62 62 62 MW
Wild CentralCnt 12 3 3 18 27 - - - 57 59 61 61 61 MW
Stars CentralCnt 12 6 0 18 24 - - - 55 58 60 60 60 MW
Oilers PacificPcf 10 8 2 20 22 52 54 56 - - - 56 56 MW
Canucks PacificPcf 9 6 3 18 21 54 56 58 - - - 58 58 MW
 
Kraken PacificPcf 10 9 1 20 21 52 54 55 - - - 55 55 MW
Avalanche CentralCnt 10 9 0 19 20 - - - 52 55 57 57 57 MW
Ducks PacificPcf 8 8 2 18 18 52 54 56 - - - 56 56 MW
Hockey Club CentralCnt 7 8 3 18 17 - - - 52 54 56 56 56 MW
Blues CentralCnt 8 11 1 20 17 - - - 50 52 54 54 54 MW
Sharks PacificPcf 6 11 4 21 16 48 50 52 - - - 52 52 MW
Predators CentralCnt 6 11 3 20 15 - - - 49 51 53 53 53 MW
Blackhawks CentralCnt 6 12 1 19 13 - - - 49 51 53 53 53 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs