PlayoffStatus.com

Home >NHL >Western Playoff Picture >Wild Playoff Picture

NHL - Season Complete

Wild Playoff Picture

Where are the Wild going in the playoff? The Wild playoff picture table presents the probabilities that the Wild will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Wild Playoff Picture
Wild Most Important Games
Wild What If?
Wild Clinching OptionsNew
Wild Elimination OptionsNew

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Northwest Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Wild Northwest 44 38 98 X X 100% ^ ^ ^ ^ ^ ^
Avalanche Northwest 44 38 95 X X X X X 100% ^ ^ ^
Flames Northwest 42 40 94 X X X X X X 100% ^ ^
Canucks Northwest 39 43 88 X X X X X X X X 100%
Oilers Northwest 41 41 88 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Wild Schedule

Current Week
Week Opponent Score Home/Away Date
2 Blackhawks (40-42) 1-0 Home Thu Oct 4, 8:30 pm
2 Blue Jackets (34-48) 3-2 Home Sat Oct 6, 8:00 pm
3 Oilers (41-41) 2-0 Home Wed Oct 10, 8:00 pm
3 Coyotes (38-44) 3-2 Away Sat Oct 13, 10:00 pm
3 Ducks (47-35) 2-0 Away Sun Oct 14, 8:00 pm
4 Kings (32-50) 3-4 Away Tue Oct 16, 10:30 pm
4 Blues (33-49) 3-1 Away Sat Oct 20, 8:30 pm
4 Avalanche (44-38) 3-2 Home Sun Oct 21, 6:00 pm
5 Flames (42-40) 3-5 Away Wed Oct 24, 9:00 pm
5 Oilers (41-41) 4-5 Away Thu Oct 25, 9:00 pm
5 Avalanche (44-38) 1-3 Away Sun Oct 28, 8:00 pm
6 Penguins (47-35) 2-4 Home Tue Oct 30, 7:00 pm
6 Blues (33-49) 2-3 Home Thu Nov 1, 8:00 pm
6 Flames (42-40) 4-1 Home Sat Nov 3, 8:00 pm
7 Oilers (41-41) 5-2 Home Mon Nov 5, 8:00 pm
7 Avalanche (44-38) 2-4 Away Sun Nov 11, 8:00 pm
8 Flames (42-40) 2-3 Away Tue Nov 13, 9:30 pm
8 Oilers (41-41) 4-2 Away Thu Nov 15, 9:00 pm
8 Canucks (39-43) 2-6 Away Fri Nov 16, 10:00 pm
8 Avalanche (44-38) 4-1 Home Sun Nov 18, 6:00 pm
9 Canucks (39-43) 2-4 Home Wed Nov 21, 8:00 pm
9 Blue Jackets (34-48) 0-4 Home Fri Nov 23, 2:00 pm
9 Predators (41-41) 4-3 Away Sat Nov 24, 8:00 pm
10 Coyotes (38-44) 3-1 Home Wed Nov 28, 8:00 pm
10 Blues (33-49) 3-2 Home Fri Nov 30, 8:00 pm
10 Canucks (39-43) 2-1 Home Sun Dec 2, 6:00 pm
11 Flyers (42-40) 1-3 Home Wed Dec 5, 8:00 pm
11 Red Wings (54-28) 0-5 Away Fri Dec 7, 7:30 pm
11 Blue Jackets (34-48) 2-1 Away Sat Dec 8, 7:00 pm
12 Sharks (49-33) 1-4 Away Tue Dec 11, 10:30 pm
12 Ducks (47-35) 5-2 Away Fri Dec 14, 10:00 pm
12 Kings (32-50) 2-1 Away Sat Dec 15, 10:30 pm
13 Predators (41-41) 3-2 Home Tue Dec 18, 8:00 pm
13 Rangers (42-40) 6-3 Home Thu Dec 20, 8:00 pm
13 Red Wings (54-28) 1-4 Home Sat Dec 22, 8:00 pm
14 Stars (45-37) 3-8 Away Wed Dec 26, 8:30 pm
14 Coyotes (38-44) 3-2 Away Thu Dec 27, 9:00 pm
14 Oilers (41-41) 5-4 Home Sat Dec 29, 8:00 pm
15 Sharks (49-33) 2-3 Home Mon Dec 31, 7:00 pm
15 Stars (45-37) 6-3 Home Thu Jan 3, 8:00 pm
15 Predators (41-41) 1-4 Away Sat Jan 5, 8:00 pm
16 Stars (45-37) 1-3 Away Mon Jan 7, 8:30 pm
16 Red Wings (54-28) 6-5 Away Thu Jan 10, 7:30 pm
16 Blackhawks (40-42) 5-2 Away Fri Jan 11, 8:30 pm
16 Coyotes (38-44) 4-1 Home Sun Jan 13, 6:00 pm
17 Flames (42-40) 2-3 Home Wed Jan 16, 8:30 pm
17 Ducks (47-35) 2-4 Home Fri Jan 18, 8:00 pm
18 Canucks (39-43) 4-2 Away Mon Jan 21, 10:00 pm
18 Flames (42-40) 1-2 Away Tue Jan 22, 9:00 pm
18 Avalanche (44-38) 3-2 Away Thu Jan 24, 9:00 pm
19 Ducks (47-35) 5-1 Home Wed Jan 30, 7:00 pm
19 Blue Jackets (34-48) 4-1 Away Sat Feb 2, 7:00 pm
20 Red Wings (54-28) 2-3 Home Tue Feb 5, 8:00 pm
20 Stars (45-37) 0-1 Home Thu Feb 7, 8:00 pm
20 Islanders (35-47) 4-3 Home Sat Feb 9, 6:00 pm
20 Blues (33-49) 2-1 Away Sun Feb 10, 6:00 pm
21 Oilers (41-41) 2-4 Away Tue Feb 12, 9:00 pm
21 Canucks (39-43) 5-4 Away Thu Feb 14, 10:00 pm
21 Predators (41-41) 5-4 Home Sun Feb 17, 8:00 pm
22 Canucks (39-43) 2-3 Home Tue Feb 19, 8:00 pm
22 Blackhawks (40-42) 0-3 Away Wed Feb 20, 8:30 pm
22 Flames (42-40) 1-2 Home Sun Feb 24, 2:00 pm
23 Capitals (43-39) 1-4 Away Tue Feb 26, 7:00 pm
23 Lightning (31-51) 3-2 Away Wed Feb 27, 7:30 pm
23 Panthers (38-44) 3-2 Away Fri Feb 29, 7:30 pm
23 Kings (32-50) 2-1 Home Sun Mar 2, 7:00 pm
24 Blackhawks (40-42) 2-4 Home Tue Mar 4, 8:00 pm
24 Hurricanes (43-39) 2-3 Away Thu Mar 6, 7:00 pm
24 Thrashers (34-48) 2-3 Away Fri Mar 7, 7:30 pm
24 Sharks (49-33) 2-3 Home Sun Mar 9, 4:00 pm
25 Devils (46-36) 3-4 Home Thu Mar 13, 8:00 pm
25 Kings (32-50) 2-0 Home Sat Mar 15, 8:00 pm
26 Avalanche (44-38) 3-1 Home Mon Mar 17, 7:00 pm
26 Sharks (49-33) 3-4 Away Wed Mar 19, 10:30 pm
26 Canucks (39-43) 2-1 Away Fri Mar 21, 10:00 pm
26 Flames (42-40) 4-5 Away Sat Mar 22, 10:00 pm
27 Oilers (41-41) 3-5 Away Mon Mar 24, 9:30 pm
27 Oilers (41-41) 3-1 Home Wed Mar 26, 8:00 pm
27 Canucks (39-43) 4-0 Home Fri Mar 28, 8:00 pm
27 Avalanche (44-38) 3-2 Home Sun Mar 30, 6:00 pm
28 Flames (42-40) 3-1 Home Thu Apr 3, 8:00 pm
28 Avalanche (44-38) 3-4 Away Sun Apr 6, 3:00 pm

Copyright © 2008 All Rights Reserved