PlayoffStatus.com

Home >NHL >Western Playoff Picture >Ducks Playoff Picture

NHL - Season Complete

Ducks Playoff Picture

Where are the Ducks going in the playoff? The Ducks playoff picture table presents the probabilities that the Ducks will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Ducks Playoff Picture
Ducks Most Important Games
Ducks What If?
Ducks Clinching OptionsNew
Ducks Elimination OptionsNew

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Pacific Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Sharks Pacific 49 33 108 X 100% ^ ^ ^ ^ ^ ^ ^
Ducks Pacific 47 35 102 X X X 100% ^ ^ ^ ^ ^
Stars Pacific 45 37 97 X X X X 100% ^ ^ ^ ^
Coyotes Pacific 38 44 83 X X X X X X X X 100%
Kings Pacific 32 50 71 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Ducks Schedule

Current Week
Week Opponent Score Home/Away Date
1 Kings (32-50) 1-4 Away Sat Sep 29, 12:00 pm
1 Kings (32-50) 4-1 Home Sun Sep 30, 12:00 pm
2 Red Wings (54-28) 2-3 Away Wed Oct 3, 7:00 pm
2 Blue Jackets (34-48) 0-4 Away Fri Oct 5, 7:00 pm
2 Penguins (47-35) 4-5 Away Sat Oct 6, 7:30 pm
3 Bruins (41-41) 2-1 Home Wed Oct 10, 10:00 pm
3 Wild (44-38) 0-2 Home Sun Oct 14, 8:00 pm
4 Red Wings (54-28) 6-3 Home Mon Oct 15, 10:00 pm
4 Predators (41-41) 3-1 Home Wed Oct 17, 10:00 pm
4 Stars (45-37) 1-3 Away Sat Oct 20, 8:00 pm
5 Blues (33-49) 2-4 Away Tue Oct 23, 8:30 pm
5 Coyotes (38-44) 0-1 Home Thu Oct 25, 10:00 pm
5 Oilers (41-41) 2-3 Home Sun Oct 28, 8:00 pm
6 Blue Jackets (34-48) 2-1 Home Thu Nov 1, 10:00 pm
6 Coyotes (38-44) 5-2 Away Sat Nov 3, 10:00 pm
7 Stars (45-37) 0-5 Home Mon Nov 5, 10:00 pm
7 Coyotes (38-44) 5-6 Home Wed Nov 7, 10:00 pm
7 Sharks (49-33) 3-2 Home Fri Nov 9, 10:00 pm
8 Kings (32-50) 4-3 Home Tue Nov 13, 10:00 pm
8 Kings (32-50) 6-3 Away Thu Nov 15, 10:30 pm
8 Sharks (49-33) 2-1 Away Sat Nov 17, 10:30 pm
9 Stars (45-37) 1-2 Away Wed Nov 21, 8:30 pm
9 Coyotes (38-44) 3-4 Home Fri Nov 23, 4:00 pm
9 Kings (32-50) 3-2 Home Sun Nov 25, 8:00 pm
10 Canucks (39-43) 0-4 Away Tue Nov 27, 10:00 pm
10 Flames (42-40) 4-1 Away Thu Nov 29, 9:00 pm
10 Oilers (41-41) 1-5 Away Fri Nov 30, 9:00 pm
10 Oilers (41-41) 0-4 Home Sun Dec 2, 8:00 pm
11 Sabres (39-43) 4-1 Home Wed Dec 5, 10:00 pm
11 Blackhawks (40-42) 5-3 Away Fri Dec 7, 8:30 pm
11 Predators (41-41) 2-4 Away Sat Dec 8, 8:00 pm
12 Blue Jackets (34-48) 4-3 Away Mon Dec 10, 7:00 pm
12 Canucks (39-43) 2-3 Home Wed Dec 12, 10:00 pm
12 Wild (44-38) 2-5 Home Fri Dec 14, 10:00 pm
12 Sharks (49-33) 1-2 Home Sun Dec 16, 8:00 pm
13 Sharks (49-33) 2-0 Away Tue Dec 18, 10:30 pm
13 Avalanche (44-38) 2-1 Home Wed Dec 19, 10:00 pm
13 Sharks (49-33) 5-2 Away Sat Dec 22, 10:30 pm
14 Oilers (41-41) 2-1 Away Thu Dec 27, 9:00 pm
14 Flames (42-40) 3-5 Away Sat Dec 29, 10:00 pm
14 Canucks (39-43) 1-2 Away Sun Dec 30, 8:00 pm
15 Blue Jackets (34-48) 2-1 Home Wed Jan 2, 10:00 pm
15 Blackhawks (40-42) 2-1 Home Fri Jan 4, 10:00 pm
15 Coyotes (38-44) 2-3 Away Sat Jan 5, 9:00 pm
16 Predators (41-41) 5-2 Home Mon Jan 7, 10:00 pm
16 Maple Leafs (36-46) 5-0 Home Wed Jan 9, 10:00 pm
16 Sharks (49-33) 4-3 Home Sun Jan 13, 8:00 pm
17 Stars (45-37) 4-2 Home Tue Jan 15, 10:00 pm
17 Predators (41-41) 2-1 Away Thu Jan 17, 8:00 pm
17 Wild (44-38) 4-2 Away Fri Jan 18, 8:00 pm
17 Stars (45-37) 2-5 Away Sun Jan 20, 1:30 pm
18 Red Wings (54-28) 1-2 Home Wed Jan 23, 10:00 pm
18 Kings (32-50) 1-3 Away Thu Jan 24, 10:30 pm
19 Wild (44-38) 1-5 Away Wed Jan 30, 7:00 pm
19 Blues (33-49) 0-1 Away Fri Feb 1, 8:30 pm
19 Flyers (42-40) 0-3 Away Sat Feb 2, 7:00 pm
20 Islanders (35-47) 3-0 Away Tue Feb 5, 7:00 pm
20 Rangers (42-40) 4-1 Away Thu Feb 7, 7:00 pm
20 Devils (46-36) 2-1 Away Fri Feb 8, 7:00 pm
20 Red Wings (54-28) 3-2 Away Sun Feb 10, 1:00 pm
21 Avalanche (44-38) 2-1 Away Tue Feb 12, 9:30 pm
21 Stars (45-37) 2-4 Home Fri Feb 15, 10:00 pm
21 Flames (42-40) 4-2 Home Sun Feb 17, 8:00 pm
22 Avalanche (44-38) 3-2 Home Wed Feb 20, 10:00 pm
22 Blues (33-49) 2-1 Home Fri Feb 22, 10:00 pm
22 Blackhawks (40-42) 6-3 Home Sun Feb 24, 8:00 pm
23 Flames (42-40) 3-1 Home Fri Feb 29, 10:00 pm
24 Senators (43-39) 3-1 Home Mon Mar 3, 10:00 pm
24 Blackhawks (40-42) 0-3 Away Wed Mar 5, 8:30 pm
24 Avalanche (44-38) 0-1 Away Thu Mar 6, 9:00 pm
24 Canadiens (47-35) 3-1 Home Sun Mar 9, 8:00 pm
25 Coyotes (38-44) 2-3 Away Tue Mar 11, 10:30 pm
25 Canucks (39-43) 4-1 Home Wed Mar 12, 10:00 pm
25 Blues (33-49) 5-2 Home Sat Mar 15, 10:00 pm
26 Stars (45-37) 2-1 Away Wed Mar 19, 8:30 pm
26 Sharks (49-33) 1-2 Away Fri Mar 21, 10:30 pm
26 Coyotes (38-44) 2-1 Away Sat Mar 22, 10:00 pm
27 Kings (32-50) 2-1 Home Wed Mar 26, 10:00 pm
27 Sharks (49-33) 1-3 Home Fri Mar 28, 10:00 pm
27 Stars (45-37) 3-2 Home Sun Mar 30, 8:00 pm
28 Kings (32-50) 4-3 Away Sat Apr 5, 4:00 pm
28 Coyotes (38-44) 3-2 Home Sun Apr 6, 8:00 pm

Copyright © 2008 All Rights Reserved