PlayoffStatus.com

Home >NHL >Western Playoff Picture >Stars Playoff Picture

NHL - Season Complete

Stars Playoff Picture

Where are the Stars going in the playoff? The Stars playoff picture table presents the probabilities that the Stars will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Stars Playoff Picture
Stars Most Important Games
Stars What If?
Stars Clinching OptionsNew
Stars Elimination OptionsNew

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Pacific Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Sharks Pacific 49 33 108 X 100% ^ ^ ^ ^ ^ ^ ^
Ducks Pacific 47 35 102 X X X 100% ^ ^ ^ ^ ^
Stars Pacific 45 37 97 X X X X 100% ^ ^ ^ ^
Coyotes Pacific 38 44 83 X X X X X X X X 100%
Kings Pacific 32 50 71 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Stars Schedule

Current Week
Week Opponent Score Home/Away Date
2 Avalanche (44-38) 3-4 Away Wed Oct 3, 9:30 pm
2 Bruins (41-41) 4-1 Home Fri Oct 5, 8:30 pm
2 Predators (41-41) 1-5 Away Sat Oct 6, 8:00 pm
3 Kings (32-50) 5-1 Home Wed Oct 10, 8:30 pm
3 Flames (42-40) 2-3 Home Fri Oct 12, 8:30 pm
3 Blackhawks (40-42) 1-2 Away Sat Oct 13, 8:30 pm
4 Blue Jackets (34-48) 3-2 Away Wed Oct 17, 7:00 pm
4 Ducks (47-35) 3-1 Home Sat Oct 20, 8:00 pm
5 Kings (32-50) 1-2 Away Thu Oct 25, 10:30 pm
5 Coyotes (38-44) 5-3 Away Sat Oct 27, 10:00 pm
6 Sharks (49-33) 2-4 Home Mon Oct 29, 8:00 pm
6 Blackhawks (40-42) 4-5 Home Wed Oct 31, 8:30 pm
6 Coyotes (38-44) 0-5 Home Fri Nov 2, 8:30 pm
7 Ducks (47-35) 5-0 Away Mon Nov 5, 10:00 pm
7 Sharks (49-33) 3-1 Away Wed Nov 7, 10:30 pm
7 Coyotes (38-44) 2-5 Away Thu Nov 8, 9:00 pm
7 Kings (32-50) 5-6 Away Sat Nov 10, 10:30 pm
8 Sharks (49-33) 3-4 Home Wed Nov 14, 8:30 pm
8 Avalanche (44-38) 6-1 Home Fri Nov 16, 8:30 pm
9 Kings (32-50) 3-0 Home Mon Nov 19, 8:30 pm
9 Ducks (47-35) 2-1 Home Wed Nov 21, 8:30 pm
9 Maple Leafs (36-46) 3-1 Home Fri Nov 23, 8:30 pm
9 Rangers (42-40) 3-2 Away Sun Nov 25, 1:00 pm
10 Islanders (35-47) 3-2 Away Mon Nov 26, 7:00 pm
10 Devils (46-36) 2-4 Away Wed Nov 28, 7:00 pm
10 Penguins (47-35) 1-4 Away Fri Nov 30, 7:30 pm
10 Flyers (42-40) 4-1 Away Sat Dec 1, 7:00 pm
11 Blue Jackets (34-48) 2-1 Away Mon Dec 3, 7:00 pm
11 Sharks (49-33) 2-3 Home Wed Dec 5, 8:30 pm
11 Senators (43-39) 2-4 Home Fri Dec 7, 8:30 pm
12 Oilers (41-41) 5-4 Home Mon Dec 10, 8:30 pm
12 Kings (32-50) 4-1 Home Thu Dec 13, 8:30 pm
12 Sharks (49-33) 4-2 Away Sat Dec 15, 4:00 pm
13 Oilers (41-41) 2-1 Away Tue Dec 18, 9:00 pm
13 Canucks (39-43) 2-3 Away Thu Dec 20, 10:00 pm
13 Flames (42-40) 3-2 Away Fri Dec 21, 10:00 pm
13 Canadiens (47-35) 4-1 Home Sun Dec 23, 8:00 pm
14 Wild (44-38) 8-3 Home Wed Dec 26, 8:30 pm
14 Blues (33-49) 5-4 Home Sat Dec 29, 9:00 pm
15 Predators (41-41) 0-1 Home Mon Dec 31, 8:30 pm
15 Red Wings (54-28) 1-4 Away Wed Jan 2, 7:30 pm
15 Wild (44-38) 3-6 Away Thu Jan 3, 8:00 pm
15 Red Wings (54-28) 0-3 Home Sat Jan 5, 2:00 pm
16 Wild (44-38) 3-1 Home Mon Jan 7, 8:30 pm
16 Blackhawks (40-42) 3-1 Away Wed Jan 9, 8:30 pm
16 Blues (33-49) 2-4 Away Thu Jan 10, 8:30 pm
16 Kings (32-50) 3-4 Away Sat Jan 12, 4:00 pm
17 Ducks (47-35) 2-4 Away Tue Jan 15, 10:00 pm
17 Sharks (49-33) 4-2 Away Thu Jan 17, 10:30 pm
17 Blue Jackets (34-48) 3-1 Home Sat Jan 19, 2:00 pm
17 Ducks (47-35) 5-2 Home Sun Jan 20, 1:30 pm
18 Blue Jackets (34-48) 2-4 Home Tue Jan 22, 8:30 pm
18 Sabres (39-43) 1-2 Home Thu Jan 24, 8:30 pm
19 Canucks (39-43) 4-3 Away Tue Jan 29, 10:00 pm
19 Oilers (41-41) 4-1 Away Fri Feb 1, 9:00 pm
19 Flames (42-40) 2-1 Away Sat Feb 2, 10:00 pm
20 Canucks (39-43) 3-2 Home Tue Feb 5, 8:30 pm
20 Wild (44-38) 1-0 Away Thu Feb 7, 8:00 pm
20 Blues (33-49) 6-2 Home Sat Feb 9, 8:00 pm
21 Coyotes (38-44) 2-1 Home Mon Feb 11, 7:00 pm
21 Coyotes (38-44) 2-5 Away Thu Feb 14, 9:00 pm
21 Ducks (47-35) 4-2 Away Fri Feb 15, 10:00 pm
21 Red Wings (54-28) 1-0 Home Sun Feb 17, 1:00 pm
22 Flames (42-40) 2-3 Home Wed Feb 20, 8:30 pm
22 Oilers (41-41) 5-2 Home Fri Feb 22, 8:30 pm
22 Predators (41-41) 6-3 Away Sat Feb 23, 8:00 pm
23 Blues (33-49) 3-1 Away Tue Feb 26, 8:30 pm
23 Blackhawks (40-42) 7-4 Home Thu Feb 28, 8:30 pm
23 Predators (41-41) 1-3 Home Sat Mar 1, 8:00 pm
24 Coyotes (38-44) 1-2 Home Wed Mar 5, 8:30 pm
24 Avalanche (44-38) 1-3 Away Sat Mar 8, 3:00 pm
24 Avalanche (44-38) 3-0 Home Sun Mar 9, 8:00 pm
25 Red Wings (54-28) 3-5 Away Thu Mar 13, 7:30 pm
25 Canucks (39-43) 3-4 Home Sat Mar 15, 7:00 pm
26 Ducks (47-35) 1-2 Home Wed Mar 19, 8:30 pm
26 Kings (32-50) 2-4 Home Sat Mar 22, 3:00 pm
27 Sharks (49-33) 2-3 Away Thu Mar 27, 10:00 pm
27 Kings (32-50) 7-2 Away Sat Mar 29, 4:00 pm
27 Ducks (47-35) 2-3 Away Sun Mar 30, 8:00 pm
28 Coyotes (38-44) 4-2 Away Thu Apr 3, 10:00 pm
28 Coyotes (38-44) 2-4 Home Fri Apr 4, 8:30 pm
28 Sharks (49-33) 4-2 Home Sun Apr 6, 3:00 pm

Copyright © 2008 All Rights Reserved