PlayoffStatus.com

Home >NHL >Western Playoff Picture >Blues Playoff Picture

NHL - Week 25 of 28

Blues Playoff Picture

Where are the Blues going in the playoff? The Blues playoff picture table presents the probabilities that the Blues will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Blues Playoff Picture
Blues Most Important Games
Blues What If?
Blues Clinching Options
Blues Elimination Options

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Central Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L OTL Pts 1 2 3 4 5 6 7 8 9
Blackhawks Central 45 19 7 97 60% 36% 4% < 1% < 1% < 1% < 1% < 1% < 1%
Predators Central 41 26 5 87 < 1% < 1% < 1% 5% 22% 34% 25% 11% 2%
Red Wings Central 35 23 13 83 < 1% < 1% < 1% < 1% 2% 8% 17% 42% 31%
Blues Central 34 28 9 77 < 1% < 1% < 1% < 1% < 1% < 1% 1% 6% 93%
Blue Jackets Central 29 31 12 70 X X X X X < 1% < 1% < 1% > 99%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Blues Schedule

Current Week 25
Week Opponent Score Home/Away Date
1 Red Wings (35-23-13) 4-3 Away Fri Oct 2, 3:00 pm
1 Red Wings (35-23-13) 5-3 Home Sat Oct 3, 3:00 pm
2 Thrashers (31-29-11) 2-4 Home Thu Oct 8, 8:00 pm
2 Kings (41-24-5) 1-2 Home Sat Oct 10, 8:00 pm
3 Coyotes (45-22-5) 2-3 Away Thu Oct 15, 10:00 pm
3 Ducks (33-29-8) 5-0 Away Sat Oct 17, 10:00 pm
4 Penguins (42-24-6) 1-5 Away Tue Oct 20, 7:00 pm
4 Wild (34-31-6) 3-1 Home Fri Oct 23, 8:00 pm
4 Stars (31-27-13) 1-4 Home Sat Oct 24, 8:00 pm
5 Hurricanes (30-33-8) 5-2 Away Wed Oct 28, 7:00 pm
5 Coyotes (45-22-5) 0-2 Home Thu Oct 29, 8:00 pm
5 Panthers (28-31-11) 0-4 Home Sat Oct 31, 8:00 pm
6 Flames (36-26-9) 1-2 Home Thu Nov 5, 8:30 pm
6 Flyers (37-29-5) 1-2 Away Sat Nov 7, 7:00 pm
6 Thrashers (31-29-11) 2-3 Away Sun Nov 8, 5:00 pm
7 Canucks (44-24-4) 6-1 Home Tue Nov 10, 8:00 pm
7 Predators (41-26-5) 1-3 Home Thu Nov 12, 8:00 pm
7 Sharks (43-18-10) 1-3 Home Sat Nov 14, 8:00 pm
8 Coyotes (45-22-5) 3-2 Home Thu Nov 19, 8:00 pm
8 Islanders (29-33-10) 4-1 Home Sat Nov 21, 8:00 pm
9 Bruins (31-27-12) 2-4 Home Mon Nov 23, 8:00 pm
9 Stars (31-27-13) 4-3 Away Wed Nov 25, 8:00 pm
9 Predators (41-26-5) 3-1 Away Fri Nov 27, 8:00 pm
9 Red Wings (35-23-13) 3-4 Home Sat Nov 28, 8:00 pm
10 Blue Jackets (29-31-12) 2-5 Away Mon Nov 30, 7:00 pm
10 Sharks (43-18-10) 3-2 Away Thu Dec 3, 10:30 pm
10 Kings (41-24-5) 5-4 Away Sat Dec 5, 4:00 pm
11 Avalanche (40-24-6) 0-4 Home Mon Dec 7, 8:00 pm
11 Red Wings (35-23-13) 1-0 Away Wed Dec 9, 7:30 pm
11 Oilers (22-42-7) 3-5 Home Fri Dec 11, 8:00 pm
12 Flames (36-26-9) 4-3 Home Tue Dec 15, 8:00 pm
12 Blackhawks (45-19-7) 0-3 Away Wed Dec 16, 8:30 pm
12 Lightning (28-31-12) 3-6 Home Fri Dec 18, 8:00 pm
12 Canucks (44-24-4) 3-1 Away Sun Dec 20, 10:00 pm
13 Oilers (22-42-7) 7-2 Away Mon Dec 21, 9:00 pm
13 Flames (36-26-9) 2-1 Away Wed Dec 23, 9:30 pm
13 Wild (34-31-6) 3-4 Away Sat Dec 26, 8:00 pm
13 Sabres (38-22-10) 3-5 Home Sun Dec 27, 6:00 pm
14 Predators (41-26-5) 3-4 Home Tue Dec 29, 8:00 pm
14 Canucks (44-24-4) 3-4 Home Thu Dec 31, 8:00 pm
14 Blackhawks (45-19-7) 3-6 Home Sat Jan 2, 8:00 pm
15 Sharks (43-18-10) 1-2 Away Wed Jan 6, 10:30 pm
15 Ducks (33-29-8) 2-4 Away Thu Jan 7, 10:00 pm
15 Kings (41-24-5) 4-3 Away Sat Jan 9, 10:30 pm
16 Blue Jackets (29-31-12) 4-1 Home Tue Jan 12, 8:00 pm
16 Wild (34-31-6) 1-0 Home Thu Jan 14, 8:00 pm
16 Rangers (31-31-9) 4-1 Home Sat Jan 16, 8:00 pm
17 Blue Jackets (29-31-12) 2-4 Away Mon Jan 18, 7:00 pm
17 Canadiens (36-29-7) 4-3 Away Wed Jan 20, 7:30 pm
17 Senators (37-30-5) 2-3 Away Thu Jan 21, 7:00 pm
17 Ducks (33-29-8) 3-4 Home Sat Jan 23, 8:00 pm
18 Flames (36-26-9) 2-0 Away Mon Jan 25, 9:30 pm
18 Canucks (44-24-4) 2-3 Away Wed Jan 27, 10:00 pm
18 Oilers (22-42-7) 2-1 Away Thu Jan 28, 9:30 pm
18 Blue Jackets (29-31-12) 2-3 Home Sat Jan 30, 8:00 pm
19 Blackhawks (45-19-7) 3-2 Away Wed Feb 3, 8:30 pm
19 Sharks (43-18-10) 2-4 Home Thu Feb 4, 8:00 pm
19 Blackhawks (45-19-7) 1-2 Home Sat Feb 6, 8:00 pm
20 Avalanche (40-24-6) 2-5 Away Mon Feb 8, 9:30 pm
20 Red Wings (35-23-13) 4-3 Home Tue Feb 9, 8:00 pm
20 Maple Leafs (26-34-12) 4-0 Home Fri Feb 12, 8:00 pm
20 Capitals (48-14-10) 4-3 Home Sat Feb 13, 8:00 pm
23 Coyotes (45-22-5) 5-2 Away Tue Mar 2, 9:00 pm
23 Stars (31-27-13) 6-1 Away Thu Mar 4, 8:30 pm
23 Avalanche (40-24-6) 3-7 Away Sat Mar 6, 9:00 pm
24 Islanders (29-33-10) 2-1 Away Thu Mar 11, 7:00 pm
24 Blue Jackets (29-31-12) 5-1 Away Sat Mar 13, 7:00 pm
24 Wild (34-31-6) 2-4 Away Sun Mar 14, 6:00 pm
25 Avalanche (40-24-6) 3-5 Home Tue Mar 16, 8:00 pm
25 Rangers (31-31-9) 4-3 Away Thu Mar 18, 7:00 pm
25 Devils (42-25-4) 1-0 Away Sat Mar 20, 7:00 pm
25 Predators (41-26-5)   Home Sun Mar 21, 6:00 pm
26 Red Wings (35-23-13)   Away Wed Mar 24, 7:30 pm
26 Kings (41-24-5)   Home Thu Mar 25, 8:00 pm
26 Oilers (22-42-7)   Home Sun Mar 28, 6:00 pm
27 Blackhawks (45-19-7)   Home Tue Mar 30, 8:00 pm
27 Predators (41-26-5)   Away Thu Apr 1, 8:00 pm
27 Stars (31-27-13)   Home Sat Apr 3, 8:00 pm
28 Blue Jackets (29-31-12)   Home Mon Apr 5, 8:00 pm
28 Blackhawks (45-19-7)   Away Wed Apr 7, 8:30 pm
28 Ducks (33-29-8)   Home Fri Apr 9, 8:00 pm
28 Predators (41-26-5)   Away Sat Apr 10, 8:00 pm

Contact Us
Copyright © 2010 All Rights Reserved