PlayoffStatus.com

Home >NHL >Western Playoff Picture >Canucks Playoff Picture

NHL - Season Complete

Canucks Playoff Picture

Where are the Canucks going in the playoff? The Canucks playoff picture table presents the probabilities that the Canucks will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Canucks Playoff Picture
Canucks Most Important Games
Canucks What If?
Canucks Clinching OptionsNew
Canucks Elimination OptionsNew

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Northwest Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Wild Northwest 44 38 98 X X 100% ^ ^ ^ ^ ^ ^
Avalanche Northwest 44 38 95 X X X X X 100% ^ ^ ^
Flames Northwest 42 40 94 X X X X X X 100% ^ ^
Canucks Northwest 39 43 88 X X X X X X X X 100%
Oilers Northwest 41 41 88 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Canucks Schedule

Current Week
Week Opponent Score Home/Away Date
2 Sharks (49-33) 1-3 Home Fri Oct 5, 10:00 pm
2 Flames (42-40) 4-3 Away Sat Oct 6, 10:00 pm
3 Flyers (42-40) 2-8 Home Wed Oct 10, 10:30 pm
3 Oilers (41-41) 5-2 Away Fri Oct 12, 9:00 pm
3 Oilers (41-41) 4-1 Home Sat Oct 13, 10:00 pm
4 Sharks (49-33) 2-4 Home Mon Oct 15, 10:00 pm
4 Kings (32-50) 2-4 Home Fri Oct 19, 10:00 pm
4 Blue Jackets (34-48) 4-1 Away Sun Oct 21, 5:00 pm
5 Hurricanes (43-39) 1-3 Away Mon Oct 22, 7:00 pm
5 Red Wings (54-28) 2-3 Away Wed Oct 24, 7:30 pm
5 Capitals (43-39) 3-2 Away Fri Oct 26, 7:00 pm
5 Red Wings (54-28) 2-3 Home Sun Oct 28, 10:30 pm
6 Predators (41-41) 0-3 Home Thu Nov 1, 11:00 pm
6 Avalanche (44-38) 4-3 Away Sat Nov 3, 10:00 pm
7 Flames (42-40) 3-2 Away Thu Nov 8, 9:00 pm
7 Avalanche (44-38) 2-1 Home Fri Nov 9, 10:00 pm
8 Oilers (41-41) 0-1 Home Wed Nov 14, 10:00 pm
8 Wild (44-38) 6-2 Home Fri Nov 16, 10:00 pm
8 Flames (42-40) 4-1 Home Sun Nov 18, 8:00 pm
9 Oilers (41-41) 4-5 Away Tue Nov 20, 9:00 pm
9 Wild (44-38) 4-2 Away Wed Nov 21, 8:00 pm
9 Blues (33-49) 1-3 Away Fri Nov 23, 8:30 pm
9 Blackhawks (40-42) 2-0 Home Sun Nov 25, 10:00 pm
10 Ducks (47-35) 4-0 Home Tue Nov 27, 10:00 pm
10 Blue Jackets (34-48) 2-0 Home Thu Nov 29, 10:00 pm
10 Wild (44-38) 1-2 Away Sun Dec 2, 6:00 pm
11 Blackhawks (40-42) 3-2 Away Wed Dec 5, 8:30 pm
11 Predators (41-41) 5-2 Away Thu Dec 6, 8:00 pm
11 Penguins (47-35) 1-2 Home Sat Dec 8, 10:00 pm
12 Kings (32-50) 2-4 Away Mon Dec 10, 10:30 pm
12 Ducks (47-35) 3-2 Away Wed Dec 12, 10:00 pm
12 Sharks (49-33) 2-5 Away Thu Dec 13, 10:30 pm
12 Oilers (41-41) 1-2 Away Sat Dec 15, 10:00 pm
13 Devils (46-36) 5-0 Home Tue Dec 18, 10:00 pm
13 Stars (45-37) 3-2 Home Thu Dec 20, 10:00 pm
13 Coyotes (38-44) 2-1 Away Sat Dec 22, 10:00 pm
13 Avalanche (44-38) 1-3 Away Sun Dec 23, 8:00 pm
14 Flames (42-40) 5-3 Home Thu Dec 27, 10:00 pm
14 Ducks (47-35) 2-1 Home Sun Dec 30, 8:00 pm
15 Flames (42-40) 1-2 Away Mon Dec 31, 9:00 pm
15 Rangers (42-40) 3-0 Home Thu Jan 3, 10:00 pm
16 Islanders (35-47) 3-2 Home Tue Jan 8, 10:00 pm
16 Sharks (49-33) 1-3 Away Thu Jan 10, 10:30 pm
16 Coyotes (38-44) 3-4 Home Fri Jan 11, 10:00 pm
16 Blues (33-49) 4-3 Away Sun Jan 13, 6:00 pm
17 Blue Jackets (34-48) 2-3 Away Tue Jan 15, 7:00 pm
17 Red Wings (54-28) 2-3 Away Thu Jan 17, 7:30 pm
17 Kings (32-50) 3-4 Home Sat Jan 19, 10:00 pm
18 Wild (44-38) 2-4 Home Mon Jan 21, 10:00 pm
18 Blues (33-49) 3-2 Home Wed Jan 23, 10:00 pm
19 Stars (45-37) 3-4 Home Tue Jan 29, 10:00 pm
19 Lightning (31-51) 3-4 Away Thu Jan 31, 7:30 pm
19 Panthers (38-44) 3-4 Away Fri Feb 1, 7:30 pm
20 Stars (45-37) 2-3 Away Tue Feb 5, 8:30 pm
20 Thrashers (34-48) 2-1 Away Thu Feb 7, 7:00 pm
20 Avalanche (44-38) 2-6 Home Sat Feb 9, 10:00 pm
20 Blackhawks (40-42) 3-2 Home Sun Feb 10, 10:00 pm
21 Wild (44-38) 4-5 Home Thu Feb 14, 10:00 pm
21 Oilers (41-41) 4-2 Home Sat Feb 16, 10:00 pm
22 Wild (44-38) 3-2 Away Tue Feb 19, 8:00 pm
22 Predators (41-41) 3-2 Away Thu Feb 21, 8:00 pm
22 Red Wings (54-28) 4-1 Home Sat Feb 23, 10:00 pm
23 Avalanche (44-38) 2-3 Home Wed Feb 27, 10:00 pm
23 Blue Jackets (34-48) 2-3 Home Fri Feb 29, 10:00 pm
23 Blackhawks (40-42) 1-4 Away Sun Mar 2, 3:00 pm
24 Avalanche (44-38) 1-2 Away Tue Mar 4, 9:30 pm
24 Predators (41-41) 6-2 Home Thu Mar 6, 10:00 pm
24 Blues (33-49) 4-2 Home Sat Mar 8, 10:00 pm
25 Kings (32-50) 2-1 Away Mon Mar 10, 10:30 pm
25 Ducks (47-35) 1-4 Away Wed Mar 12, 10:00 pm
25 Coyotes (38-44) 0-2 Away Thu Mar 13, 10:00 pm
25 Stars (45-37) 4-3 Away Sat Mar 15, 7:00 pm
26 Coyotes (38-44) 3-1 Home Mon Mar 17, 10:00 pm
26 Oilers (41-41) 4-1 Away Thu Mar 20, 9:00 pm
26 Wild (44-38) 1-2 Home Fri Mar 21, 10:00 pm
27 Flames (42-40) 2-3 Away Tue Mar 25, 9:00 pm
27 Avalanche (44-38) 3-6 Away Wed Mar 26, 9:00 pm
27 Wild (44-38) 0-4 Away Fri Mar 28, 8:00 pm
27 Flames (42-40) 6-2 Home Sun Mar 30, 10:00 pm
28 Avalanche (44-38) 2-4 Home Tue Apr 1, 10:00 pm
28 Oilers (41-41) 1-2 Home Thu Apr 3, 10:30 pm
28 Flames (42-40) 1-7 Home Sat Apr 5, 10:00 pm

Copyright © 2008 All Rights Reserved