PlayoffStatus.com

Home >NHL >Western Playoff Picture >Kings Playoff Picture

NHL - Season Complete

Kings Playoff Picture

Where are the Kings going in the playoff? The Kings playoff picture table presents the probabilities that the Kings will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Kings Playoff Picture
Kings Most Important Games
Kings What If?
Kings Clinching OptionsNew
Kings Elimination OptionsNew

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Pacific Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Sharks Pacific 49 33 108 X 100% ^ ^ ^ ^ ^ ^ ^
Ducks Pacific 47 35 102 X X X 100% ^ ^ ^ ^ ^
Stars Pacific 45 37 97 X X X X 100% ^ ^ ^ ^
Coyotes Pacific 38 44 83 X X X X X X X X 100%
Kings Pacific 32 50 71 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Kings Schedule

Current Week
Week Opponent Score Home/Away Date
1 Ducks (47-35) 4-1 Home Sat Sep 29, 12:00 pm
1 Ducks (47-35) 1-4 Away Sun Sep 30, 12:00 pm
2 Blues (33-49) 3-5 Home Sat Oct 6, 10:30 pm
3 Stars (45-37) 1-5 Away Wed Oct 10, 8:30 pm
3 Bruins (41-41) 6-8 Home Fri Oct 12, 10:30 pm
3 Red Wings (54-28) 1-4 Home Sun Oct 14, 8:00 pm
4 Wild (44-38) 4-3 Home Tue Oct 16, 10:30 pm
4 Flames (42-40) 3-4 Away Thu Oct 18, 9:00 pm
4 Canucks (39-43) 4-2 Away Fri Oct 19, 10:00 pm
5 Predators (41-41) 6-0 Home Tue Oct 23, 10:30 pm
5 Stars (45-37) 2-1 Home Thu Oct 25, 10:30 pm
5 Oilers (41-41) 4-1 Home Sat Oct 27, 10:00 pm
6 Blue Jackets (34-48) 1-4 Home Wed Oct 31, 10:30 pm
6 Sharks (49-33) 5-2 Away Fri Nov 2, 10:30 pm
6 Sharks (49-33) 1-3 Home Sat Nov 3, 10:30 pm
7 Stars (45-37) 6-5 Home Sat Nov 10, 10:30 pm
8 Ducks (47-35) 3-4 Away Tue Nov 13, 10:00 pm
8 Ducks (47-35) 3-6 Home Thu Nov 15, 10:30 pm
8 Coyotes (38-44) 0-1 Home Sat Nov 17, 4:00 pm
9 Stars (45-37) 0-3 Away Mon Nov 19, 8:30 pm
9 Coyotes (38-44) 1-4 Away Wed Nov 21, 9:30 pm
9 Sharks (49-33) 2-1 Away Sat Nov 24, 10:30 pm
9 Ducks (47-35) 2-3 Away Sun Nov 25, 8:00 pm
10 Sharks (49-33) 3-2 Away Wed Nov 28, 10:30 pm
10 Avalanche (44-38) 2-5 Home Sat Dec 1, 10:30 pm
11 Oilers (41-41) 3-4 Home Mon Dec 3, 10:30 pm
11 Coyotes (38-44) 1-4 Away Wed Dec 5, 9:30 pm
11 Sabres (39-43) 8-2 Home Thu Dec 6, 10:30 pm
11 Coyotes (38-44) 2-4 Home Sat Dec 8, 10:30 pm
12 Canucks (39-43) 4-2 Home Mon Dec 10, 10:30 pm
12 Blackhawks (40-42) 3-6 Away Wed Dec 12, 8:30 pm
12 Stars (45-37) 1-4 Away Thu Dec 13, 8:30 pm
12 Wild (44-38) 1-2 Home Sat Dec 15, 10:30 pm
13 Avalanche (44-38) 2-4 Home Mon Dec 17, 10:30 pm
13 Red Wings (54-28) 2-6 Away Wed Dec 19, 7:30 pm
13 Blue Jackets (34-48) 1-2 Away Fri Dec 21, 7:00 pm
13 Predators (41-41) 3-4 Away Sat Dec 22, 8:00 pm
14 Sharks (49-33) 2-3 Home Wed Dec 26, 10:30 pm
14 Avalanche (44-38) 3-1 Away Sat Dec 29, 3:00 pm
14 Blackhawks (40-42) 3-2 Away Sun Dec 30, 7:00 pm
15 Blackhawks (40-42) 9-2 Home Tue Jan 1, 10:30 pm
15 Blue Jackets (34-48) 3-4 Home Thu Jan 3, 10:30 pm
15 Flames (42-40) 4-6 Home Sat Jan 5, 10:30 pm
16 Predators (41-41) 0-7 Home Tue Jan 8, 10:30 pm
16 Maple Leafs (36-46) 5-2 Home Thu Jan 10, 10:30 pm
16 Stars (45-37) 4-3 Home Sat Jan 12, 4:00 pm
17 Oilers (41-41) 3-1 Away Tue Jan 15, 9:00 pm
17 Flames (42-40) 1-6 Away Fri Jan 18, 9:00 pm
17 Canucks (39-43) 4-3 Away Sat Jan 19, 10:00 pm
18 Red Wings (54-28) 0-3 Home Tue Jan 22, 10:30 pm
18 Ducks (47-35) 3-1 Home Thu Jan 24, 10:30 pm
19 Flyers (42-40) 2-3 Away Tue Jan 29, 7:00 pm
19 Islanders (35-47) 3-1 Away Thu Jan 31, 7:00 pm
19 Devils (46-36) 3-6 Away Sat Feb 2, 7:00 pm
20 Rangers (42-40) 4-2 Away Tue Feb 5, 7:00 pm
20 Red Wings (54-28) 5-3 Away Thu Feb 7, 7:30 pm
20 Penguins (47-35) 2-4 Away Sat Feb 9, 1:00 pm
20 Blue Jackets (34-48) 3-2 Away Sun Feb 10, 6:00 pm
21 Blues (33-49) 2-4 Away Tue Feb 12, 8:30 pm
21 Flames (42-40) 6-3 Home Fri Feb 15, 10:30 pm
21 Coyotes (38-44) 3-4 Away Sat Feb 16, 9:00 pm
22 Coyotes (38-44) 0-4 Home Mon Feb 18, 10:30 pm
22 Blues (33-49) 5-1 Home Thu Feb 21, 10:30 pm
22 Blackhawks (40-42) 5-6 Home Sat Feb 23, 4:00 pm
23 Oilers (41-41) 4-5 Away Thu Feb 28, 9:00 pm
23 Avalanche (44-38) 2-5 Away Sat Mar 1, 8:00 pm
23 Wild (44-38) 1-2 Away Sun Mar 2, 7:00 pm
24 Blues (33-49) 2-3 Away Tue Mar 4, 8:30 pm
24 Senators (43-39) 2-0 Home Thu Mar 6, 10:30 pm
24 Canadiens (47-35) 2-5 Home Sat Mar 8, 4:00 pm
25 Canucks (39-43) 1-2 Home Mon Mar 10, 10:30 pm
25 Predators (41-41) 4-1 Away Thu Mar 13, 8:00 pm
25 Wild (44-38) 0-2 Away Sat Mar 15, 8:00 pm
26 Sharks (49-33) 1-2 Home Tue Mar 18, 10:30 pm
26 Coyotes (38-44) 6-5 Away Thu Mar 20, 10:00 pm
26 Stars (45-37) 4-2 Away Sat Mar 22, 3:00 pm
27 Ducks (47-35) 1-2 Away Wed Mar 26, 10:00 pm
27 Coyotes (38-44) 4-0 Home Thu Mar 27, 10:30 pm
27 Stars (45-37) 2-7 Home Sat Mar 29, 4:00 pm
28 Sharks (49-33) 2-5 Away Tue Apr 1, 10:30 pm
28 Sharks (49-33) 4-2 Home Thu Apr 3, 10:30 pm
28 Ducks (47-35) 3-4 Home Sat Apr 5, 4:00 pm

Copyright © 2008 All Rights Reserved