PlayoffStatus.com

Home >NHL >NHL Schedule >NHL April Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


NHL - Week 25 of 28

NHL April Schedule

Simply the fastest downloading and fastest navigating NHL schedule on the web. Bookmark site for easy return

NHL Home
>NHL Schedule
NHL Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NHL Schedule

By Month
Oct    Nov    Dec    Jan    Feb    Mar - Current Month    Apr   

By Team
Eastern Atlantic Eastern Northeast Eastern Southeast
Devils
Penguins
Islanders
Rangers
Flyers
Sabres
Senators
Canadiens
Maple Leafs
Bruins
Lightning
Thrashers
Hurricanes
Panthers
Capitals

Western Central Western Northwest Western Pacific
Predators
Red Wings
Blues
Blackhawks
Blue Jackets
Canucks
Wild
Flames
Oilers
Avalanche
Ducks
Stars
Sharks
Coyotes
Kings


April Schedule    -    Go To Unplayed Games
Week Home Team Visiting Team Score Date
27 Islanders (29-32-9) Flyers (36-28-5)   Thu Apr 1, 7:00 pm
27 Maple Leafs (24-34-12) Sabres (36-22-10)   Thu Apr 1, 7:00 pm
27 Capitals (47-14-9) Thrashers (29-29-11)   Thu Apr 1, 7:00 pm
27 Bruins (31-26-12) Panthers (28-30-10)   Thu Apr 1, 7:00 pm
27 Senators (37-28-5) Hurricanes (28-33-8)   Thu Apr 1, 7:30 pm
27 Red Wings (34-23-12) Blue Jackets (28-31-11)   Thu Apr 1, 7:30 pm
27 Predators (39-26-5) Blues (32-28-9)   Thu Apr 1, 8:00 pm
27 Kings (40-23-5) Canucks (43-24-3)   Thu Apr 1, 10:30 pm
27 Flyers (36-28-5) Canadiens (36-29-6)   Fri Apr 2, 7:00 pm
27 Devils (41-24-3) Blackhawks (44-18-6)   Fri Apr 2, 7:00 pm
27 Lightning (28-29-12) Rangers (31-30-9)   Fri Apr 2, 7:30 pm
27 Wild (34-29-6) Sharks (43-16-10)   Fri Apr 2, 8:00 pm
27 Stars (30-26-13) Oilers (21-42-7)   Fri Apr 2, 8:30 pm
27 Avalanche (40-23-6) Flames (34-26-9)   Fri Apr 2, 9:30 pm
27 Ducks (31-29-8) Canucks (43-24-3)   Fri Apr 2, 10:00 pm
27 Penguins (41-23-5) Thrashers (29-29-11)   Sat Apr 3, 1:00 pm
27 Islanders (29-32-9) Senators (37-28-5)   Sat Apr 3, 2:00 pm
27 Red Wings (34-23-12) Predators (39-26-5)   Sat Apr 3, 2:00 pm
27 Hurricanes (28-33-8) Devils (41-24-3)   Sat Apr 3, 7:00 pm
27 Panthers (28-30-10) Rangers (31-30-9)   Sat Apr 3, 7:00 pm
27 Maple Leafs (24-34-12) Bruins (31-26-12)   Sat Apr 3, 7:00 pm
27 Canadiens (36-29-6) Sabres (36-22-10)   Sat Apr 3, 7:00 pm
27 Blue Jackets (28-31-11) Capitals (47-14-9)   Sat Apr 3, 7:00 pm
27 Blues (32-28-9) Stars (30-26-13)   Sat Apr 3, 8:00 pm
27 Coyotes (43-22-5) Oilers (21-42-7)   Sat Apr 3, 10:00 pm
27 Kings (40-23-5) Ducks (31-29-8)   Sat Apr 3, 10:30 pm
27 Blackhawks (44-18-6) Flames (34-26-9)   Sun Apr 4, 3:00 pm
27 Flyers (36-28-5) Red Wings (34-23-12)   Sun Apr 4, 3:00 pm
27 Avalanche (40-23-6) Sharks (43-16-10)   Sun Apr 4, 8:00 pm
27 Canucks (43-24-3) Wild (34-29-6)   Sun Apr 4, 10:00 pm
28 Capitals (47-14-9) Bruins (31-26-12)   Mon Apr 5, 7:00 pm
28 Blues (32-28-9) Blue Jackets (28-31-11)   Mon Apr 5, 8:00 pm
28 Oilers (21-42-7) Wild (34-29-6)   Mon Apr 5, 9:30 pm
28 Thrashers (29-29-11) Devils (41-24-3)   Tue Apr 6, 7:00 pm
28 Sabres (36-22-10) Rangers (31-30-9)   Tue Apr 6, 7:00 pm
28 Maple Leafs (24-34-12) Flyers (36-28-5)   Tue Apr 6, 7:00 pm
28 Islanders (29-32-9) Canadiens (36-29-6)   Tue Apr 6, 7:00 pm
28 Panthers (28-30-10) Senators (37-28-5)   Tue Apr 6, 7:00 pm
28 Penguins (41-23-5) Capitals (47-14-9)   Tue Apr 6, 7:30 pm
28 Lightning (28-29-12) Hurricanes (28-33-8)   Tue Apr 6, 7:30 pm
28 Stars (30-26-13) Blackhawks (44-18-6)   Tue Apr 6, 8:30 pm
28 Flames (34-26-9) Sharks (43-16-10)   Tue Apr 6, 9:30 pm
28 Canucks (43-24-3) Avalanche (40-23-6)   Tue Apr 6, 10:00 pm
28 Ducks (31-29-8) Kings (40-23-5)   Tue Apr 6, 10:00 pm
28 Rangers (31-30-9) Maple Leafs (24-34-12)   Wed Apr 7, 7:00 pm
28 Red Wings (34-23-12) Blue Jackets (28-31-11)   Wed Apr 7, 7:30 pm
28 Blackhawks (44-18-6) Blues (32-28-9)   Wed Apr 7, 8:30 pm
28 Oilers (21-42-7) Avalanche (40-23-6)   Wed Apr 7, 9:30 pm
28 Coyotes (43-22-5) Predators (39-26-5)   Wed Apr 7, 10:00 pm
28 Bruins (31-26-12) Sabres (36-22-10)   Thu Apr 8, 7:00 pm
28 Panthers (28-30-10) Devils (41-24-3)   Thu Apr 8, 7:30 pm
28 Penguins (41-23-5) Islanders (29-32-9)   Thu Apr 8, 7:30 pm
28 Hurricanes (28-33-8) Canadiens (36-29-6)   Thu Apr 8, 7:30 pm
28 Lightning (28-29-12) Senators (37-28-5)   Thu Apr 8, 7:30 pm
28 Stars (30-26-13) Ducks (31-29-8)   Thu Apr 8, 8:30 pm
28 Flames (34-26-9) Wild (34-29-6)   Thu Apr 8, 9:30 pm
28 Sharks (43-16-10) Canucks (43-24-3)   Thu Apr 8, 10:30 pm
28 Kings (40-23-5) Coyotes (43-22-5)   Thu Apr 8, 10:30 pm
28 Rangers (31-30-9) Flyers (36-28-5)   Fri Apr 9, 7:00 pm
28 Capitals (47-14-9) Thrashers (29-29-11)   Fri Apr 9, 7:00 pm
28 Blue Jackets (28-31-11) Red Wings (34-23-12)   Fri Apr 9, 7:00 pm
28 Blues (32-28-9) Ducks (31-29-8)   Fri Apr 9, 8:00 pm
28 Avalanche (40-23-6) Blackhawks (44-18-6)   Fri Apr 9, 9:00 pm
28 Bruins (31-26-12) Hurricanes (28-33-8)   Sat Apr 10, 1:00 pm
28 Kings (40-23-5) Oilers (21-42-7)   Sat Apr 10, 4:00 pm
28 Devils (41-24-3) Islanders (29-32-9)   Sat Apr 10, 7:00 pm
28 Thrashers (29-29-11) Penguins (41-23-5)   Sat Apr 10, 7:00 pm
28 Senators (37-28-5) Sabres (36-22-10)   Sat Apr 10, 7:00 pm
28 Canadiens (36-29-6) Maple Leafs (24-34-12)   Sat Apr 10, 7:00 pm
28 Lightning (28-29-12) Panthers (28-30-10)   Sat Apr 10, 7:30 pm
28 Predators (39-26-5) Blues (32-28-9)   Sat Apr 10, 8:00 pm
28 Wild (34-29-6) Stars (30-26-13)   Sat Apr 10, 8:00 pm
28 Canucks (43-24-3) Flames (34-26-9)   Sat Apr 10, 10:00 pm
28 Sharks (43-16-10) Coyotes (43-22-5)   Sat Apr 10, 10:30 pm
28 Avalanche (40-23-6) Kings (40-23-5)   Sun Apr 11, 3:00 pm
28 Flyers (36-28-5) Rangers (31-30-9)   Sun Apr 11, 3:00 pm
28 Capitals (47-14-9) Bruins (31-26-12)   Sun Apr 11, 3:00 pm
28 Islanders (29-32-9) Penguins (41-23-5)   Sun Apr 11, 5:00 pm
28 Devils (41-24-3) Sabres (36-22-10)   Sun Apr 11, 5:00 pm
28 Panthers (28-30-10) Lightning (28-29-12)   Sun Apr 11, 5:00 pm
28 Ducks (31-29-8) Oilers (21-42-7)   Sun Apr 11, 8:00 pm
28 Blackhawks (44-18-6) Red Wings (34-23-12)   Sun Apr 11, TBD


Contact Us
Copyright © 2010 All Rights Reserved