PlayoffStatus.com

Home >NHL >Western Playoff Picture >Coyotes Playoff Picture

NHL - Week 25 of 28

Coyotes Playoff Picture

Where are the Coyotes going in the playoff? The Coyotes playoff picture table presents the probabilities that the Coyotes will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Coyotes Playoff Picture
Coyotes Most Important Games
Coyotes What If?
Coyotes Clinching Options
Coyotes Elimination Options

Western Playoff Picture
Western Winning Magic Numbers
Western Losing Magic Numbers
Western Strength of Schedule
Western Most Important Games

NHL Home
NHL Schedule
NHL Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Western Pacific Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L OTL Pts 1 2 3 4 5 6 7 8 9
Sharks Pacific 43 16 10 96 49% 37% 4% 9% 1% < 1% < 1% < 1% < 1%
Coyotes Pacific 43 22 5 91 4% 4% 1% 55% 27% 7% 3% < 1% < 1%
Kings Pacific 40 23 5 85 1% 1% 1% 27% 37% 18% 13% 3% < 1%
Stars Pacific 30 26 13 73 < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 99%
Ducks Pacific 32 29 8 72 < 1% < 1% < 1% < 1% < 1% < 1% < 1% 2% 98%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Coyotes Schedule

Current Week 25
Week Opponent Score Home/Away Date
1 Kings (40-23-5) 6-3 Away Sat Oct 3, 10:30 pm
2 Penguins (41-24-5) 3-0 Away Wed Oct 7, 7:30 pm
2 Sabres (36-22-10) 1-2 Away Thu Oct 8, 7:00 pm
2 Blue Jackets (28-31-11) 0-2 Home Sat Oct 10, 9:00 pm
3 Sharks (43-16-10) 1-0 Away Mon Oct 12, 10:30 pm
3 Blues (32-28-9) 3-2 Home Thu Oct 15, 10:00 pm
3 Bruins (31-26-12) 4-1 Home Sat Oct 17, 9:00 pm
4 Red Wings (34-23-12) 3-2 Home Thu Oct 22, 10:00 pm
4 Kings (40-23-5) 3-5 Home Sat Oct 24, 9:00 pm
5 Rangers (31-30-9) 2-5 Away Mon Oct 26, 7:00 pm
5 Blue Jackets (28-31-11) 4-1 Away Wed Oct 28, 7:00 pm
5 Blues (32-28-9) 2-0 Away Thu Oct 29, 8:00 pm
5 Ducks (32-29-8) 3-2 Home Sat Oct 31, 9:00 pm
6 Kings (40-23-5) 3-5 Home Mon Nov 2, 9:00 pm
6 Avalanche (40-24-6) 1-4 Away Wed Nov 4, 9:00 pm
6 Blackhawks (44-19-6) 3-1 Home Thu Nov 5, 9:00 pm
6 Ducks (32-29-8) 3-4 Away Sat Nov 7, 10:00 pm
7 Canadiens (36-29-6) 2-4 Home Thu Nov 12, 9:00 pm
7 Stars (30-26-13) 3-2 Home Sat Nov 14, 8:00 pm
8 Lightning (28-29-12) 1-4 Home Mon Nov 16, 9:00 pm
8 Wild (34-29-6) 3-2 Away Wed Nov 18, 8:00 pm
8 Blues (32-28-9) 2-3 Away Thu Nov 19, 8:00 pm
8 Flyers (36-28-5) 3-1 Home Sat Nov 21, 8:00 pm
9 Oilers (21-42-7) 0-4 Away Mon Nov 23, 9:00 pm
9 Flames (35-26-9) 1-2 Away Wed Nov 25, 9:30 pm
9 Stars (30-26-13) 5-2 Home Fri Nov 27, 9:00 pm
9 Ducks (32-29-8) 3-2 Away Sun Nov 29, 8:00 pm
10 Flames (35-26-9) 2-1 Home Thu Dec 3, 9:30 pm
10 Senators (37-28-5) 3-2 Home Sat Dec 5, 10:00 pm
11 Wild (34-29-6) 2-0 Home Mon Dec 7, 9:00 pm
11 Kings (40-23-5) 2-3 Away Thu Dec 10, 10:30 pm
11 Sharks (43-16-10) 2-1 Home Sat Dec 12, 8:00 pm
12 Red Wings (34-23-12) 2-3 Away Mon Dec 14, 7:30 pm
12 Maple Leafs (24-34-12) 6-3 Away Wed Dec 16, 7:30 pm
12 Blue Jackets (28-31-11) 2-1 Away Thu Dec 17, 7:00 pm
12 Ducks (32-29-8) 2-4 Away Sat Dec 19, 4:00 pm
13 Blue Jackets (28-31-11) 5-2 Home Mon Dec 21, 9:00 pm
13 Ducks (32-29-8) 4-0 Home Wed Dec 23, 9:00 pm
13 Kings (40-23-5) 3-2 Home Sat Dec 26, 8:00 pm
14 Sharks (43-16-10) 2-3 Away Mon Dec 28, 10:30 pm
14 Canucks (43-24-3) 3-2 Home Tue Dec 29, 9:00 pm
14 Sharks (43-16-10) 2-3 Home Thu Dec 31, 7:00 pm
14 Red Wings (34-23-12) 1-4 Home Sat Jan 2, 8:00 pm
15 Oilers (21-42-7) 5-4 Away Tue Jan 5, 9:00 pm
15 Canucks (43-24-3) 0-4 Away Thu Jan 7, 10:00 pm
15 Islanders (29-32-9) 4-5 Home Sat Jan 9, 8:00 pm
16 Sharks (43-16-10) 1-3 Home Tue Jan 12, 9:00 pm
16 Devils (42-24-3) 4-3 Home Thu Jan 14, 9:00 pm
16 Wild (34-29-6) 6-4 Home Sat Jan 16, 8:00 pm
17 Sabres (36-22-10) 2-7 Home Mon Jan 18, 7:00 pm
17 Predators (39-26-5) 4-2 Home Thu Jan 21, 9:00 pm
17 Capitals (47-14-9) 2-4 Away Sat Jan 23, 7:00 pm
18 Red Wings (34-23-12) 5-4 Away Tue Jan 26, 7:00 pm
18 Flames (35-26-9) 3-2 Home Thu Jan 28, 9:00 pm
18 Rangers (31-30-9) 3-2 Home Sat Jan 30, 8:00 pm
18 Stars (30-26-13) 4-2 Away Sun Jan 31, 6:00 pm
19 Predators (39-26-5) 1-0 Away Tue Feb 2, 8:00 pm
19 Blackhawks (44-19-6) 2-1 Away Fri Feb 5, 8:30 pm
19 Stars (30-26-13) 0-4 Away Sat Feb 6, 6:00 pm
20 Oilers (21-42-7) 6-1 Home Mon Feb 8, 9:30 pm
20 Wild (34-29-6) 3-2 Away Wed Feb 10, 8:00 pm
20 Avalanche (40-24-6) 1-2 Away Fri Feb 12, 9:00 pm
20 Stars (30-26-13) 0-3 Home Sat Feb 13, 8:00 pm
23 Blues (32-28-9) 2-5 Home Tue Mar 2, 9:00 pm
23 Avalanche (40-24-6) 3-1 Home Thu Mar 4, 9:00 pm
23 Ducks (32-29-8) 4-0 Home Sat Mar 6, 8:00 pm
24 Canucks (43-24-3) 4-3 Home Wed Mar 10, 10:00 pm
24 Hurricanes (28-33-8) 4-0 Away Sat Mar 13, 7:00 pm
24 Thrashers (29-29-11) 3-2 Away Sun Mar 14, 5:00 pm
25 Lightning (28-29-12) 2-1 Away Tue Mar 16, 7:30 pm
25 Panthers (28-30-10)   Away Thu Mar 18, 7:30 pm
25 Blackhawks (44-19-6)   Home Sat Mar 20, 9:00 pm
25 Stars (30-26-13)   Away Sun Mar 21, 7:00 pm
26 Blackhawks (44-19-6)   Away Tue Mar 23, 8:30 pm
26 Predators (39-26-5)   Away Thu Mar 25, 8:00 pm
26 Avalanche (40-24-6)   Home Sat Mar 27, 9:00 pm
27 Canucks (43-24-3)   Away Tue Mar 30, 10:00 pm
27 Flames (35-26-9)   Away Wed Mar 31, 9:30 pm
27 Oilers (21-42-7)   Home Sat Apr 3, 10:00 pm
28 Predators (39-26-5)   Home Wed Apr 7, 10:00 pm
28 Kings (40-23-5)   Away Thu Apr 8, 10:30 pm
28 Sharks (43-16-10)   Away Sat Apr 10, 10:30 pm

Contact Us
Copyright © 2010 All Rights Reserved