PlayoffStatus.com

Thu Feb 20 2:00 am

NCAA Basketball - Week 16 of 18

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
  Record NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
Team W L
Auburn 24 2 19% 30% 41% 57% 75% 95% 100%
Alabama 21 5 8% 16% 26% 43% 65% 95% 100%
Florida 23 3 7% 13% 23% 39% 63% 93% 100%
Duke 23 3 6% 11% 20% 36% 59% 91% 100%
Houston 22 4 4% 9% 17% 33% 56% 88% 100%
Tennessee 21 5 4% 9% 17% 32% 55% 89% 100%
Michigan 20 5 4% 9% 16% 31% 54% 87% 100%
Texas A&M 20 6 4% 8% 15% 29% 52% 85% 100%
Wisconsin 21 5 3% 6% 13% 25% 48% 81% >99%
Memphis 21 5 3% 6% 12% 24% 47% 80% >99%
Michigan St. 21 5 3% 6% 12% 24% 46% 78% >99%
Purdue 19 8 2% 5% 11% 22% 44% 77% 100%
St. John's 23 4 2% 5% 10% 20% 42% 74% >99%
Clemson 21 5 2% 4% 9% 18% 39% 71% >99%
Mississippi St.Miss. St. 19 7 2% 4% 9% 18% 38% 71% >99%
St. Mary's 24 4 2% 4% 8% 17% 36% 67% >99%
Iowa St. 20 5 2% 4% 8% 17% 35% 68% >99%
Kentucky 18 8 2% 3% 8% 17% 36% 68% >99%
Missouri 20 6 2% 3% 7% 16% 34% 66% >99%
Ole Miss 19 7 1% 3% 8% 16% 35% 67% >99%
Oregon 19 8 1% 3% 7% 16% 35% 67% >99%
Louisville 20 6 1% 3% 7% 16% 34% 65% >99%
Arizona 18 7 1% 3% 6% 14% 30% 61% 99%
Marquette 20 6 1% 3% 6% 14% 29% 61% 99%
Utah St. 23 4 1% 3% 6% 13% 27% 58% 99%
Texas Tech 20 6 1% 2% 5% 12% 25% 56% 97%
Maryland 20 6 1% 2% 5% 11% 24% 54% 96%
New Mexico 22 5 1% 2% 4% 10% 20% 49% 92%
Drake 24 3 1% 2% 4% 9% 19% 49% 93%
Kansas 17 9 1% 2% 4% 9% 19% 47% 90%
UC Irvine 22 4 1% 2% 4% 9% 19% 46% 88%
UCLA 19 8 1% 1% 3% 8% 18% 45% 87%
Creighton 18 8 1% 1% 3% 8% 17% 44% 86%
Wake Forest 19 7 1% 1% 3% 7% 16% 40% 80%
SMU 20 6 <1% 1% 3% 7% 16% 40% 78%
Gonzaga 21 7 <1% 1% 3% 7% 14% 37% 75%
Illinois 17 10 <1% 1% 2% 5% 12% 32% 68%
George Mason 21 5 <1% 1% 2% 5% 11% 29% 61%
Nebraska 17 10 <1% 1% 2% 5% 10% 27% 56%
San Diego St. 18 6 <1% 1% 2% 4% 9% 25% 52%
Vanderbilt 17 9 <1% 1% 2% 4% 9% 22% 48%
UC San Diego 22 4 <1% <1% 1% 4% 8% 20% 45%
VCU 21 5 <1% <1% 1% 3% 7% 17% 38%
Ohio St. 15 11 <1% <1% 1% 3% 6% 18% 39%
North Carolina 16 11 <1% <1% 1% 3% 6% 17% 37%
McNeese 21 6 <1% <1% 1% 2% 7% 17% 48%
High Point 24 5 <1% <1% 1% 2% 6% 15% 39%
Baylor 16 10 <1% <1% 1% 2% 6% 15% 32%
Yale 16 6 <1% <1% 1% 2% 5% 14% 42%
Georgia 16 10 <1% <1% 1% 2% 5% 14% 31%
BYU 18 8 <1% <1% 1% 2% 5% 14% 30%
Akron 21 5 <1% <1% 1% 2% 5% 13% 33%
San Francisco 21 7 <1% <1% 1% 2% 4% 11% 24%
North Texas 18 6 <1% <1% 1% 2% 4% 10% 23%
UConn 18 8 <1% <1% 1% 2% 3% 9% 21%
Liberty 21 5 <1% <1% 1% 1% 4% 9% 24%
Bradley 21 7 <1% <1% 1% 1% 4% 9% 22%
Oklahoma 16 10 <1% <1% 1% 1% 3% 9% 20%
Grand Canyon 19 6 <1% <1% <1% 1% 5% 14% 42%
Central Conn. 19 6 <1% <1% <1% 1% 4% 12% 58%
Utah Valley 18 7 <1% <1% <1% 1% 4% 10% 36%
Norfolk St. 18 8 <1% <1% <1% 1% 3% 9% 49%
Montana 19 8 <1% <1% <1% 1% 3% 9% 36%
Marist 18 5 <1% <1% <1% 1% 3% 9% 32%
UNC Wilmington 21 6 <1% <1% <1% 1% 3% 9% 25%
Charleston 20 7 <1% <1% <1% 1% 3% 9% 25%
ChattanoogaChattan. 20 8 <1% <1% <1% 1% 3% 8% 25%
Arkansas St. 19 9 <1% <1% <1% 1% 3% 7% 23%
Middle Tenn. 17 8 <1% <1% <1% 1% 3% 7% 20%
Indiana 15 11 <1% <1% <1% 1% 3% 7% 16%
St. Thomas 20 8 <1% <1% <1% 1% 2% 7% 29%
Princeton 15 8 <1% <1% <1% 1% 2% 6% 26%
Robert Morris 20 8 <1% <1% <1% 1% 2% 6% 25%
Samford 20 8 <1% <1% <1% 1% 2% 6% 22%
Kent State 18 8 <1% <1% <1% 1% 2% 6% 18%
Pittsburgh 16 10 <1% <1% <1% 1% 2% 6% 14%
West Virginia 15 10 <1% <1% <1% 1% 2% 6% 14%
Jacksonville StateJacksnvlle St. 18 8 <1% <1% <1% 1% 2% 5% 17%
Northern Iowa 19 9 <1% <1% <1% 1% 2% 5% 15%
Dayton 18 8 <1% <1% <1% 1% 2% 5% 14%
Boise St. 18 8 <1% <1% <1% 1% 2% 5% 11%
Texas 16 10 <1% <1% <1% 1% 2% 5% 11%
TCU 15 11 <1% <1% <1% 1% 2% 5% 11%
Colorado St. 17 9 <1% <1% <1% 1% 1% 4% 10%
Arkansas 15 11 <1% <1% <1% 1% 1% 4% 8%
Xavier 17 10 <1% <1% <1% 1% 1% 3% 8%
North Alabama 20 8 <1% <1% <1% <1% 2% 6% 28%
N.C. Asheville 19 7 <1% <1% <1% <1% 2% 6% 22%
Towson 18 9 <1% <1% <1% <1% 2% 6% 20%
Northern Colorado 19 8 <1% <1% <1% <1% 2% 5% 26%
Lipscomb 19 9 <1% <1% <1% <1% 2% 5% 23%
Furman 20 8 <1% <1% <1% <1% 2% 5% 19%
Miami OH 19 7 <1% <1% <1% <1% 2% 5% 19%
James Madison 17 10 <1% <1% <1% <1% 2% 5% 18%
Troy 17 9 <1% <1% <1% <1% 2% 5% 18%
Southern 17 9 <1% <1% <1% <1% 1% 5% 33%
Bryant 17 10 <1% <1% <1% <1% 1% 4% 32%
South Dakota St. 18 10 <1% <1% <1% <1% 1% 4% 22%
North Dakota St. 20 9 <1% <1% <1% <1% 1% 4% 18%
Cleveland St. 18 9 <1% <1% <1% <1% 1% 4% 18%
Wis. Milwaukee 18 9 <1% <1% <1% <1% 1% 4% 18%
South Alabama 19 9 <1% <1% <1% <1% 1% 4% 16%
Toledo 16 10 <1% <1% <1% <1% 1% 4% 15%
American 17 11 <1% <1% <1% <1% 1% 3% 29%
SE Missouri St. 17 10 <1% <1% <1% <1% 1% 3% 29%
UALR 17 10 <1% <1% <1% <1% 1% 3% 26%
Eastern Kentucky 17 11 <1% <1% <1% <1% 1% 3% 16%
N.C. Greensboro 18 10 <1% <1% <1% <1% 1% 3% 14%
Winthrop 19 10 <1% <1% <1% <1% 1% 3% 13%
UTEP 17 8 <1% <1% <1% <1% 1% 3% 12%
Belmont 18 10 <1% <1% <1% <1% 1% 3% 10%
Louisiana Tech 17 9 <1% <1% <1% <1% 1% 3% 9%
Santa Clara 17 10 <1% <1% <1% <1% 1% 3% 9%
UC Riverside 17 10 <1% <1% <1% <1% 1% 3% 9%
Loyola Chicago 17 9 <1% <1% <1% <1% 1% 3% 8%
Army 16 11 <1% <1% <1% <1% 1% 2% 24%
Vermont 15 11 <1% <1% <1% <1% 1% 2% 22%
SIU EdwardsvilleSIU Ed.ville 18 9 <1% <1% <1% <1% 1% 2% 21%
Nebraska Omaha 17 12 <1% <1% <1% <1% 1% 2% 17%
Quinnipiac 16 10 <1% <1% <1% <1% 1% 2% 17%
Lamar 17 10 <1% <1% <1% <1% 1% 2% 16%
Youngstown St. 18 10 <1% <1% <1% <1% 1% 2% 14%
Merrimack 14 12 <1% <1% <1% <1% 1% 2% 14%
Fort Wayne 18 10 <1% <1% <1% <1% 1% 2% 13%
SE Louisiana 16 10 <1% <1% <1% <1% 1% 2% 13%
Cornell 13 9 <1% <1% <1% <1% 1% 2% 13%
Radford 16 11 <1% <1% <1% <1% 1% 2% 11%
Appalachian St.App.St. 16 10 <1% <1% <1% <1% 1% 2% 10%
UAB 18 9 <1% <1% <1% <1% 1% 2% 8%
CSU Northridge 18 7 <1% <1% <1% <1% 1% 2% 7%
Rhode Island 17 8 <1% <1% <1% <1% 1% 2% 7%
Kennesaw St. 15 11 <1% <1% <1% <1% 1% 2% 7%
Western Kentucky 14 11 <1% <1% <1% <1% 1% 2% 7%
St. BonaventureSt. Bonavnt 18 9 <1% <1% <1% <1% 1% 2% 6%
Florida Atlantic 15 10 <1% <1% <1% <1% 1% 2% 6%
St. Joseph's 15 10 <1% <1% <1% <1% 1% 2% 6%
Oregon St. 18 9 <1% <1% <1% <1% 1% 2% 5%
USC 14 11 <1% <1% <1% <1% 1% 2% 4%
Stanford 16 10 <1% <1% <1% <1% 1% 2% 3%
Maine 16 10 <1% <1% <1% <1% <1% 2% 19%
Mount St. Mary's 15 11 <1% <1% <1% <1% <1% 2% 12%
JacksonvilleJack.ville 16 11 <1% <1% <1% <1% <1% 2% 10%
Bucknell 14 14 <1% <1% <1% <1% <1% 1% 17%
Florida A&M 12 12 <1% <1% <1% <1% <1% 1% 16%
S. Carolina St. 13 12 <1% <1% <1% <1% <1% 1% 15%
Delaware St. 13 11 <1% <1% <1% <1% <1% 1% 14%
Portland St. 16 10 <1% <1% <1% <1% <1% 1% 12%
Jackson St. 9 17 <1% <1% <1% <1% <1% 1% 12%
Long Island U. 12 15 <1% <1% <1% <1% <1% 1% 11%
Bethune-CookmanBethn-Ckmn 11 15 <1% <1% <1% <1% <1% 1% 11%
Manhattan 13 10 <1% <1% <1% <1% <1% 1% 10%
Alabama St. 12 14 <1% <1% <1% <1% <1% 1% 10%
Dartmouth 12 10 <1% <1% <1% <1% <1% 1% 10%
Queens U. 17 11 <1% <1% <1% <1% <1% 1% 9%
South Dakota 17 11 <1% <1% <1% <1% <1% 1% 9%
Nicholls St. 16 11 <1% <1% <1% <1% <1% 1% 9%
Fla Gulf Coast 15 13 <1% <1% <1% <1% <1% 1% 9%
UMass-LowellUMA-Lowell 15 11 <1% <1% <1% <1% <1% 1% 9%
California Baptist 13 12 <1% <1% <1% <1% <1% 1% 9%
Longwood 17 11 <1% <1% <1% <1% <1% 1% 8%
E. Tennessee St. 16 12 <1% <1% <1% <1% <1% 1% 8%
Wofford 15 13 <1% <1% <1% <1% <1% 1% 8%
Texas A&M C.C. 17 11 <1% <1% <1% <1% <1% 1% 7%
William & Mary 16 11 <1% <1% <1% <1% <1% 1% 7%
Ohio 14 12 <1% <1% <1% <1% <1% 1% 7%
Brown 12 10 <1% <1% <1% <1% <1% 1% 7%
Elon 16 11 <1% <1% <1% <1% <1% 1% 5%
Illinois St. 16 12 <1% <1% <1% <1% <1% 1% 5%
Marshall 15 12 <1% <1% <1% <1% <1% 1% 5%
NortheasternN. Eastern 15 12 <1% <1% <1% <1% <1% 1% 5%
Nevada 15 11 <1% <1% <1% <1% <1% 1% 4%
Wichita St. 15 10 <1% <1% <1% <1% <1% 1% 4%
Geo. Washington 17 10 <1% <1% <1% <1% <1% 1% 3%
Georgetown 16 10 <1% <1% <1% <1% <1% 1% 3%
UCSB 16 10 <1% <1% <1% <1% <1% 1% 3%
UIC 16 12 <1% <1% <1% <1% <1% 1% 3%
Washington St. 16 12 <1% <1% <1% <1% <1% 1% 3%
UC Davis 15 11 <1% <1% <1% <1% <1% 1% 3%
Villanova 15 12 <1% <1% <1% <1% <1% 1% 3%
Saint Louis 14 12 <1% <1% <1% <1% <1% 1% 3%
UNLV 14 12 <1% <1% <1% <1% <1% 1% 3%
Davidson 15 11 <1% <1% <1% <1% <1% 1% 2%
Minnesota 14 12 <1% <1% <1% <1% <1% 1% 2%
Cincinnati 15 11 <1% <1% <1% <1% <1% 1% 1%
Utah 15 11 <1% <1% <1% <1% <1% 1% 1%
Boston U. 14 14 <1% <1% <1% <1% <1% <1% 9%
Stonehill 14 13 <1% <1% <1% <1% <1% <1% 9%
Colgate 12 16 <1% <1% <1% <1% <1% <1% 9%
Alcorn St. 9 17 <1% <1% <1% <1% <1% <1% 8%
Morehead St. 14 13 <1% <1% <1% <1% <1% <1% 7%
Tennessee St. 14 14 <1% <1% <1% <1% <1% <1% 7%
Albany 13 13 <1% <1% <1% <1% <1% <1% 7%
Montana St. 12 15 <1% <1% <1% <1% <1% <1% 7%
Howard 11 15 <1% <1% <1% <1% <1% <1% 7%
N.C. Central 11 15 <1% <1% <1% <1% <1% <1% 7%
Texas Southern 11 15 <1% <1% <1% <1% <1% <1% 7%
Northern Arizona 15 12 <1% <1% <1% <1% <1% <1% 6%
Mercyhurst 13 16 <1% <1% <1% <1% <1% <1% 6%
Siena 12 14 <1% <1% <1% <1% <1% <1% 6%
Fair. Dickinson 11 16 <1% <1% <1% <1% <1% <1% 6%
Morgan St. 11 14 <1% <1% <1% <1% <1% <1% 6%
Campbell 15 12 <1% <1% <1% <1% <1% <1% 5%
Binghamton 13 14 <1% <1% <1% <1% <1% <1% 5%
Holy Cross 13 15 <1% <1% <1% <1% <1% <1% 5%
Tennessee Tech 13 14 <1% <1% <1% <1% <1% <1% 5%
Oakland 12 15 <1% <1% <1% <1% <1% <1% 5%
Idaho St. 11 13 <1% <1% <1% <1% <1% <1% 5%
Lindenwood 13 14 <1% <1% <1% <1% <1% <1% 4%
Idaho 11 15 <1% <1% <1% <1% <1% <1% 4%
Iona 11 15 <1% <1% <1% <1% <1% <1% 4%
St. Francis 8 17 <1% <1% <1% <1% <1% <1% 4%
Tulane 15 11 <1% <1% <1% <1% <1% <1% 3%
Georgia Southern 14 13 <1% <1% <1% <1% <1% <1% 3%
Murray State 14 14 <1% <1% <1% <1% <1% <1% 3%
North Florida 14 14 <1% <1% <1% <1% <1% <1% 3%
Texas State 14 14 <1% <1% <1% <1% <1% <1% 3%
Eastern Michigan 13 13 <1% <1% <1% <1% <1% <1% 3%
New Mexico St. 13 12 <1% <1% <1% <1% <1% <1% 3%
Wright St. 13 15 <1% <1% <1% <1% <1% <1% 3%
Abilene Christian 12 13 <1% <1% <1% <1% <1% <1% 3%
Northern Kentucky 12 15 <1% <1% <1% <1% <1% <1% 3%
UMBC 12 15 <1% <1% <1% <1% <1% <1% 3%
UT Arlington 12 14 <1% <1% <1% <1% <1% <1% 3%
Wagner 12 13 <1% <1% <1% <1% <1% <1% 3%
Sacred Heart 11 14 <1% <1% <1% <1% <1% <1% 3%
Tarleton St. 11 16 <1% <1% <1% <1% <1% <1% 3%
Eastern Washington 10 16 <1% <1% <1% <1% <1% <1% 3%
Gardner-WebbGardnr-Wbb 10 16 <1% <1% <1% <1% <1% <1% 3%
Seattle 10 15 <1% <1% <1% <1% <1% <1% 3%
Grambling 8 17 <1% <1% <1% <1% <1% <1% 3%
E. Carolina 15 12 <1% <1% <1% <1% <1% <1% 2%
Hampton 14 13 <1% <1% <1% <1% <1% <1% 2%
Stephen F. Austin 14 13 <1% <1% <1% <1% <1% <1% 2%
Temple 14 13 <1% <1% <1% <1% <1% <1% 2%
Ball State 13 13 <1% <1% <1% <1% <1% <1% 2%
Drexel 13 14 <1% <1% <1% <1% <1% <1% 2%
Georgia St. 12 15 <1% <1% <1% <1% <1% <1% 2%
Hofstra 12 15 <1% <1% <1% <1% <1% <1% 2%
Mercer 12 16 <1% <1% <1% <1% <1% <1% 2%
Tenn-MartinTN-Martin 12 16 <1% <1% <1% <1% <1% <1% 2%
Northwestern St.NWestrn St 11 15 <1% <1% <1% <1% <1% <1% 2%
UMKC 11 17 <1% <1% <1% <1% <1% <1% 2%
Charleston Southern 10 19 <1% <1% <1% <1% <1% <1% 2%
Lehigh 10 16 <1% <1% <1% <1% <1% <1% 2%
Loyola-MD 10 16 <1% <1% <1% <1% <1% <1% 2%
Navy 10 18 <1% <1% <1% <1% <1% <1% 2%
North Dakota 10 17 <1% <1% <1% <1% <1% <1% 2%
Harvard 9 13 <1% <1% <1% <1% <1% <1% 2%
Florida St. 16 10 <1% <1% <1% <1% <1% <1% 1%
Loyola Marymount 15 12 <1% <1% <1% <1% <1% <1% 1%
Hawai'i 14 12 <1% <1% <1% <1% <1% <1% 1%
UT-Rio Grande Valley 14 13 <1% <1% <1% <1% <1% <1% 1%
Incarnate Word 13 14 <1% <1% <1% <1% <1% <1% 1%
Indiana St. 13 15 <1% <1% <1% <1% <1% <1% 1%
Kansas St. 13 13 <1% <1% <1% <1% <1% <1% 1%
South Florida 13 14 <1% <1% <1% <1% <1% <1% 1%
UCF 13 13 <1% <1% <1% <1% <1% <1% 1%
VMI 13 15 <1% <1% <1% <1% <1% <1% 1%
Virginia 13 13 <1% <1% <1% <1% <1% <1% 1%
Arizona St. 12 14 <1% <1% <1% <1% <1% <1% 1%
Austin Peay 12 16 <1% <1% <1% <1% <1% <1% 1%
Butler 12 14 <1% <1% <1% <1% <1% <1% 1%
Delaware 12 15 <1% <1% <1% <1% <1% <1% 1%
La Salle 12 14 <1% <1% <1% <1% <1% <1% 1%
Providence 12 15 <1% <1% <1% <1% <1% <1% 1%
Southern Illinois 12 16 <1% <1% <1% <1% <1% <1% 1%
Valparaiso 12 16 <1% <1% <1% <1% <1% <1% 1%
Wyoming 12 15 <1% <1% <1% <1% <1% <1% 1%
Central Michigan 11 15 <1% <1% <1% <1% <1% <1% 1%
Duquesne 11 15 <1% <1% <1% <1% <1% <1% 1%
Evansville 11 17 <1% <1% <1% <1% <1% <1% 1%
Houston Christian 11 16 <1% <1% <1% <1% <1% <1% 1%
PresbyterianPresbyter. 11 17 <1% <1% <1% <1% <1% <1% 1%
Southern Utah 11 15 <1% <1% <1% <1% <1% <1% 1%
Denver 10 19 <1% <1% <1% <1% <1% <1% 1%
Lafayette 10 18 <1% <1% <1% <1% <1% <1% 1%
Niagara 10 15 <1% <1% <1% <1% <1% <1% 1%
Rider 10 16 <1% <1% <1% <1% <1% <1% 1%
Sam Houston 10 16 <1% <1% <1% <1% <1% <1% 1%
Southern Miss 10 18 <1% <1% <1% <1% <1% <1% 1%
Fairfield 9 17 <1% <1% <1% <1% <1% <1% 1%
Le Moyne 9 18 <1% <1% <1% <1% <1% <1% 1%
Monmouth 9 18 <1% <1% <1% <1% <1% <1% 1%
Old Dominion 9 16 <1% <1% <1% <1% <1% <1% 1%
St. Peter's 9 13 <1% <1% <1% <1% <1% <1% 1%
Weber St. 9 18 <1% <1% <1% <1% <1% <1% 1%
Western Michigan 9 17 <1% <1% <1% <1% <1% <1% 1%
New Hampshire 7 20 <1% <1% <1% <1% <1% <1% 1%
Chicago St. 4 23 <1% <1% <1% <1% <1% <1% 1%
Coppin St. 4 20 <1% <1% <1% <1% <1% <1% 1%
MD Eastern Shore 4 21 <1% <1% <1% <1% <1% <1% 1%
Iowa 14 12 <1% <1% <1% <1% <1% <1% <1%
LSU 14 12 <1% <1% <1% <1% <1% <1% <1%
Penn State 14 13 <1% <1% <1% <1% <1% <1% <1%
Georgia Tech 13 13 <1% <1% <1% <1% <1% <1% <1%
NorthwesternN. Western 13 13 <1% <1% <1% <1% <1% <1% <1%
Oklahoma St. 13 13 <1% <1% <1% <1% <1% <1% <1%
Rutgers 13 14 <1% <1% <1% <1% <1% <1% <1%
Washington 13 13 <1% <1% <1% <1% <1% <1% <1%
California 12 14 <1% <1% <1% <1% <1% <1% <1%
Columbia 12 10 <1% <1% <1% <1% <1% <1% <1%
Rice 12 15 <1% <1% <1% <1% <1% <1% <1%
San José State 12 16 <1% <1% <1% <1% <1% <1% <1%
Boston College 11 15 <1% <1% <1% <1% <1% <1% <1%
CSU BakersfieldCSU Bakersfild 11 16 <1% <1% <1% <1% <1% <1% <1%
DePaul 11 16 <1% <1% <1% <1% <1% <1% <1%
Fordham 11 15 <1% <1% <1% <1% <1% <1% <1%
Notre Dame 11 15 <1% <1% <1% <1% <1% <1% <1%
Syracuse 11 16 <1% <1% <1% <1% <1% <1% <1%
Tulsa 11 16 <1% <1% <1% <1% <1% <1% <1%
UMass 11 16 <1% <1% <1% <1% <1% <1% <1%
Virginia Tech 11 15 <1% <1% <1% <1% <1% <1% <1%
Bowling Green 10 16 <1% <1% <1% <1% <1% <1% <1%
Cal Poly 10 16 <1% <1% <1% <1% <1% <1% <1%
Charlotte 10 17 <1% <1% <1% <1% <1% <1% <1%
Colorado 10 15 <1% <1% <1% <1% <1% <1% <1%
N.C. State 10 16 <1% <1% <1% <1% <1% <1% <1%
Pepperdine 10 17 <1% <1% <1% <1% <1% <1% <1%
Portland 10 17 <1% <1% <1% <1% <1% <1% <1%
Richmond 10 17 <1% <1% <1% <1% <1% <1% <1%
South Carolina 10 16 <1% <1% <1% <1% <1% <1% <1%
Texas-San Antonio 10 16 <1% <1% <1% <1% <1% <1% <1%
Western Illinois 10 17 <1% <1% <1% <1% <1% <1% <1%
Alabama A&M 9 17 <1% <1% <1% <1% <1% <1% <1%
IU Indy 9 19 <1% <1% <1% <1% <1% <1% <1%
LA Lafayette 9 18 <1% <1% <1% <1% <1% <1% <1%
Missouri St. 9 19 <1% <1% <1% <1% <1% <1% <1%
Pacific 9 20 <1% <1% <1% <1% <1% <1% <1%
Southern Indiana 9 17 <1% <1% <1% <1% <1% <1% <1%
Buffalo 8 18 <1% <1% <1% <1% <1% <1% <1%
Coastal Carolina 8 19 <1% <1% <1% <1% <1% <1% <1%
Detroit 8 20 <1% <1% <1% <1% <1% <1% <1%
Eastern Illinois 8 19 <1% <1% <1% <1% <1% <1% <1%
FIU 8 18 <1% <1% <1% <1% <1% <1% <1%
Western Carolina 8 18 <1% <1% <1% <1% <1% <1% <1%
Central Arkansas 7 21 <1% <1% <1% <1% <1% <1% <1%
Long Beach St. 7 19 <1% <1% <1% <1% <1% <1% <1%
Seton Hall 7 19 <1% <1% <1% <1% <1% <1% <1%
Stetson 7 21 <1% <1% <1% <1% <1% <1% <1%
UL Monroe 7 21 <1% <1% <1% <1% <1% <1% <1%
CSU Fullerton 6 21 <1% <1% <1% <1% <1% <1% <1%
Miami 6 20 <1% <1% <1% <1% <1% <1% <1%
Oral Roberts 6 20 <1% <1% <1% <1% <1% <1% <1%
PennsylvaniaPenn. 6 16 <1% <1% <1% <1% <1% <1% <1%
Sacramento St. 6 20 <1% <1% <1% <1% <1% <1% <1%
Stony Brook 6 21 <1% <1% <1% <1% <1% <1% <1%
Utah Tech 6 19 <1% <1% <1% <1% <1% <1% <1%
Citadel 5 21 <1% <1% <1% <1% <1% <1% <1%
Fresno St. 5 22 <1% <1% <1% <1% <1% <1% <1%
N. Carolina A&T 5 22 <1% <1% <1% <1% <1% <1% <1%
NJIT 5 22 <1% <1% <1% <1% <1% <1% <1%
Northern Illinois 5 21 <1% <1% <1% <1% <1% <1% <1%
S. Carolina Upstate 5 23 <1% <1% <1% <1% <1% <1% <1%
West Georgia 5 23 <1% <1% <1% <1% <1% <1% <1%
AR Pine Bluff 4 22 X X X X X X X
Bellarmine 4 24 X X X X X X X
New Orleans 4 23 X X X X X X X
Prairie View A&M 4 22 <1% <1% <1% <1% <1% <1% <1%
San Diego 4 24 <1% <1% <1% <1% <1% <1% <1%
Air Force 3 23 <1% <1% <1% <1% <1% <1% <1%
Green Bay 3 24 <1% <1% <1% <1% <1% <1% <1%
Miss. Valley St. 3 23 X X X X X X X
Texas A&M-CommerceTX A&M-Comm 3 24 X X X X X X X
Canisius 2 23 <1% <1% <1% <1% <1% <1% <1%
  • Notes
  • ^ means the team has already proceeded to the next tournament round
  • X means the team did not proceed to this tournament round
  • 50% - probability the team will proceed to this tournament round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this tournament round - red number indicates the team does not control its destiny for this spot