PlayoffStatus.com

Tue Dec 23 10:45 pm

NCAA Basketball - Week 8 of 18

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
W L
Michigan Big 10Big 10 10 0 100 .6638 6% 11% 19% 34% 56% 87% >99%
Arizona Big 12Big 12 11 0 100 .6735 5% 10% 18% 31% 53% 86% 99%
Gonzaga West CoastWest Coast 12 0 100 .6549 5% 10% 17% 31% 53% 86% >99%
Nebraska Big 10Big 10 12 0 100 .6622 5% 9% 17% 30% 52% 83% 99%
Vanderbilt SECSEC 11 0 100 .6546 5% 9% 16% 29% 51% 82% 99%
UConn Big EastBig East 12 1 92 .6535 5% 9% 16% 28% 49% 81% 99%
Michigan St. Big 10Big 10 11 1 92 .6428 4% 8% 14% 26% 46% 77% 97%
BYU Big 12Big 12 12 1 92 .6446 4% 7% 13% 25% 45% 75% 97%
Iowa St. Big 12Big 12 12 0 100 .6483 4% 7% 13% 24% 42% 74% 95%
Duke ACCACC 11 1 92 .6416 3% 7% 12% 23% 41% 71% 95%
Purdue Big 10Big 10 11 1 92 .6410 3% 7% 12% 23% 40% 70% 93%
North Carolina ACCACC 12 1 92 .6276 3% 5% 10% 20% 37% 66% 91%
St. Mary's West CoastWest Coast 11 1 92 .6438 2% 5% 9% 18% 34% 64% 91%
UCF Big 12Big 12 11 1 92 .6224 2% 5% 9% 17% 33% 60% 85%
USC Big 10Big 10 12 1 92 .6308 2% 4% 7% 15% 28% 53% 80%
Houston Big 12Big 12 11 1 92 .6174 2% 4% 7% 14% 28% 52% 78%
Texas Tech Big 12Big 12 9 3 75 .6294 2% 4% 7% 14% 28% 51% 76%
SMU ACCACC 10 2 83 .6153 2% 4% 7% 14% 26% 49% 75%
Kansas Big 12Big 12 10 3 77 .6104 2% 3% 7% 13% 25% 47% 71%
Utah St. Mountain WestMntn West 10 1 91 .6154 1% 3% 6% 12% 23% 45% 72%
Villanova Big EastBig East 10 2 83 .6100 1% 3% 6% 11% 22% 43% 68%
LSU SECSEC 10 1 91 .6053 1% 3% 5% 11% 21% 41% 64%
Colorado Big 12Big 12 10 1 91 .6039 1% 3% 5% 11% 21% 39% 62%
Tulsa American AthleticAm. Athletic 12 1 92 .6176 1% 2% 5% 10% 21% 44% 74%
Saint Louis Atlantic 10Atl. 10 11 1 92 .5982 1% 2% 5% 10% 20% 40% 66%
Seton Hall Big EastBig East 10 2 83 .6034 1% 2% 5% 10% 19% 37% 62%
St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 11 2 85 .5982 1% 2% 4% 9% 18% 37% 63%
Virginia Tech ACCACC 11 2 85 .5965 1% 2% 4% 9% 18% 35% 57%
Illinois Big 10Big 10 9 3 75 .6079 1% 2% 4% 9% 18% 35% 57%
Georgia SECSEC 11 1 92 .5917 1% 2% 4% 9% 17% 34% 56%
Alabama SECSEC 8 3 73 .6091 1% 2% 4% 9% 17% 34% 55%
Yale Ivy LeagueIvy League 11 1 92 .6016 1% 2% 4% 8% 18% 39% 74%
Iowa Big 10Big 10 10 2 83 .5962 1% 2% 4% 8% 17% 33% 54%
Belmont Missouri ValleyMissouri Valley 12 1 92 .5887 1% 2% 4% 8% 16% 34% 62%
Virginia ACCACC 11 1 92 .5852 1% 2% 4% 8% 16% 32% 53%
Stanford ACCACC 10 2 83 .5980 1% 2% 4% 8% 16% 32% 53%
California ACCACC 12 1 92 .5982 1% 2% 4% 7% 16% 32% 53%
Oklahoma St. Big 12Big 12 10 1 91 .5860 1% 2% 4% 7% 15% 30% 49%
George Mason Atlantic 10Atl. 10 11 1 92 .5961 1% 2% 3% 7% 15% 33% 56%
Oklahoma SECSEC 9 2 82 .5895 1% 1% 3% 6% 13% 26% 44%
Louisville ACCACC 10 2 83 .5846 1% 1% 2% 6% 12% 25% 42%
UC San Diego Big WestBig West 10 2 83 .5772 1% 1% 2% 5% 11% 25% 52%
Clemson ACCACC 10 3 77 .5802 1% 1% 2% 5% 10% 22% 39%
St. John's Big EastBig East 7 3 70 .5860 1% 1% 2% 5% 9% 19% 34%
New Mexico Mountain WestMntn West 9 2 82 .5927 <1% 1% 2% 5% 11% 23% 42%
Miami ACCACC 11 2 85 .5742 <1% 1% 2% 5% 10% 21% 38%
UCLA Big 10Big 10 10 3 77 .5839 <1% 1% 2% 5% 10% 20% 35%
Baylor Big 12Big 12 9 2 82 .5794 <1% 1% 2% 5% 10% 20% 35%
McNeese SouthlandSouth-land 10 2 83 .5796 <1% 1% 2% 4% 9% 21% 48%
Miami OH MACMAC 13 0 100 .5736 <1% 1% 2% 4% 9% 21% 42%
California Baptist WACWAC 10 3 77 .5659 <1% 1% 2% 4% 9% 20% 45%
Butler Big EastBig East 10 3 77 .5799 <1% 1% 2% 4% 9% 18% 33%
Arkansas SECSEC 8 3 73 .5783 <1% 1% 2% 4% 9% 18% 31%
Nevada Mountain WestMntn West 8 3 73 .5817 <1% 1% 2% 4% 8% 18% 34%
Indiana Big 10Big 10 10 3 77 .5715 <1% 1% 2% 4% 8% 17% 30%
Tennessee SECSEC 9 3 75 .5798 <1% 1% 2% 4% 8% 17% 30%
Auburn SECSEC 7 3 70 .5719 <1% 1% 2% 3% 7% 15% 27%
Seattle West CoastWest Coast 11 2 85 .5815 <1% 1% 1% 3% 7% 15% 30%
Richmond Atlantic 10Atl. 10 10 2 83 .5758 <1% 1% 1% 3% 6% 15% 29%
Ohio St. Big 10Big 10 9 3 75 .5677 <1% 1% 1% 3% 6% 12% 23%
Florida SECSEC 8 4 67 .5624 <1% 1% 1% 3% 6% 12% 23%
Kansas St. Big 12Big 12 8 4 67 .5688 <1% 1% 1% 2% 5% 12% 22%
Buffalo MACMAC 11 2 85 .5679 <1% <1% 1% 3% 7% 16% 35%
Murray State Missouri ValleyMissouri Valley 10 3 77 .5662 <1% <1% 1% 3% 7% 16% 34%
Northern Iowa Missouri ValleyMissouri Valley 9 3 75 .5665 <1% <1% 1% 3% 6% 15% 31%
Columbia Ivy LeagueIvy League 9 3 75 .5514 <1% <1% 1% 2% 5% 13% 32%
William & Mary CoastalCoastal 9 3 75 .5655 <1% <1% 1% 2% 5% 13% 30%
Illinois St. Missouri ValleyMissouri Valley 9 3 75 .5653 <1% <1% 1% 2% 5% 13% 28%
Arkansas St. SunbeltSunbelt 8 4 67 .5555 <1% <1% 1% 2% 5% 12% 29%
Akron MACMAC 9 3 75 .5578 <1% <1% 1% 2% 5% 12% 28%
Hofstra CoastalCoastal 9 4 69 .5588 <1% <1% 1% 2% 5% 11% 27%
Wake Forest ACCACC 9 4 69 .5597 <1% <1% 1% 2% 5% 11% 20%
Washington Big 10Big 10 8 4 67 .5714 <1% <1% 1% 2% 5% 10% 19%
Stephen F. Austin SouthlandSouth-land 9 2 82 .5553 <1% <1% 1% 2% 4% 12% 31%
UNC Wilmington CoastalCoastal 9 2 82 .5481 <1% <1% 1% 2% 4% 11% 26%
Utah Valley WACWAC 10 3 77 .5666 <1% <1% 1% 2% 4% 10% 27%
Boise St. Mountain WestMntn West 8 4 67 .5926 <1% <1% 1% 2% 4% 10% 21%
Grand Canyon Mountain WestMntn West 8 3 73 .5504 <1% <1% 1% 2% 4% 9% 19%
N.C. State ACCACC 9 4 69 .5637 <1% <1% 1% 2% 4% 9% 18%
Notre Dame ACCACC 9 4 69 .5555 <1% <1% 1% 2% 4% 9% 18%
Texas A&M SECSEC 9 3 75 .5566 <1% <1% 1% 2% 4% 9% 18%
TCU Big 12Big 12 9 3 75 .5550 <1% <1% 1% 2% 4% 9% 17%
VCU Atlantic 10Atl. 10 9 4 69 .5513 <1% <1% 1% 2% 4% 8% 18%
Missouri SECSEC 10 3 77 .5518 <1% <1% 1% 2% 3% 8% 15%
Arizona St. Big 12Big 12 8 4 67 .5570 <1% <1% 1% 2% 3% 8% 14%
Kentucky SECSEC 9 4 69 .5539 <1% <1% 1% 1% 3% 8% 15%
Wyoming Mountain WestMntn West 9 3 75 .5534 <1% <1% 1% 1% 3% 7% 16%
Wisconsin Big 10Big 10 8 4 67 .5510 <1% <1% 1% 1% 3% 7% 13%
High Point Big SouthBig South 11 3 79 .5286 <1% <1% <1% 1% 3% 9% 32%
Quinnipiac Metro AtlanticMetro Atlantic 9 4 69 .5432 <1% <1% <1% 1% 3% 9% 24%
Iona Metro AtlanticMetro Atlantic 9 4 69 .5366 <1% <1% <1% 1% 3% 8% 23%
Hawai'i Big WestBig West 10 2 83 .5478 <1% <1% <1% 1% 3% 8% 21%
New Mexico St. Conference USAConf. USA 7 3 70 .5587 <1% <1% <1% 1% 3% 8% 21%
Northern Colorado Big SkyBig Sky 9 3 75 .5345 <1% <1% <1% 1% 3% 7% 27%
Sam Houston Conference USAConf. USA 7 4 64 .5486 <1% <1% <1% 1% 3% 7% 20%
Rhode Island Atlantic 10Atl. 10 9 4 69 .5527 <1% <1% <1% 1% 3% 7% 15%
Furman SouthernSouthern 9 4 69 .5364 <1% <1% <1% 1% 2% 7% 24%
Tenn-MartinTN-Martin Ohio ValleyOhio Valley 9 4 69 .5229 <1% <1% <1% 1% 2% 6% 25%
Lipscomb Atlantic SunAtlantic Sun 7 5 58 .5257 <1% <1% <1% 1% 2% 6% 25%
Robert Morris HorizonHorizon 10 4 71 .5281 <1% <1% <1% 1% 2% 6% 21%
Oakland HorizonHorizon 6 7 46 .5279 <1% <1% <1% 1% 2% 6% 21%
Liberty Conference USAConf. USA 8 3 73 .5434 <1% <1% <1% 1% 2% 6% 17%
Towson CoastalCoastal 8 5 62 .5401 <1% <1% <1% 1% 2% 6% 16%
Colorado St. Mountain WestMntn West 8 3 73 .5462 <1% <1% <1% 1% 2% 6% 13%
Wofford SouthernSouthern 7 4 64 .5157 <1% <1% <1% 1% 2% 5% 20%
Siena Metro AtlanticMetro Atlantic 9 4 69 .5245 <1% <1% <1% 1% 2% 5% 17%
UT Arlington WACWAC 8 4 67 .5329 <1% <1% <1% 1% 2% 5% 17%
Marist Metro AtlanticMetro Atlantic 8 3 73 .5236 <1% <1% <1% 1% 2% 5% 16%
Troy SunbeltSunbelt 7 5 58 .5301 <1% <1% <1% 1% 2% 5% 16%
Bowling Green MACMAC 10 3 77 .5463 <1% <1% <1% 1% 2% 5% 14%
Kent State MACMAC 10 3 77 .5372 <1% <1% <1% 1% 2% 5% 14%
Dayton Atlantic 10Atl. 10 9 4 69 .5391 <1% <1% <1% 1% 2% 5% 12%
South Florida American AthleticAm. Athletic 7 5 58 .5389 <1% <1% <1% 1% 2% 5% 12%
Xavier Big EastBig East 9 4 69 .5424 <1% <1% <1% 1% 2% 5% 11%
Creighton Big EastBig East 8 5 62 .5471 <1% <1% <1% 1% 2% 5% 11%
Santa Clara West CoastWest Coast 8 4 67 .5628 <1% <1% <1% 1% 2% 5% 11%
San Diego St. Mountain WestMntn West 7 4 64 .5467 <1% <1% <1% 1% 2% 5% 11%
Middle Tenn. Conference USAConf. USA 7 4 64 .5289 <1% <1% <1% 1% 2% 4% 14%
Marshall SunbeltSunbelt 8 5 62 .5266 <1% <1% <1% 1% 2% 4% 13%
Florida Atlantic American AthleticAm. Athletic 8 5 62 .5438 <1% <1% <1% 1% 2% 4% 12%
Tulane American AthleticAm. Athletic 9 4 69 .5270 <1% <1% <1% 1% 2% 4% 10%
Syracuse ACCACC 9 4 69 .5425 <1% <1% <1% 1% 2% 4% 9%
Utah Big 12Big 12 8 4 67 .5418 <1% <1% <1% 1% 2% 4% 9%
Mississippi St.Miss. St. SECSEC 7 5 58 .5490 <1% <1% <1% 1% 2% 4% 9%
Georgetown Big EastBig East 9 4 69 .5370 <1% <1% <1% 1% 1% 3% 8%
Davidson Atlantic 10Atl. 10 8 4 67 .5365 <1% <1% <1% 1% 1% 3% 8%
Howard MideasternMid-Eastern 9 5 64 .4973 <1% <1% <1% <1% 2% 6% 41%
Vermont America EastAmerica East 8 6 57 .5007 <1% <1% <1% <1% 2% 6% 37%
St. Thomas SummitSummit 9 5 64 .5409 <1% <1% <1% <1% 2% 6% 24%
North Dakota St. SummitSummit 10 5 67 .5122 <1% <1% <1% <1% 2% 5% 23%
UC Irvine Big WestBig West 9 5 64 .5294 <1% <1% <1% <1% 2% 4% 13%
Long Island U. NortheastNorth East 5 6 45 .4916 <1% <1% <1% <1% 1% 5% 33%
Central Conn. NortheastNorth East 6 5 55 .4925 <1% <1% <1% <1% 1% 5% 32%
Colgate Patriot LeaguePatriot League 6 6 50 .4935 <1% <1% <1% <1% 1% 5% 25%
Navy Patriot LeaguePatriot League 8 5 62 .4934 <1% <1% <1% <1% 1% 4% 22%
Mercer SouthernSouthern 7 5 58 .5163 <1% <1% <1% <1% 1% 4% 18%
UCSB Big WestBig West 9 4 69 .5338 <1% <1% <1% <1% 1% 4% 14%
South Alabama SunbeltSunbelt 9 4 69 .5177 <1% <1% <1% <1% 1% 4% 11%
American Patriot LeaguePatriot League 7 6 54 .4800 <1% <1% <1% <1% 1% 3% 19%
Idaho Big SkyBig Sky 8 5 62 .5081 <1% <1% <1% <1% 1% 3% 17%
Tennessee St. Ohio ValleyOhio Valley 7 5 58 .5009 <1% <1% <1% <1% 1% 3% 17%
Winthrop Big SouthBig South 8 6 57 .4891 <1% <1% <1% <1% 1% 3% 16%
Lindenwood Ohio ValleyOhio Valley 7 5 58 .4907 <1% <1% <1% <1% 1% 3% 16%
E. Tennessee St. SouthernSouthern 8 5 62 .4919 <1% <1% <1% <1% 1% 3% 14%
Austin Peay Atlantic SunAtlantic Sun 5 5 50 .4938 <1% <1% <1% <1% 1% 3% 14%
Youngstown St. HorizonHorizon 8 5 62 .5128 <1% <1% <1% <1% 1% 3% 13%
West Georgia Atlantic SunAtlantic Sun 6 6 50 .4838 <1% <1% <1% <1% 1% 3% 13%
Tarleton St. WACWAC 9 4 69 .5159 <1% <1% <1% <1% 1% 3% 12%
Abilene Christian WACWAC 8 5 62 .5202 <1% <1% <1% <1% 1% 3% 12%
Western Kentucky Conference USAConf. USA 7 4 64 .5247 <1% <1% <1% <1% 1% 3% 12%
UMass MACMAC 9 4 69 .5233 <1% <1% <1% <1% 1% 3% 10%
FIU Conference USAConf. USA 7 4 64 .5103 <1% <1% <1% <1% 1% 3% 10%
Bradley Missouri ValleyMissouri Valley 8 4 67 .5246 <1% <1% <1% <1% 1% 3% 9%
Geo. Washington Atlantic 10Atl. 10 9 4 69 .5355 <1% <1% <1% <1% 1% 3% 8%
Pacific West CoastWest Coast 9 4 69 .5390 <1% <1% <1% <1% 1% 3% 7%
UAB American AthleticAm. Athletic 9 4 69 .5168 <1% <1% <1% <1% 1% 3% 7%
Wichita St. American AthleticAm. Athletic 8 5 62 .5263 <1% <1% <1% <1% 1% 3% 7%
San Francisco West CoastWest Coast 8 4 67 .5352 <1% <1% <1% <1% 1% 3% 6%
Alabama A&M SouthwesternSWAC 6 6 50 .4725 <1% <1% <1% <1% 1% 2% 19%
Grambling SouthwesternSWAC 5 7 42 .4842 <1% <1% <1% <1% 1% 2% 19%
S. Carolina Upstate Big SouthBig South 8 7 53 .4851 <1% <1% <1% <1% 1% 2% 16%
Denver SummitSummit 7 8 47 .4879 <1% <1% <1% <1% 1% 2% 14%
Portland St. Big SkyBig Sky 6 5 55 .4833 <1% <1% <1% <1% 1% 2% 13%
Fort Wayne HorizonHorizon 8 6 57 .5086 <1% <1% <1% <1% 1% 2% 11%
Georgia Southern SunbeltSunbelt 10 5 67 .5071 <1% <1% <1% <1% 1% 2% 9%
Fairfield Metro AtlanticMetro Atlantic 8 5 62 .5043 <1% <1% <1% <1% 1% 2% 9%
Cornell Ivy LeagueIvy League 6 5 55 .5042 <1% <1% <1% <1% 1% 2% 9%
East Texas A&M SouthlandSouth-land 6 6 50 .4922 <1% <1% <1% <1% 1% 2% 8%
PennsylvaniaPenn. Ivy LeagueIvy League 6 5 55 .4940 <1% <1% <1% <1% 1% 2% 8%
UC Davis Big WestBig West 6 5 55 .5231 <1% <1% <1% <1% 1% 2% 8%
North Texas American AthleticAm. Athletic 9 4 69 .5249 <1% <1% <1% <1% 1% 2% 7%
Coastal Carolina SunbeltSunbelt 8 6 57 .5032 <1% <1% <1% <1% 1% 2% 7%
Stony Brook CoastalCoastal 8 5 62 .5062 <1% <1% <1% <1% 1% 2% 6%
Loyola Marymount West CoastWest Coast 9 4 69 .5256 <1% <1% <1% <1% 1% 2% 5%
Penn State Big 10Big 10 8 4 67 .5289 <1% <1% <1% <1% 1% 2% 4%
Ole Miss SECSEC 7 4 64 .5228 <1% <1% <1% <1% 1% 2% 4%
Elon CoastalCoastal 7 5 58 .5019 <1% <1% <1% <1% 1% 1% 6%
Temple American AthleticAm. Athletic 8 5 62 .5058 <1% <1% <1% <1% 1% 1% 5%
Memphis American AthleticAm. Athletic 5 7 42 .5057 <1% <1% <1% <1% 1% 1% 5%
Georgia Tech ACCACC 8 4 67 .5234 <1% <1% <1% <1% 1% 1% 3%
Texas SECSEC 8 4 67 .5223 <1% <1% <1% <1% 1% 1% 3%
Providence Big EastBig East 7 6 54 .5237 <1% <1% <1% <1% 1% 1% 3%
Norfolk St. MideasternMid-Eastern 6 9 40 .4473 <1% <1% <1% <1% <1% 2% 21%
UMBC America EastAmerica East 6 6 50 .4664 <1% <1% <1% <1% <1% 2% 20%
Wagner NortheastNorth East 5 6 45 .4390 <1% <1% <1% <1% <1% 2% 18%
Idaho St. Big SkyBig Sky 7 6 54 .4870 <1% <1% <1% <1% <1% 2% 11%
Samford SouthernSouthern 7 6 54 .4832 <1% <1% <1% <1% <1% 2% 10%
Wis. Milwaukee HorizonHorizon 6 6 50 .4872 <1% <1% <1% <1% <1% 2% 10%
Northern Kentucky HorizonHorizon 9 5 64 .4903 <1% <1% <1% <1% <1% 2% 8%
New Orleans SouthlandSouth-land 3 7 30 .4963 <1% <1% <1% <1% <1% 2% 8%
CSU Northridge Big WestBig West 8 5 62 .5036 <1% <1% <1% <1% <1% 2% 7%
AR Pine Bluff SouthwesternSWAC 3 9 25 .4430 <1% <1% <1% <1% <1% 1% 12%
MD Eastern Shore MideasternMid-Eastern 4 13 24 .4020 <1% <1% <1% <1% <1% 1% 11%
Charleston Southern Big SouthBig South 8 6 57 .4659 <1% <1% <1% <1% <1% 1% 10%
SIU EdwardsvilleSIU Ed.ville Ohio ValleyOhio Valley 8 5 62 .4699 <1% <1% <1% <1% <1% 1% 10%
Nebraska Omaha SummitSummit 7 7 50 .4649 <1% <1% <1% <1% <1% 1% 10%
Fla Gulf Coast Atlantic SunAtlantic Sun 5 7 42 .4776 <1% <1% <1% <1% <1% 1% 10%
N.C. Central MideasternMid-Eastern 4 10 29 .3326 <1% <1% <1% <1% <1% 1% 10%
NJIT America EastAmerica East 4 9 31 .4412 <1% <1% <1% <1% <1% 1% 10%
Bethune-CookmanBethn-Ckmn SouthwesternSWAC 3 9 25 .4402 <1% <1% <1% <1% <1% 1% 10%
South Dakota SummitSummit 7 7 50 .4592 <1% <1% <1% <1% <1% 1% 9%
South Dakota St. SummitSummit 7 7 50 .4682 <1% <1% <1% <1% <1% 1% 9%
Army Patriot LeaguePatriot League 6 7 46 .4569 <1% <1% <1% <1% <1% 1% 9%
Montana St. Big SkyBig Sky 6 7 46 .4743 <1% <1% <1% <1% <1% 1% 9%
Tennessee Tech Ohio ValleyOhio Valley 6 7 46 .4665 <1% <1% <1% <1% <1% 1% 9%
UMass-LowellUMA-Lowell America EastAmerica East 5 9 36 .4149 <1% <1% <1% <1% <1% 1% 9%
Queens U. Atlantic SunAtlantic Sun 5 7 42 .4621 <1% <1% <1% <1% <1% 1% 8%
SE Missouri St. Ohio ValleyOhio Valley 5 7 42 .4682 <1% <1% <1% <1% <1% 1% 8%
Prairie View A&M SouthwesternSWAC 4 7 36 .4200 <1% <1% <1% <1% <1% 1% 8%
Green Bay HorizonHorizon 6 8 43 .4880 <1% <1% <1% <1% <1% 1% 7%
Incarnate Word SouthlandSouth-land 6 5 55 .4849 <1% <1% <1% <1% <1% 1% 7%
Weber St. Big SkyBig Sky 6 7 46 .4576 <1% <1% <1% <1% <1% 1% 7%
Central Arkansas Atlantic SunAtlantic Sun 5 8 38 .4498 <1% <1% <1% <1% <1% 1% 7%
Morehead St. Ohio ValleyOhio Valley 5 7 42 .4445 <1% <1% <1% <1% <1% 1% 7%
North Alabama Atlantic SunAtlantic Sun 5 6 45 .4658 <1% <1% <1% <1% <1% 1% 7%
Kennesaw St. Conference USAConf. USA 8 4 67 .4981 <1% <1% <1% <1% <1% 1% 6%
Wright St. HorizonHorizon 6 7 46 .4753 <1% <1% <1% <1% <1% 1% 6%
Bellarmine Atlantic SunAtlantic Sun 5 7 42 .4492 <1% <1% <1% <1% <1% 1% 6%
UT-Rio Grande Valley SouthlandSouth-land 5 6 45 .4774 <1% <1% <1% <1% <1% 1% 6%
Eastern Illinois Ohio ValleyOhio Valley 4 7 36 .4284 <1% <1% <1% <1% <1% 1% 6%
Western Carolina SouthernSouthern 4 7 36 .4457 <1% <1% <1% <1% <1% 1% 6%
Louisiana Tech Conference USAConf. USA 8 4 67 .4827 <1% <1% <1% <1% <1% 1% 5%
Texas State SunbeltSunbelt 8 6 57 .4846 <1% <1% <1% <1% <1% 1% 5%
Charleston CoastalCoastal 7 6 54 .4916 <1% <1% <1% <1% <1% 1% 5%
Southern Miss SunbeltSunbelt 7 6 54 .4853 <1% <1% <1% <1% <1% 1% 5%
Merrimack Metro AtlanticMetro Atlantic 6 7 46 .4798 <1% <1% <1% <1% <1% 1% 5%
Appalachian St.App. St. SunbeltSunbelt 8 6 57 .4832 <1% <1% <1% <1% <1% 1% 4%
James Madison SunbeltSunbelt 7 6 54 .4882 <1% <1% <1% <1% <1% 1% 4%
Utah Tech WACWAC 7 7 50 .4675 <1% <1% <1% <1% <1% 1% 4%
Campbell CoastalCoastal 6 7 46 .4847 <1% <1% <1% <1% <1% 1% 4%
Harvard Ivy LeagueIvy League 6 7 46 .4739 <1% <1% <1% <1% <1% 1% 4%
Missouri St. Conference USAConf. USA 6 5 55 .4712 <1% <1% <1% <1% <1% 1% 4%
Toledo MACMAC 6 6 50 .4956 <1% <1% <1% <1% <1% 1% 4%
South Carolina SECSEC 8 4 67 .5207 <1% <1% <1% <1% <1% 1% 3%
DePaul Big EastBig East 7 4 64 .5187 <1% <1% <1% <1% <1% 1% 3%
N. Carolina A&T CoastalCoastal 7 4 64 .4824 <1% <1% <1% <1% <1% 1% 3%
Eastern Michigan MACMAC 6 7 46 .4790 <1% <1% <1% <1% <1% 1% 3%
Ohio MACMAC 6 7 46 .4895 <1% <1% <1% <1% <1% 1% 3%
UC Riverside Big WestBig West 6 8 43 .4763 <1% <1% <1% <1% <1% 1% 3%
West Virginia Big 12Big 12 9 4 69 .5175 <1% <1% <1% <1% <1% 1% 2%
Duquesne Atlantic 10Atl. 10 7 5 58 .5016 <1% <1% <1% <1% <1% 1% 2%
NorthwesternN. Western Big 10Big 10 7 5 58 .5186 <1% <1% <1% <1% <1% 1% 2%
Pittsburgh ACCACC 7 6 54 .5174 <1% <1% <1% <1% <1% 1% 2%
Maryland Big 10Big 10 6 5 55 .5203 <1% <1% <1% <1% <1% 1% 2%
Cincinnati Big 12Big 12 7 5 58 .5105 <1% <1% <1% <1% <1% 1% 1%
Minnesota Big 10Big 10 7 5 58 .5222 <1% <1% <1% <1% <1% 1% 1%
Albany America EastAmerica East 5 10 33 .4161 <1% <1% <1% <1% <1% <1% 8%
Delaware St. MideasternMid-Eastern 5 9 36 .4191 <1% <1% <1% <1% <1% <1% 8%
New Hampshire America EastAmerica East 4 8 33 .4141 <1% <1% <1% <1% <1% <1% 8%
Chicago St. NortheastNorth East 2 10 17 .4128 <1% <1% <1% <1% <1% <1% 8%
PresbyterianPresbyter. Big SouthBig South 6 8 43 .4470 <1% <1% <1% <1% <1% <1% 7%
Holy Cross Patriot LeaguePatriot League 5 8 38 .4423 <1% <1% <1% <1% <1% <1% 7%
Southern SouthwesternSWAC 4 8 33 .4212 <1% <1% <1% <1% <1% <1% 7%
Alabama St. SouthwesternSWAC 3 9 25 .4343 <1% <1% <1% <1% <1% <1% 7%
Bryant America EastAmerica East 3 10 23 .4117 <1% <1% <1% <1% <1% <1% 7%
Longwood Big SouthBig South 7 7 50 .4448 <1% <1% <1% <1% <1% <1% 6%
N.C. Asheville Big SouthBig South 6 8 43 .4443 <1% <1% <1% <1% <1% <1% 6%
Radford Big SouthBig South 6 8 43 .4323 <1% <1% <1% <1% <1% <1% 6%
Alcorn St. SouthwesternSWAC 1 10 9 .4127 <1% <1% <1% <1% <1% <1% 6%
Florida A&M SouthwesternSWAC 1 7 13 .4108 <1% <1% <1% <1% <1% <1% 6%
ChattanoogaChattan. SouthernSouthern 6 7 46 .4428 <1% <1% <1% <1% <1% <1% 5%
Montana Big SkyBig Sky 6 7 46 .4669 <1% <1% <1% <1% <1% <1% 5%
Boston U. Patriot LeaguePatriot League 5 8 38 .4277 <1% <1% <1% <1% <1% <1% 5%
JacksonvilleJack.ville Atlantic SunAtlantic Sun 5 8 38 .4545 <1% <1% <1% <1% <1% <1% 5%
Northern Arizona Big SkyBig Sky 5 7 42 .4373 <1% <1% <1% <1% <1% <1% 5%
Oral Roberts SummitSummit 5 10 33 .4278 <1% <1% <1% <1% <1% <1% 5%
Lehigh Patriot LeaguePatriot League 4 8 33 .4160 <1% <1% <1% <1% <1% <1% 5%
North Dakota SummitSummit 5 10 33 .4269 <1% <1% <1% <1% <1% <1% 4%
St. Peter's Metro AtlanticMetro Atlantic 5 5 50 .4594 <1% <1% <1% <1% <1% <1% 4%
Sacramento St. Big SkyBig Sky 4 8 33 .4273 <1% <1% <1% <1% <1% <1% 4%
Bucknell Patriot LeaguePatriot League 3 10 23 .4360 <1% <1% <1% <1% <1% <1% 4%
Morgan St. MideasternMid-Eastern 2 11 15 .3637 <1% <1% <1% <1% <1% <1% 4%
Texas Southern SouthwesternSWAC 1 9 10 .3613 <1% <1% <1% <1% <1% <1% 4%
Drake Missouri ValleyMissouri Valley 7 6 54 .4781 <1% <1% <1% <1% <1% <1% 3%
Dartmouth Ivy LeagueIvy League 5 6 45 .4588 <1% <1% <1% <1% <1% <1% 3%
Detroit HorizonHorizon 5 7 42 .4388 <1% <1% <1% <1% <1% <1% 3%
Manhattan Metro AtlanticMetro Atlantic 5 8 38 .4539 <1% <1% <1% <1% <1% <1% 3%
Sacred Heart Metro AtlanticMetro Atlantic 5 8 38 .4537 <1% <1% <1% <1% <1% <1% 3%
VMI SouthernSouthern 5 8 38 .4170 <1% <1% <1% <1% <1% <1% 3%
Eastern Kentucky Atlantic SunAtlantic Sun 4 9 31 .4379 <1% <1% <1% <1% <1% <1% 3%
Texas A&M C.C. SouthlandSouth-land 4 6 40 .3859 <1% <1% <1% <1% <1% <1% 3%
Fair. Dickinson NortheastNorth East 3 9 25 .3298 <1% <1% <1% <1% <1% <1% 3%
Stonehill NortheastNorth East 3 10 23 .3533 <1% <1% <1% <1% <1% <1% 3%
Coppin St. MideasternMid-Eastern 2 14 13 .3682 <1% <1% <1% <1% <1% <1% 3%
St. Francis NortheastNorth East 2 11 15 .3139 <1% <1% <1% <1% <1% <1% 3%
