PlayoffStatus.com

Fri Nov 22 1:30 am

NCAA Basketball - Week 3 of 18

NCAA Basketball Tournament Seedings Probabilities

Where will your team be seeded in the NCAA Tournament? The NCAA Basketball Tournament Seedings Probabilities table present the probability that a team obtains different seedings. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

Note the cutline between ranked teams 46 and 47. Teams above this line should receive a NCAA Tournament invitaiton based upon thier rank. Teams below this line will receive a tournament invitation ONLY if they obtain an automatic bid by winning their conference tournament.

NCAA Basketball Tournament Seedings Probabilities
Rank Team ConferenceConf Record NCAA Tournament Seedings
W L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 NT
1 Memphis American AthleticAm. Athletic 4 0 18% 13% 10% 7% 6% 5% 5% 4% 3% 3% 3% 1% <1% <1% <1% <1% 21%
2 Marquette Big EastBig East 5 0 19% 12% 9% 7% 6% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 24%
3 Pittsburgh ACCACC 5 0 18% 11% 9% 7% 6% 5% 4% 4% 3% 3% 2% 1% <1% <1% <1% <1% 27%
4 Tennessee SECSEC 5 0 19% 11% 8% 6% 5% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 28%
5 Kansas Big 12Big 12 5 0 16% 10% 8% 6% 5% 4% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 34%
6 Gonzaga West CoastWest Coast 5 0 6% 9% 9% 9% 7% 7% 6% 5% 5% 4% 3% 2% 1% <1% <1% <1% 26%
7 Florida SECSEC 5 0 15% 10% 7% 6% 5% 4% 4% 4% 3% 3% 2% 1% <1% <1% <1% <1% 35%
8 UCF Big 12Big 12 4 0 12% 10% 8% 6% 6% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 34%
9 Oregon Big 10Big 10 5 0 13% 9% 7% 6% 5% 5% 4% 4% 3% 3% 2% 1% <1% <1% <1% <1% 38%
10 Kentucky SECSEC 4 0 13% 9% 7% 6% 5% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 40%
11 Iowa Big 10Big 10 5 0 11% 9% 7% 6% 5% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 39%
12 Auburn SECSEC 4 0 14% 9% 7% 5% 5% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 41%
13 Vanderbilt SECSEC 5 0 12% 8% 7% 5% 5% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 41%
14 Stanford ACCACC 5 0 10% 9% 7% 6% 5% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 42%
15 Wisconsin Big 10Big 10 5 0 11% 8% 6% 5% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 45%
16 Notre Dame ACCACC 4 0 8% 8% 7% 6% 5% 4% 4% 3% 3% 3% 3% 1% <1% <1% <1% <1% 46%
17 Ole Miss SECSEC 5 0 10% 7% 6% 5% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 47%
18 Baylor Big 12Big 12 4 1 6% 7% 7% 6% 5% 5% 4% 4% 3% 3% 3% 1% <1% <1% <1% <1% 48%
19 Xavier Big EastBig East 5 0 8% 7% 6% 5% 4% 4% 4% 3% 3% 3% 3% 1% <1% <1% <1% <1% 48%
20 Georgia SECSEC 5 0 8% 7% 6% 5% 5% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 49%
21 Providence Big EastBig East 5 0 8% 7% 6% 5% 4% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 51%
22 Penn State Big 10Big 10 5 0 6% 7% 6% 5% 4% 4% 4% 3% 3% 3% 3% 1% <1% <1% <1% <1% 52%
23 Alabama SECSEC 4 1 9% 7% 5% 5% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 53%
24 Indiana Big 10Big 10 4 0 5% 6% 6% 5% 4% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 54%
25 California ACCACC 4 1 4% 6% 6% 5% 5% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% <1% 55%
26 Columbia Ivy LeagueIvy League 6 0 <1% <1% 1% 2% 4% 5% 5% 5% 6% 5% 5% 7% 6% 3% 1% <1% 43%
27 Arizona St. Big 12Big 12 5 1 5% 5% 5% 5% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 56%
28 Creighton Big EastBig East 4 0 7% 6% 5% 5% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 55%
29 Washington St. West CoastWest Coast 5 1 1% 3% 4% 5% 5% 5% 5% 4% 4% 4% 3% 2% 1% <1% <1% <1% 56%
30 St. John's Big EastBig East 4 1 5% 5% 5% 5% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 57%
31 Purdue Big 10Big 10 4 1 6% 6% 5% 4% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 58%
32 Mississippi St.Miss. St. SECSEC 4 0 6% 5% 5% 4% 4% 4% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 58%
33 Colorado Big 12Big 12 4 0 5% 6% 5% 4% 4% 4% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 57%
34 St. Mary's West CoastWest Coast 5 0 1% 3% 4% 5% 5% 4% 4% 4% 4% 3% 3% 2% 1% <1% <1% <1% 57%
35 LSU SECSEC 4 0 4% 5% 5% 4% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 59%
36 Loyola Chicago Atlantic 10Atl. 10 5 0 1% 3% 4% 5% 4% 4% 4% 4% 3% 3% 3% 2% <1% <1% <1% <1% 58%
37 Wake Forest ACCACC 5 1 3% 4% 4% 4% 4% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 61%
38 Michigan Big 10Big 10 4 1 4% 5% 4% 4% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 61%
39 Wichita St. American AthleticAm. Athletic 4 0 1% 3% 4% 4% 4% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% 61%
40 Florida St. ACCACC 4 1 3% 4% 4% 4% 4% 4% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 62%
41 Dayton Atlantic 10Atl. 10 5 0 1% 3% 4% 4% 4% 4% 3% 4% 3% 3% 3% 2% 1% <1% <1% <1% 62%
42 N.C. State ACCACC 4 0 4% 5% 5% 4% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 62%
43 Rutgers Big 10Big 10 4 0 5% 5% 4% 4% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 62%
44 Texas A&M SECSEC 4 1 4% 4% 4% 4% 3% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 63%
45 Charleston CoastalCoastal 4 1 <1% 1% 2% 3% 4% 4% 4% 4% 4% 4% 3% 3% 2% 1% <1% <1% 61%
46 BYU Big 12Big 12 4 0 4% 4% 4% 4% 4% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 63%
Cutline - Click Here to View 94 Line Movers
47 Geo. Washington Atlantic 10Atl. 10 4 0 <1% 2% 3% 4% 4% 4% 4% 4% 3% 3% 3% 2% 1% <1% <1% <1% 65%
48 Nevada Mountain WestMntn West 4 1 1% 2% 3% 4% 4% 4% 4% 3% 3% 3% 3% 2% 1% <1% <1% <1% 64%
49 Cincinnati Big 12Big 12 4 0 3% 4% 4% 4% 4% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 65%
50 Ohio St. Big 10Big 10 3 1 3% 4% 4% 4% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 66%
51 New Mexico Mountain WestMntn West 4 1 <1% 1% 2% 3% 3% 4% 4% 4% 3% 3% 3% 2% 1% 1% <1% <1% 65%
52 UC Irvine Big WestBig West 4 0 1% 2% 3% 4% 4% 4% 4% 3% 3% 3% 3% 3% 2% 1% <1% <1% 61%
53 Furman SouthernSouthern 5 0 <1% <1% <1% 1% 2% 3% 3% 4% 4% 4% 4% 6% 5% 3% 2% 1% 57%
54 Clemson ACCACC 4 1 2% 3% 3% 4% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 67%
55 Iowa St. Big 12Big 12 3 0 2% 3% 3% 3% 3% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% <1% 68%
56 Arkansas SECSEC 3 1 2% 3% 3% 3% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 68%
57 Toledo MACMAC 4 1 <1% <1% <1% 1% 1% 2% 3% 3% 3% 4% 4% 6% 6% 3% 2% 1% 62%
58 Utah St. Mountain WestMntn West 4 0 <1% 2% 2% 3% 3% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% <1% 67%
59 DePaul Big EastBig East 5 0 1% 3% 3% 3% 3% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 69%
60 Oklahoma SECSEC 4 0 1% 3% 3% 3% 3% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 71%
61 High Point Big SouthBig South 5 0 <1% <1% 1% 1% 2% 3% 3% 3% 3% 3% 3% 4% 3% 2% 1% 1% 65%
62 Missouri SECSEC 3 1 2% 3% 3% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 70%
63 Rhode Island Atlantic 10Atl. 10 4 0 <1% 2% 3% 3% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% <1% <1% 69%
64 Duke ACCACC 3 1 2% 3% 3% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 69%
65 West Virginia Big 12Big 12 3 1 1% 2% 3% 3% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 71%
66 Oklahoma St. Big 12Big 12 3 1 2% 3% 3% 3% 3% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 70%
67 San Francisco West CoastWest Coast 4 1 <1% 1% 1% 2% 3% 3% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% 72%
68 St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 5 0 <1% 1% 2% 2% 3% 3% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% 72%
69 Colorado St. Mountain WestMntn West 3 1 <1% 1% 2% 3% 3% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% <1% 69%
70 UConn Big EastBig East 4 0 2% 3% 3% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 71%
71 Nebraska Big 10Big 10 3 1 2% 3% 3% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 71%
72 Longwood Big SouthBig South 5 0 <1% <1% <1% 1% 1% 2% 3% 3% 3% 3% 4% 4% 4% 2% 1% 1% 68%
73 Virginia ACCACC 3 1 1% 2% 3% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 72%
74 NorthwesternN. Western Big 10Big 10 4 1 1% 2% 2% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 73%
75 Boston College ACCACC 3 1 1% 2% 2% 3% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% <1% 72%
76 Maryland Big 10Big 10 4 1 1% 2% 2% 3% 3% 3% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 73%
77 La Salle Atlantic 10Atl. 10 4 1 <1% 1% 2% 2% 2% 3% 3% 3% 3% 3% 2% 2% 1% <1% <1% <1% 74%
78 Michigan St. Big 10Big 10 4 1 1% 2% 3% 3% 3% 3% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 73%
79 Florida Atlantic American AthleticAm. Athletic 4 2 <1% 1% 2% 2% 3% 3% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% 74%
80 Texas SECSEC 4 1 1% 2% 2% 3% 3% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 74%
81 Bradley Missouri ValleyMissouri Valley 4 1 <1% <1% 1% 1% 2% 3% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% 72%
82 Liberty Conference USAConf. USA 4 1 <1% <1% <1% 1% 2% 2% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% 72%
83 Drake Missouri ValleyMissouri Valley 4 0 <1% 1% 1% 2% 2% 3% 3% 3% 3% 3% 3% 3% 2% 1% 1% <1% 71%
84 Minnesota Big 10Big 10 4 1 1% 2% 2% 2% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 75%
85 Butler Big EastBig East 3 1 1% 2% 2% 3% 3% 3% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 74%
86 Charlotte American AthleticAm. Athletic 3 1 <1% 1% 1% 2% 2% 2% 3% 3% 3% 3% 3% 2% 1% <1% <1% <1% 76%
87 UCLA Big 10Big 10 4 1 1% 2% 2% 3% 3% 3% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 75%
88 Texas Tech Big 12Big 12 4 1 1% 2% 2% 3% 3% 3% 2% 3% 3% 2% 2% 1% <1% <1% <1% <1% 75%
89 Illinois Big 10Big 10 3 1 1% 2% 3% 3% 3% 2% 3% 3% 2% 2% 2% 1% <1% <1% <1% <1% 74%
90 Georgetown Big EastBig East 3 1 1% 2% 2% 2% 3% 2% 3% 2% 2% 2% 2% 1% <1% <1% <1% <1% 75%
91 UNLV Mountain WestMntn West 3 1 <1% 1% 2% 2% 2% 3% 3% 3% 2% 2% 2% 2% 1% 1% <1% <1% 74%
92 North Carolina ACCACC 2 1 1% 2% 3% 3% 3% 3% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 75%
93 USC Big 10Big 10 4 1 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 77%
94 SMU ACCACC 4 1 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 77%
95 St. Joseph's Atlantic 10Atl. 10 4 1 <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% 79%
96 VCU Atlantic 10Atl. 10 4 1 <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% 79%
97 Syracuse ACCACC 3 1 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 77%
98 Davidson Atlantic 10Atl. 10 3 0 <1% 1% 1% 2% 2% 2% 2% 2% 2% 3% 2% 2% 1% <1% <1% <1% 77%
99 TCU Big 12Big 12 4 1 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 78%
100 Kansas St. Big 12Big 12 3 1 1% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 78%
101 Hofstra CoastalCoastal 4 1 <1% <1% 1% 1% 1% 2% 2% 2% 2% 3% 3% 3% 2% 1% <1% <1% 77%
102 Arkansas St. SunbeltSunbelt 3 1 <1% <1% <1% 1% 1% 1% 2% 2% 2% 3% 3% 4% 3% 2% 1% 1% 74%
103 Washington Big 10Big 10 3 1 <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 80%
104 Murray State Missouri ValleyMissouri Valley 3 1 <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 3% 2% 2% 1% 1% <1% 76%
105 Hawai'i Big WestBig West 4 0 <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 3% 2% 1% 1% <1% 76%
106 Temple American AthleticAm. Athletic 3 1 <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% 1% <1% <1% <1% 81%
107 Louisiana Tech Conference USAConf. USA 4 0 <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 1% 1% <1% 78%
108 Rice American AthleticAm. Athletic 4 1 <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% 82%
109 UNC Wilmington CoastalCoastal 3 1 <1% <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 3% 2% 1% 1% <1% 80%
110 Belmont Missouri ValleyMissouri Valley 4 1 <1% <1% <1% 1% 1% 2% 2% 2% 2% 2% 3% 3% 2% 1% 1% <1% 79%
111 Troy SunbeltSunbelt 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 4% 5% 3% 2% 1% 79%
112 Utah Big 12Big 12 3 1 <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 81%
113 Princeton Ivy LeagueIvy League 4 2 <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 4% 5% 4% 2% 1% 77%
114 Seton Hall Big EastBig East 3 2 <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 84%
115 Boise St. Mountain WestMntn West 3 1 <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% 1% <1% <1% 81%
116 Miami ACCACC 3 1 <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 82%
117 Jacksonville StateJacksnvlle St. Conference USAConf. USA 4 1 <1% <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% 1% <1% 81%
118 Oregon St. West CoastWest Coast 4 1 <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 1% 1% <1% <1% 86%
119 Middle Tenn. Conference USAConf. USA 4 1 <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% 1% <1% 82%
120 NortheasternN. Eastern CoastalCoastal 3 1 <1% <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% 1% <1% <1% 82%
121 Northern Colorado Big SkyBig Sky 4 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 4% 6% 4% 3% 2% 74%
122 Virginia Tech ACCACC 3 2 <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 85%
123 Louisville ACCACC 2 1 <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 83%
124 North Texas American AthleticAm. Athletic 3 1 <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 84%
125 CSU BakersfieldCSU Bakersfild Big WestBig West 3 1 <1% <1% <1% <1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 1% 1% <1% 82%
126 South Dakota SummitSummit 5 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 4% 4% 3% 2% 1% 78%
127 Marist Metro AtlanticMetro Atlantic 3 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 4% 4% 3% 2% 1% 79%
128 Wright St. HorizonHorizon 4 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 4% 4% 3% 1% 1% 80%
129 Tulane American AthleticAm. Athletic 4 1 <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 1% <1% <1% <1% 86%
130 Army Patriot LeaguePatriot League 3 2 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 4% 6% 6% 4% 2% 74%
131 South Florida American AthleticAm. Athletic 3 2 <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 1% <1% <1% <1% 88%
132 UCSB Big WestBig West 4 1 <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 1% 1% <1% 84%
133 New Mexico St. Conference USAConf. USA 3 1 <1% <1% <1% <1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% 1% <1% 83%
134 South Carolina SECSEC 3 2 <1% <1% 1% 1% 1% 1% 1% 1% 2% 1% 1% 1% <1% <1% <1% <1% 87%
135 Siena Metro AtlanticMetro Atlantic 3 2 <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 3% 4% 3% 2% 1% 80%
136 Houston Big 12Big 12 2 1 <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 85%
137 UC Davis Big WestBig West 3 2 <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 3% 2% 1% 1% <1% 84%
138 Radford Big SouthBig South 4 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 3% 3% 2% 1% 1% 84%
139 Albany America EastAmerica East 3 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 4% 7% 6% 4% 3% 70%
140 Bucknell Patriot LeaguePatriot League 4 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 4% 5% 4% 3% 2% 75%
141 Arizona Big 12Big 12 2 1 <1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 2% 1% <1% <1% <1% <1% 85%
142 Robert Morris HorizonHorizon 5 2 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 3% 4% 3% 2% 1% 82%
143 South Dakota St. SummitSummit 4 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 3% 4% 3% 3% 2% 79%
144 San Diego St. Mountain WestMntn West 2 1 <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 2% 1% 1% <1% <1% 86%
145 North Florida Atlantic SunAtlantic Sun 4 2 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 3% 5% 4% 2% 1% 81%
146 Missouri St. Missouri ValleyMissouri Valley 3 1 <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 2% 1% 1% <1% 85%
147 CSU Northridge Big WestBig West 3 1 <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 2% 1% 1% <1% 85%
148 JacksonvilleJack.ville Atlantic SunAtlantic Sun 3 2 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 3% 5% 4% 3% 1% 81%
149 E. Carolina American AthleticAm. Athletic 4 1 <1% <1% <1% <1% 1% 1% 1% 1% 1% 1% 2% 1% 1% <1% <1% <1% 89%
150 Sam Houston Conference USAConf. USA 3 2 <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 1% 1% <1% 86%
151 Rider Metro AtlanticMetro Atlantic 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 3% 4% 3% 2% 1% 83%
152 Eastern Kentucky Atlantic SunAtlantic Sun 3 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 3% 4% 3% 2% 1% 81%
153 Austin Peay Atlantic SunAtlantic Sun 3 2 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 3% 5% 4% 2% 1% 81%
154 Kent State MACMAC 3 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 3% 3% 2% 2% 1% 83%
155 Wyoming Mountain WestMntn West 3 1 <1% <1% <1% <1% 1% 1% 1% 1% 1% 1% 2% 1% 1% 1% <1% <1% 88%
156 Kennesaw St. Conference USAConf. USA 4 1 <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 2% 1% 1% <1% 87%
157 Southern Utah WACWAC 4 1 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 3% 4% 4% 3% 2% 79%
158 Gardner-WebbGardnr-Wbb Big SouthBig South 2 3 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 2% 2% 1% 1% 86%
159 California Baptist WACWAC 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 3% 4% 4% 3% 2% 79%
160 N. Carolina A&T CoastalCoastal 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 1% 1% 1% <1% 89%
161 Central Michigan MACMAC 3 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 4% 3% 2% 1% 86%
162 Holy Cross Patriot LeaguePatriot League 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 3% 5% 5% 4% 2% 80%
163 Towson CoastalCoastal 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 1% 1% <1% 89%
164 Fort Wayne HorizonHorizon 3 2 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 3% 3% 2% 1% 85%
165 UAB American AthleticAm. Athletic 4 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 1% 1% <1% <1% <1% 93%
166 Fordham Atlantic 10Atl. 10 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 1% 1% <1% <1% <1% 93%
167 Howard MideasternMid-Eastern 3 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 5% 7% 7% 6% 71%
168 Illinois St. Missouri ValleyMissouri Valley 3 1 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 1% 1% 1% <1% 89%
169 Northern Iowa Missouri ValleyMissouri Valley 3 2 <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 2% 2% 1% 1% <1% 90%
170 Georgia Southern SunbeltSunbelt 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 2% 1% 1% 89%
171 Norfolk St. MideasternMid-Eastern 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 5% 6% 5% 6% 74%
172 Northern Arizona Big SkyBig Sky 4 1 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 4% 4% 3% 2% 82%
173 UTEP Conference USAConf. USA 3 1 <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 2% 2% 1% 1% <1% 90%
174 UC San Diego Big WestBig West 3 2 X X X X X X X X X X X X X X X X 100%
175 Cal Poly Big WestBig West 3 3 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 2% 1% 1% <1% 90%
176 Winthrop Big SouthBig South 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 2% 2% 2% 1% 89%
177 Grand Canyon WACWAC 2 2 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 4% 4% 3% 2% 82%
178 Portland St. Big SkyBig Sky 2 1 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 4% 4% 3% 2% 83%
179 UALR Ohio ValleyOhio Valley 3 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 4% 4% 4% 2% 83%
180 UT-Rio Grande Valley SouthlandSouth-land 3 3 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 4% 5% 4% 2% 84%
181 Mercyhurst NortheastNorth East 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 2% 4% 5% 5% 3% 80%
182 North Dakota SummitSummit 2 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 3% 3% 2% 2% 86%
183 Samford SouthernSouthern 4 2 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 3% 3% 2% 2% 87%
184 Drexel CoastalCoastal 3 2 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 1% 1% 1% 1% <1% 92%
185 Utah Valley WACWAC 2 1 <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 1% 2% 3% 3% 3% 2% 83%
186 Marshall SunbeltSunbelt 3 1 <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 1% 2% 2% 2% 1% 1% 90%
187 Mount St. Mary's Metro AtlanticMetro Atlantic 3 3 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% 1% 2% 3% 3% 2% 1% 89%
