PlayoffStatus.com

Thu Feb 20 2:00 am

NCAA Basketball - Week 16 of 18

NCAA Basketball Tournament Participation Probabilities

Will your team receive an invitation to the college basketball tournament? The NCAA Basketball Tournament Participation Probabilities table presents the probability that your college team receives a tournament invite depended upon three ways of playing its remaining games. These play methods include winning all remaining games (minus its conference tournament final), current winning probabilites, and losing all remaining games. All other future unplayed games are assumed won/lost with a probability based upon relative team strengths.

Note the cutline between ranked teams 41 and 42. Teams above this line should receive a NCAA Tournament invitaiton based upon thier rank. Teams below this line will receive a tournament invitation ONLY if they obtain an automatic bid by winning their conference tournament.

Last 6 teams in - Gonzaga, Illinois, George Mason, Nebraska, San Diego St., Vanderbilt
First 6 teams out - Ohio St., North Carolina, UC San Diego, Baylor, Georgia, VCU

NCAA Basketball Tournament Participation Probabilities
Rank Team ConferenceConf MWP Record NCAA Tournament Participation Probabilities
W L Win Out Minus CF Current Lose Out
1 Auburn SECSEC 118 24 2 100% 100% 100%
2 Alabama SECSEC 107 21 5 100% 100% 100%
3 Florida SECSEC 104 23 3 100% 100% 100%
4 Duke ACCACC 101 23 3 100% 100% 100%
5 Tennessee SECSEC 100 21 5 100% 100% 100%
6 Houston Big 12Big 12 100 22 4 100% 100% 100%
7 Michigan Big 10Big 10 99 20 5 100% 100% 100%
8 Texas A&M SECSEC 98 20 6 100% 100% 100%
9 Wisconsin Big 10Big 10 96 21 5 100% >99% 80%
10 Michigan St. Big 10Big 10 95 21 5 100% >99% 98%
11 Purdue Big 10Big 10 95 19 8 100% 100% 100%
12 Memphis American AthleticAm. Athletic 94 21 5 100% >99% 17%
13 St. John's Big EastBig East 93 23 4 100% >99% 36%
14 Mississippi St.Miss. St. SECSEC 92 19 7 100% >99% 7%
15 Clemson ACCACC 92 21 5 100% >99% 3%
16 Kentucky SECSEC 91 18 8 100% >99% 30%
17 Iowa St. Big 12Big 12 91 20 5 100% >99% <1%
18 Ole Miss SECSEC 91 19 7 100% >99% 95%
19 Oregon Big 10Big 10 91 19 8 100% >99% 21%
20 St. Mary's West CoastWest Coast 91 24 4 100% >99% 43%
21 Missouri SECSEC 90 20 6 100% >99% <1%
22 Louisville ACCACC 90 20 6 100% >99% <1%
23 Arizona Big 12Big 12 89 18 7 100% 99% X
24 Marquette Big EastBig East 88 20 6 100% 99% X
25 Texas Tech Big 12Big 12 87 20 6 100% 97% <1%
26 Utah St. Mountain WestMntn West 87 23 4 100% 99% X
27 Maryland Big 10Big 10 86 20 6 100% 96% <1%
28 Kansas Big 12Big 12 85 17 9 100% 90% X
29 New Mexico Mountain WestMntn West 84 22 5 100% 92% X
30 Drake Missouri ValleyMissouri Valley 84 24 3 100% 93% X
31 UCLA Big 10Big 10 84 19 8 100% 87% <1%
32 UC Irvine Big WestBig West 83 22 4 100% 88% X
33 Creighton Big EastBig East 83 18 8 100% 86% X
34 SMU ACCACC 83 20 6 100% 78% X
35 Wake Forest ACCACC 83 19 7 100% 80% X
36 Gonzaga West CoastWest Coast 82 21 7 100% 75% X
37 Illinois Big 10Big 10 81 17 10 100% 68% X
38 George Mason Atlantic 10Atl. 10 80 21 5 >99% 61% X
39 Nebraska Big 10Big 10 80 17 10 100% 56% X
40 San Diego St. Mountain WestMntn West 80 18 6 100% 52% X
41 Vanderbilt SECSEC 80 17 9 100% 48% X
Cutline - Click Here to View 111 Line Movers
42 Ohio St. Big 10Big 10 79 15 11 100% 39% X
43 North Carolina ACCACC 78 16 11 100% 37% X
44 UC San Diego Big WestBig West 78 22 4 72% 45% X
45 Baylor Big 12Big 12 78 16 10 100% 32% X
46 Georgia SECSEC 78 16 10 100% 31% X
47 VCU Atlantic 10Atl. 10 78 21 5 98% 38% X
48 BYU Big 12Big 12 78 18 8 100% 30% X
49 San Francisco West CoastWest Coast 77 21 7 55% 24% X
50 Oklahoma SECSEC 76 16 10 100% 20% X
51 UConn Big EastBig East 76 18 8 >99% 21% X
52 Indiana Big 10Big 10 75 15 11 100% 16% X
53 Pittsburgh ACCACC 75 16 10 >99% 14% X
54 North Texas American AthleticAm. Athletic 75 18 6 47% 23% X
55 West Virginia Big 12Big 12 75 15 10 100% 14% X
56 Texas SECSEC 74 16 10 100% 11% X
57 Bradley Missouri ValleyMissouri Valley 74 21 7 54% 22% X
58 TCU Big 12Big 12 74 15 11 >99% 11% X
59 Arkansas SECSEC 74 15 11 100% 8% X
60 Xavier Big EastBig East 73 17 10 31% 8% X
61 Boise St. Mountain WestMntn West 73 18 8 24% 11% X
62 Liberty Conference USAConf. USA 73 21 5 2% 24% X
63 Akron MACMAC 72 21 5 <1% 33% X
64 Dayton Atlantic 10Atl. 10 71 18 8 9% 14% X
65 High Point Big SouthBig South 71 24 5 X 39% X
66 USC Big 10Big 10 71 14 11 100% 4% X
67 Stanford ACCACC 71 16 10 71% 3% X
68 McNeese SouthlandSouth-land 71 21 6 X 48% X
69 Colorado St. Mountain WestMntn West 71 17 9 3% 10% X
70 Santa Clara West CoastWest Coast 70 17 10 <1% 9% X
71 Minnesota Big 10Big 10 70 14 12 98% 2% X
72 Middle Tenn. Conference USAConf. USA 70 17 8 X 20% X
73 Yale Ivy LeagueIvy League 69 16 6 X 42% X
74 Charleston CoastalCoastal 69 20 7 X 25% X
75 Cincinnati Big 12Big 12 68 15 11 99% 1% X
76 Utah Big 12Big 12 68 15 11 50% 1% X
77 Grand Canyon WACWAC 68 19 6 X 42% X
78 UNC Wilmington CoastalCoastal 68 21 6 X 25% X
79 Northern Iowa Missouri ValleyMissouri Valley 68 19 9 X 15% X
80 LSU SECSEC 67 14 12 100% <1% X
81 Florida St. ACCACC 67 16 10 63% 1% X
82 UCF Big 12Big 12 67 13 13 85% 1% X
83 Iowa Big 10Big 10 67 14 12 >99% <1% X
84 Jacksonville StateJacksnvlle St. Conference USAConf. USA 66 18 8 X 17% X
85 Oregon St. West CoastWest Coast 66 18 9 X 5% X
86 St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 66 18 9 X 6% X
87 Rhode Island Atlantic 10Atl. 10 66 17 8 X 7% X
88 Rutgers Big 10Big 10 65 13 14 17% <1% X
89 Arkansas St. SunbeltSunbelt 65 19 9 X 23% X
90 Kent State MACMAC 65 18 8 X 18% X
91 Kansas St. Big 12Big 12 65 13 13 21% 1% X
92 Arizona St. Big 12Big 12 64 12 14 91% 1% X
93 NorthwesternN. Western Big 10Big 10 64 13 13 50% <1% X
94 ChattanoogaChattan. SouthernSouthern 64 20 8 X 25% X
95 UC Riverside Big WestBig West 64 17 10 X 9% X
96 Belmont Missouri ValleyMissouri Valley 64 18 10 X 10% X
97 Utah Valley WACWAC 63 18 7 X 36% X
98 Georgetown Big EastBig East 63 16 10 X 3% X
99 Samford SouthernSouthern 63 20 8 X 22% X
100 Loyola Chicago Atlantic 10Atl. 10 63 17 9 X 8% X
101 Villanova Big EastBig East 63 15 12 X 3% X
102 UTEP Conference USAConf. USA 63 17 8 X 12% X
103 Furman SouthernSouthern 63 20 8 X 19% X
104 Washington St. West CoastWest Coast 63 16 12 X 3% X
105 St. Joseph's Atlantic 10Atl. 10 62 15 10 X 6% X
106 Virginia ACCACC 62 13 13 <1% 1% X
107 Washington Big 10Big 10 62 13 13 80% <1% X
108 Miami OH MACMAC 62 19 7 X 19% X
109 N.C. Asheville Big SouthBig South 62 19 7 X 22% X
110 Towson CoastalCoastal 62 18 9 X 20% X
111 Marist Metro AtlanticMetro Atlantic 62 18 5 X 32% X
112 Nevada Mountain WestMntn West 62 15 11 X 4% X
113 Penn State Big 10Big 10 62 14 13 1% <1% X
114 Florida Atlantic American AthleticAm. Athletic 61 15 10 X 6% X
115 Louisiana Tech Conference USAConf. USA 61 17 9 X 9% X
116 UAB American AthleticAm. Athletic 61 18 9 X 8% X
117 James Madison SunbeltSunbelt 61 17 10 X 18% X
118 Montana Big SkyBig Sky 61 19 8 X 36% X
119 Oklahoma St. Big 12Big 12 61 13 13 <1% <1% X
120 UNLV Mountain WestMntn West 61 14 12 X 3% X
121 Princeton Ivy LeagueIvy League 60 15 8 X 26% X
122 CSU Northridge Big WestBig West 60 18 7 X 7% X
123 Troy SunbeltSunbelt 60 17 9 X 18% X
124 Wichita St. American AthleticAm. Athletic 60 15 10 X 4% X
125 St. Thomas SummitSummit 60 20 8 X 29% X
126 Robert Morris HorizonHorizon 60 20 8 X 25% X
127 Toledo MACMAC 59 16 10 X 15% X
128 Central Conn. NortheastNorth East 59 19 6 X 58% X
129 South Carolina SECSEC 59 10 16 58% <1% X
130 Illinois St. Missouri ValleyMissouri Valley 58 16 12 X 5% X
131 Geo. Washington Atlantic 10Atl. 10 58 17 10 X 3% X
132 Lipscomb Atlantic SunAtlantic Sun 58 19 9 X 23% X
133 North Alabama Atlantic SunAtlantic Sun 58 20 8 X 28% X
134 Western Kentucky Conference USAConf. USA 58 14 11 X 7% X
135 South Alabama SunbeltSunbelt 58 19 9 X 16% X
136 Butler Big EastBig East 58 12 14 X 1% X
137 Wis. Milwaukee HorizonHorizon 57 18 9 X 18% X
138 Northern Colorado Big SkyBig Sky 56 19 8 X 26% X
139 Davidson Atlantic 10Atl. 10 56 15 11 X 2% X
140 Kennesaw St. Conference USAConf. USA 56 15 11 X 7% X
141 Georgia Tech ACCACC 56 13 13 X <1% X
142 North Dakota St. SummitSummit 56 20 9 X 18% X
143 Saint Louis Atlantic 10Atl. 10 56 14 12 X 3% X
144 Loyola Marymount West CoastWest Coast 56 15 12 X 1% X
145 Norfolk St. MideasternMid-Eastern 55 18 8 X 49% X
146 South Dakota St. SummitSummit 55 18 10 X 22% X
147 Providence Big EastBig East 55 12 15 X 1% X
148 UIC Missouri ValleyMissouri Valley 55 16 12 X 3% X
149 Winthrop Big SouthBig South 55 19 10 X 13% X
150 N.C. Greensboro SouthernSouthern 55 18 10 X 14% X
151 Appalachian St.App.St. SunbeltSunbelt 55 16 10 X 10% X
152 Cleveland St. HorizonHorizon 55 18 9 X 18% X
153 Radford Big SouthBig South 54 16 11 X 11% X
154 California ACCACC 54 12 14 X <1% X
155 Fort Wayne HorizonHorizon 53 18 10 X 13% X
156 Syracuse ACCACC 53 11 16 X <1% X
157 Colorado Big 12Big 12 53 10 15 X <1% X
158 UCSB Big WestBig West 53 16 10 X 3% X
159 UC Davis Big WestBig West 53 15 11 X 3% X
160 Murray State Missouri ValleyMissouri Valley 52 14 14 X 3% X
161 Eastern Kentucky Atlantic SunAtlantic Sun 52 17 11 X 16% X
162 Youngstown St. HorizonHorizon 52 18 10 X 14% X
163 Ohio MACMAC 52 14 12 X 7% X
164 Lamar SouthlandSouth-land 52 17 10 X 16% X
165 Quinnipiac Metro AtlanticMetro Atlantic 51 16 10 X 17% X
166 Bryant America EastAmerica East 51 17 10 X 32% X
167 Tulane American AthleticAm. Athletic 51 15 11 X 3% X
168 Cornell Ivy LeagueIvy League 51 13 9 X 13% X
169 Southern SouthwesternSWAC 51 17 9 X 33% X
170 E. Carolina American AthleticAm. Athletic 51 15 12 X 2% X
171 Temple American AthleticAm. Athletic 51 14 13 X 2% X
172 NortheasternN. Eastern CoastalCoastal 50 15 12 X 5% X
173 Nebraska Omaha SummitSummit 50 17 12 X 17% X
174 JacksonvilleJack.ville Atlantic SunAtlantic Sun 50 16 11 X 10% X
175 SE Louisiana SouthlandSouth-land 50 16 10 X 13% X
176 Virginia Tech ACCACC 50 11 15 X <1% X
177 Longwood Big SouthBig South 50 17 11 X 8% X
178 Wofford SouthernSouthern 50 15 13 X 8% X
179 Notre Dame ACCACC 49 11 15 X <1% X
180 California Baptist WACWAC 49 13 12 X 9% X
181 William & Mary CoastalCoastal 49 16 11 X 7% X
182 Elon CoastalCoastal 49 16 11 X 5% X
183 E. Tennessee St. SouthernSouthern 49 16 12 X 8% X
184 Nicholls St. SouthlandSouth-land 49 16 11 X 9% X
185 Merrimack Metro AtlanticMetro Atlantic 49 14 12 X 14% X
186 American Patriot LeaguePatriot League 49 17 11 X 29% X
187 Queens U. Atlantic SunAtlantic Sun 49 17 11 X 9% X
188 UALR Ohio ValleyOhio Valley 48 17 10 X 26% X
189 Fla Gulf Coast Atlantic SunAtlantic Sun 48 15 13 X 9% X
190 SE Missouri St. Ohio ValleyOhio Valley 48 17 10 X 29% X
191 New Mexico St. Conference USAConf. USA 48 13 12 X 3% X
192 Wyoming Mountain WestMntn West 48 12 15 X 1% X
193 Brown Ivy LeagueIvy League 48 12 10 X 7% X
194 Texas A&M C.C. SouthlandSouth-land 48 17 11 X 7% X
195 Mount St. Mary's Metro AtlanticMetro Atlantic 48 15 11 X 12% X
196 Hawai'i Big WestBig West 47 14 12 X 1% X
197 N.C. State ACCACC 47 10 16 X <1% X
198 La Salle Atlantic 10Atl. 10 47 12 14 X 1% X
199 Vermont America EastAmerica East 47 15 11 X 22% X
200 SIU EdwardsvilleSIU Ed.ville Ohio ValleyOhio Valley 47 18 9 X 21% X
201 Marshall SunbeltSunbelt 47 15 12 X 5% X
202 Army Patriot LeaguePatriot League 46 16 11 X 24% X
203 South Florida American AthleticAm. Athletic 46 13 14 X 1% X
204 Maine America EastAmerica East 46 16 10 X 19% X
205 DePaul Big EastBig East 46 11 16 X <1% X
206 Boston College ACCACC 45 11 15 X <1% X
207 Southern Illinois Missouri ValleyMissouri Valley 45 12 16 X 1% X
208 South Dakota SummitSummit 45 17 11 X 9% X
209 Manhattan Metro AtlanticMetro Atlantic 45 13 10 X 10% X
210 Portland St. Big SkyBig Sky 45 16 10 X 12% X
211 Indiana St. Missouri ValleyMissouri Valley 44 13 15 X 1% X
212 San José State Mountain WestMntn West 44 12 16 X <1% X
213 Dartmouth Ivy LeagueIvy League 44 12 10 X 10% X
214 Campbell CoastalCoastal 44 15 12 X 5% X
215 Oakland HorizonHorizon 43 12 15 X 5% X
216 Eastern Michigan MACMAC 43 13 13 X 3% X
217 Georgia Southern SunbeltSunbelt 43 14 13 X 3% X
218 Duquesne Atlantic 10Atl. 10 43 11 15 X 1% X
219 North Florida Atlantic SunAtlantic Sun 42 14 14 X 3% X
220 Texas State SunbeltSunbelt 42 14 14 X 3% X
221 Hampton CoastalCoastal 42 14 13 X 2% X
222 Fordham Atlantic 10Atl. 10 42 11 15 X <1% X
223 Siena Metro AtlanticMetro Atlantic 41 12 14 X 6% X
224 UMass-LowellUMA-Lowell America EastAmerica East 41 15 11 X 9% X
225 Florida A&M SouthwesternSWAC 41 12 12 X 16% X
226 Bucknell Patriot LeaguePatriot League 41 14 14 X 17% X
227 Cal Poly Big WestBig West 41 10 16 X <1% X
228 Georgia St. SunbeltSunbelt 41 12 15 X 2% X
229 UMass Atlantic 10Atl. 10 40 11 16 X <1% X
230 Hofstra CoastalCoastal 40 12 15 X 2% X
231 Stephen F. Austin SouthlandSouth-land 40 14 13 X 2% X
232 Evansville Missouri ValleyMissouri Valley 40 11 17 X 1% X
233 Columbia Ivy LeagueIvy League 40 12 10 X <1% X
234 UT-Rio Grande Valley SouthlandSouth-land 39 14 13 X 1% X
235 Sam Houston Conference USAConf. USA 39 10 16 X 1% X
236 Wright St. HorizonHorizon 39 13 15 X 3% X
237 Abilene Christian WACWAC 39 12 13 X 3% X
238 Drexel CoastalCoastal 39 13 14 X 2% X
239 Valparaiso Missouri ValleyMissouri Valley 39 12 16 X 1% X
240 Richmond Atlantic 10Atl. 10 38 10 17 X <1% X
241 Rice American AthleticAm. Athletic 38 12 15 X <1% X
242 Montana St. Big SkyBig Sky 38 12 15 X 7% X
243 Texas-San Antonio American AthleticAm. Athletic 38 10 16 X <1% X
244 UT Arlington WACWAC 38 12 14 X 3% X
245 Central Michigan MACMAC 38 11 15 X 1% X
246 Northern Kentucky HorizonHorizon 37 12 15 X 3% X
247 Gardner-WebbGardnr-Wbb Big SouthBig South 37 10 16 X 3% X
248 Morehead St. Ohio ValleyOhio Valley 37 14 13 X 7% X
249 Northern Arizona Big SkyBig Sky 37 15 12 X 6% X
250 Seattle WACWAC 37 10 15 X 3% X
251 Harvard Ivy LeagueIvy League 37 9 13 X 2% X
252 Delaware CoastalCoastal 37 12 15 X 1% X
253 Portland West CoastWest Coast 37 10 17 X <1% X
254 Ball State MACMAC 37 13 13 X 2% X
255 Bethune-CookmanBethn-Ckmn SouthwesternSWAC 36 11 15 X 11% X
256 Tarleton St. WACWAC 36 11 16 X 3% X
257 CSU BakersfieldCSU Bakersfild Big WestBig West 36 11 16 X <1% X
258 Seton Hall Big EastBig East 36 7 19 X <1% X
259 Northwestern St.NWestrn St SouthlandSouth-land 36 11 15 X 2% X
260 Albany America EastAmerica East 36 13 13 X 7% X
261 Pepperdine West CoastWest Coast 36 10 17 X <1% X
262 Jackson St. SouthwesternSWAC 36 9 17 X 12% X
263 Boston U. Patriot LeaguePatriot League 35 14 14 X 9% X
264 S. Carolina St. MideasternMid-Eastern 35 13 12 X 15% X
265 Miami ACCACC 35 6 20 X <1% X
266 Mercer SouthernSouthern 35 12 16 X 2% X
267 Holy Cross Patriot LeaguePatriot League 35 13 15 X 5% X
268 Tennessee Tech Ohio ValleyOhio Valley 35 13 14 X 5% X
269 Delaware St. MideasternMid-Eastern 35 13 11 X 14% X
270 Tennessee St. Ohio ValleyOhio Valley 35 14 14 X 7% X
271 Charlotte American AthleticAm. Athletic 35 10 17 X <1% X
272 Iona Metro AtlanticMetro Atlantic 34 11 15 X 4% X
273 Austin Peay Atlantic SunAtlantic Sun 34 12 16 X 1% X
274 Alabama St. SouthwesternSWAC 34 12 14 X 10% X
275 Colgate Patriot LeaguePatriot League 34 12 16 X 9% X
276 Stonehill NortheastNorth East 34 14 13 X 9% X
277 Tulsa American AthleticAm. Athletic 34 11 16 X <1% X
278 Binghamton America EastAmerica East 33 13 14 X 5% X
279 Idaho St. Big SkyBig Sky 33 11 13 X 5% X
280 Houston Christian SouthlandSouth-land 33 11 16 X 1% X
281 Lindenwood Ohio ValleyOhio Valley 33 13 14 X 4% X
282 Idaho Big SkyBig Sky 33 11 15 X 4% X
283 VMI SouthernSouthern 32 13 15 X 1% X
284 Charleston Southern Big SouthBig South 32 10 19 X 2% X
285 Southern Utah WACWAC 32 11 15 X 1% X
286 Sacred Heart Metro AtlanticMetro Atlantic 32 11 14 X 3% X
287 Monmouth CoastalCoastal 32 9 18 X 1% X
288 Incarnate Word SouthlandSouth-land 31 13 14 X 1% X
289 Long Island U. NortheastNorth East 31 12 15 X 11% X
290 Old Dominion SunbeltSunbelt 31 9 16 X 1% X
291 Missouri St. Missouri ValleyMissouri Valley 31 9 19 X <1% X
292 Southern Miss SunbeltSunbelt 30 10 18 X 1% X
293 Alcorn St. SouthwesternSWAC 30 9 17 X 8% X
294 PresbyterianPresbyter. Big SouthBig South 30 11 17 X 1% X
295 Western Michigan MACMAC 30 9 17 X 1% X
296 Eastern Washington Big SkyBig Sky 30 10 16 X 3% X
297 Texas Southern SouthwesternSWAC 29 11 15 X 7% X
298 Pacific West CoastWest Coast 29 9 20 X <1% X
299 UMBC America EastAmerica East 29 12 15 X 3% X
300 Tenn-MartinTN-Martin Ohio ValleyOhio Valley 29 12 16 X 2% X
301 St. Peter's Metro AtlanticMetro Atlantic 29 9 13 X 1% X
302 Rider Metro AtlanticMetro Atlantic 29 10 16 X 1% X
303 LA Lafayette SunbeltSunbelt 29 9 18 X <1% X
304 Niagara Metro AtlanticMetro Atlantic 28 10 15 X 1% X
305 UMKC SummitSummit 28 11 17 X 2% X
306 Mercyhurst NortheastNorth East 28 13 16 X 6% X
307 Fair. Dickinson NortheastNorth East 27 11 16 X 6% X
308 Lehigh Patriot LeaguePatriot League 27 10 16 X 2% X
309 North Dakota SummitSummit 27 10 17 X 2% X
310 N.C. Central MideasternMid-Eastern 27 11 15 X 7% X
311 Howard MideasternMid-Eastern 26 11 15 X 7% X
312 Bowling Green MACMAC 26 10 16 X <1% X
313 Wagner NortheastNorth East 26 12 13 X 3% X
314 Fairfield Metro AtlanticMetro Atlantic 26 9 17 X 1% X
315 Fresno St. Mountain WestMntn West 26 5 22 X <1% X
316 FIU Conference USAConf. USA 25 8 18 X <1% X
317 Western Carolina SouthernSouthern 25 8 18 X <1% X
318 St. Francis NortheastNorth East 25 8 17 X 4% X
319 PennsylvaniaPenn. Ivy LeagueIvy League 25 6 16 X <1% X
320 Detroit HorizonHorizon 25 8 20 X <1% X
321 Morgan St. MideasternMid-Eastern 25 11 14 X 6% X
322 Long Beach St. Big WestBig West 25 7 19 X <1% X
323 Loyola-MD Patriot LeaguePatriot League 25 10 16 X 2% X
324 Weber St. Big SkyBig Sky 24 9 18 X 1% X
325 Denver SummitSummit 24 10 19 X 1% X
326 Lafayette Patriot LeaguePatriot League 23 10 18 X 1% X
327 Buffalo MACMAC 23 8 18 X <1% X
328 Navy Patriot LeaguePatriot League 22 10 18 X 2% X
329 Grambling SouthwesternSWAC 21 8 17 X 3% X
330 CSU Fullerton Big WestBig West 21 6 21 X <1% X
331 IU Indy HorizonHorizon 20 9 19 X <1% X
332 Stony Brook CoastalCoastal 20 6 21 X <1% X
333 Utah Tech WACWAC 20 6 19 X <1% X
334 Le Moyne NortheastNorth East 20 9 18 X 1% X
335 Southern Indiana Ohio ValleyOhio Valley 19 9 17 X <1% X
336 Coastal Carolina SunbeltSunbelt 18 8 19 X <1% X
337 Air Force Mountain WestMntn West 18 3 23 X <1% X
338 Western Illinois Ohio ValleyOhio Valley 18 10 17 X <1% X
339 New Orleans SouthlandSouth-land 17 4 23 X X X
340 Eastern Illinois Ohio ValleyOhio Valley 16 8 19 X <1% X
341 Central Arkansas Atlantic SunAtlantic Sun 16 7 21 X <1% X
342 Stetson Atlantic SunAtlantic Sun 16 7 21 X <1% X
343 N. Carolina A&T CoastalCoastal 15 5 22 X <1% X
344 San Diego West CoastWest Coast 14 4 24 X <1% X
345 UL Monroe SunbeltSunbelt 14 7 21 X <1% X
346 Alabama A&M SouthwesternSWAC 14 9 17 X <1% X
347 New Hampshire America EastAmerica East 14 7 20 X 1% X
348 Chicago St. NortheastNorth East 14 4 23 X 1% X
349 West Georgia Atlantic SunAtlantic Sun 14 5 23 X <1% X
350 Oral Roberts SummitSummit 13 6 20 X <1% X
351 S. Carolina Upstate Big SouthBig South 13 5 23 X <1% X
352 Texas A&M-CommerceTX A&M-Comm SouthlandSouth-land 12 3 24 X X X
353 Northern Illinois MACMAC 11 5 21 X <1% X
354 Sacramento St. Big SkyBig Sky 10 6 20 X <1% X
355 Coppin St. MideasternMid-Eastern 10 4 20 X 1% X
356 Prairie View A&M SouthwesternSWAC 9 4 22 X <1% X
357 Green Bay HorizonHorizon 9 3 24 X <1% X
358 Citadel SouthernSouthern 7 5 21 X <1% X
359 NJIT America EastAmerica East 7 5 22 X <1% X
360 MD Eastern Shore MideasternMid-Eastern 7 4 21 X 1% X
361 Canisius Metro AtlanticMetro Atlantic 7 2 23 X <1% X
362 Miss. Valley St. SouthwesternSWAC 6 3 23 X X X
363 Bellarmine Atlantic SunAtlantic Sun 4 4 24 X X X
364 AR Pine Bluff SouthwesternSWAC 2 4 22 X X X
  • Notes
  • X means the team cannot win this spot - ties of future unplayed games are not considered
  • 50% - probability the team will receive a tournament invitation - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will receive a tournament invitation - red number indicates the team does not control its destiny for this spot